Just a moment...
Convert scanned orders, printed notices, PDFs and images into clean, searchable, editable text within seconds. Starting at 2 Credits/page
Try Now →Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The Number of Companies registered under the Companies Act during the year 2014-15 is 64,395. The number of Companies listed in stock exchange during the year 2014-15 is 66.
The total authorised capital of public and private limited companies registered during the year 2014-15 is ₹ 8,826.80 crore and 22,953.93 crore respectively.
The details regarding area of operations of the companies registered during the year 2014-15, State/UT-wise is at Annexure.
|
|
|
|
| Annexure |
Details of area of operations of the registered companies
| |||||
State/UT | Agriculture | Industry | of which Manufacturing | Services | Total |
Andaman and Nicobar Islands | 3 | 1 | - | 25 | 29 |
Andhra Pradesh | 136 | 750 | 326 | 1,300 | 2,186 |
Arunachal Pradesh | - | 5 | 1 | 2 | 7 |
Assam | 17 | 66 | 36 | 116 | 199 |
Bihar | 58 | 647 | 243 | 914 | 1,619 |
Chandigarh | 2 | 112 | 77 | 298 | 412 |
Chhattisgarh | 20 | 114 | 70 | 194 | 328 |
Dadar Nagar Haveli | - | 8 | 7 | 6 | 14 |
Daman and Diu | 1 | 1 | - | 5 | 7 |
Delhi | 116 | 1,933 | 1,244 | 9,027 | 11,076 |
Goa | 2 | 30 | 13 | 126 | 158 |
Gujarat | 97 | 1,268 | 968 | 1,785 | 3,150 |
Haryana | 42 | 480 | 323 | 2,034 | 2,556 |
Himachal Pradesh | 5 | 66 | 29 | 140 | 211 |
Jammu and Kashmir | 4 | 55 | 28 | 129 | 188 |
Jharkhand | 16 | 366 | 65 | 286 | 668 |
Karnataka | 97 | 1,040 | 613 | 3,888 | 5,025 |
Kerala | 57 | 361 | 173 | 1,229 | 1,647 |
Madhya Pradesh | 107 | 448 | 262 | 787 | 1,342 |
Maharashtra | 459 | 2,400 | 1,464 | 8,161 | 11,020 |
Manipur | 3 | 13 | 7 | 27 | 43 |
Meghalaya | 2 | 7 | 3 | 10 | 19 |
Mizoram | - | 1 | 1 | 4 | 5 |
Nagaland | 2 | 3 | - | 5 | 10 |
Orissa | 42 | 299 | 117 | 495 | 836 |
Pondicherry | - | 23 | 20 | 51 | 74 |
Punjab | 39 | 180 | 137 | 532 | 751 |
Rajasthan | 55 | 563 | 299 | 1,073 | 1,691 |
Tamil Nadu | 152 | 1,158 | 682 | 3,557 | 4,867 |
Telangana | 108 | 1,016 | 507 | 2,637 | 3,761 |
Tripura | 1 | 3 | 2 | 14 | 18 |
Uttar Pradesh | 204 | 1,418 | 711 | 4,367 | 5,989 |
Uttarakhand | 14 | 72 | 41 | 248 | 334 |
West Bengal | 139 | 690 | 329 | 3,326 | 4,155 |
Grand Total | 2,000 | 15,597 | 8,798 | 46,798 | 64,395 |
Source-MCA-21 | |||||
This was stated by Shri Arun Jaitley, Minister of Corporate Affairs in written reply to a question in the Lok Sabha
Company registrations under Companies Act: annual statistics report registration totals and sectoral, territorial distribution of new companies. Registration activity under the Companies Act for 2014-15 is reported with totals for new incorporations, listed companies, and authorised capital for public and private companies, together with a State/UT-wise breakdown categorising new registrations by area of operation (agriculture, industry with manufacturing subcategory, and services).Press 'Enter' after typing page number.