Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The WPI for the week ended 8th January, 2011 in respect of 'Primary Articles' and 'Fuel & Power' is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.5 percent to 193.1 (Provisional) from 194.0 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 17.03 percent (Provisional) for the week ended 08/01/2011 (over 09/01/2010) as compared to 17.58 percent (Provisional) for the previous week (ended 01/01/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 1.2 percent to 190.6 (Provisional) from 192.9 (Provisional) for the previous week due to lower prices of fish-inland and fish-marine (4% each), poultry chicken and fruits & vegetables (3% each), jowar (2%) and arhar (1%). However, the prices of rice and masur (2% each) and barley and condiments & spices (1% each) moved up.
The index for 'Non-Food Articles' group rose by 2.1 percent to 177.1 (Provisional) from 173.5 (Provisional) for the previous week due to higher prices of raw cotton (9%), sunflower (5%), castor seed and raw rubber (3% each), gaur seed (2%) and cotton seed, raw silk and groundnut seed (1% each). However, the prices of copra (2%) and safflower (1%) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group and the annual rate of inflation, calculated on point to point basis, has remained unchanged at their previous week's level of 150.9 (Provisional) and 11.53 percent (Provisional).
Build up inflation over the week, financial year end and over the year is given below for some important items.
Next date of press release: 27/01/2011 for the week ending 15/01/2011
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 8th January, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Jan. 08, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2009-10 | 2010-11 | 2009-10 | 2010-11 | 2009-10 | 2010-11 | ||||
Primary Articles | 20.12 | 193.1 | 0.00 | -0.46 | 21.23 | 15.91 | 18.88 | 17.03 | 18.77 |
Food Articles | 14.34 | 190.6 | 0.00 | -1.19 | 21.59 | 15.94 | 18.62 | 15.52 | 17.47 |
Cereals | 3.37 | 171.1 | 0.47 | 0.82 | 13.35 | 3.20 | 16.04 | 0.23 | 6.87 |
Rice | 1.79 | 169.2 | 0.12 | 1.62 | 9.30 | 3.74 | 12.36 | 2.86 | 6.87 |
Wheat | 1.12 | 172.2 | 1.49 | 0.17 | 21.38 | 0.64 | 22.19 | -6.11 | 6.61 |
Pulses | 0.72 | 188.8 | -0.22 | -0.32 | 39.74 | -5.69 | 41.25 | -14.92 | 10.56 |
Vegetables | 1.74 | 263.3 | -0.44 | -3.55 | 36.30 | 103.01 | -4.78 | 65.39 | 9.74 |
Potatoes | 0.20 | 152.0 | -3.39 | -4.64 | 39.57 | 49.17 | 54.90 | -2.94 | -32.92 |
Onions | 0.18 | 545.9 | -1.08 | 14.83 | 47.48 | 248.15 | 7.53 | 98.15 | 11.11 |
Fruits | 2.11 | 158.5 | -0.15 | -2.28 | 11.42 | 9.08 | 8.60 | 15.19 | 19.36 |
Milk | 3.24 | 178.4 | -0.06 | 0.00 | 17.63 | 4.63 | 26.51 | 13.27 | 24.05 |
Egg, Meat & Fish | 2.41 | 189.4 | 0.36 | -2.87 | 32.05 | 8.23 | 32.15 | 12.94 | 30.33 |
Non-Food Articles | 4.26 | 177.1 | -0.07 | 2.07 | 14.30 | 17.60 | 12.16 | 23.07 | 18.63 |
Fibres | 0.88 | 220.6 | -0.40 | 6.93 | 18.25 | 45.23 | 9.31 | 46.77 | 24.47 |
Oil Seeds | 1.78 | 141.4 | -0.07 | 0.43 | 9.12 | 4.05 | 7.12 | 1.00 | 4.53 |
Minerals | 1.52 | 261.3 | 0.00 | 0.00 | 33.35 | 12.82 | 35.86 | 16.70 | 28.59 |
Fuel & Power | 14.91 | 150.9 | 0.00 | 0.00 | 9.91 | 7.71 | 5.87 | 11.53 | 11.98 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 0.45 | 14.99 | -7.20 | 14.99 | 9.12 |
Petrol | 1.09 | 151.7 | 0.00 | 0.00 | 9.97 | 17.78 | -2.26 | 25.06 | 16.37 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 6.52 | 6.22 | -0.15 | 14.71 | 13.92 |
Press 'Enter' after typing page number.