Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
A. EXPORTS (including re-exports)
Exports during April, 2015 were valued at US $ 22054.72 million (Rs. 138400.44 crore) which was 13.96 per cent lower in Dollar terms (10.55 per cent lower in Rupee terms) than the level of US $ 25634.08 million (Rs. 154718.60 crore) during April, 2014.
B. IMPORTS
Imports during April, 2015 were valued at US $ 33047.02 (Rs.207380.63 crore) which was 7.48 per cent lower in Dollar terms and 3.81 per cent lower in Rupee terms over the level of imports valued at US $ 35720.03 million (Rs. 215593.93 crore) in April, 2014.
C. CRUDE OIL AND NON-OIL IMPORTS:
Oil imports during April, 2015 were valued at US $ 7442.92 million which was 42.65 per cent lower than oil imports valued at US $ 12977.83 million in the corresponding period last year.
Non-oil imports during April, 2015 were estimated at US $ 25604.10 million which was 12.58 per cent higher than non-oil imports of US $ 22742.20 million in April, 2014.
D. TRADE BALANCE
The trade deficit for April 2015 was estimated at US $ 10992.30 million which was higher than the deficit of US $ 10085.95 million during April 2014.
EXPORTS & IMPORTS : (US $ Million) | |
(PROVISIONAL) |
|
| APRIL |
EXPORTS(including re-exports) |
|
2014-15 | 25634.08 |
2015-16 | 22054.72 |
%Growth2015-16/ 2014-15 | -13.96 |
IMPORTS |
|
2014-15 | 35720.03 |
2015-16 | 33047.02 |
%Growth2015-16/ 2014-15 | -7.48 |
TRADE BALANCE |
|
2014-15 | -10085.95 |
2015-16 | -10992.30 |
|
|
EXPORTS & IMPORTS : (Rs. Crore) | |
|
|
(PROVISIONAL) | APRIL |
|
|
EXPORTS(including re-exports) |
|
2014-15 | 154718.60 |
2015-16 | 138400.44 |
%Growth2015-16/ 2014-15 | -10.55 |
IMPORTS |
|
2014-15 | 215593.93 |
2015-16 | 207380.63 |
%Growth2015-16/ 2014-15 | -3.81 |
TRADE BALANCE |
|
2014-15 | -60875.33 |
2015-16 | -68980.19 |
INDIA’S FOREIGN TRADE (SERVICES): MARCH, 2015
(As per the RBI Press Release dated 15th May, 2015)
A. EXPORTS (Receipts)
Exports during March, 2015 were valued at US $ 14049 Million (Rs. 87735.72 Crore).
B. IMPORTS (Payments)
Imports during March, 2015 were valued at US $ 7866 Million (Rs. 49123.01 Crore).
C. TRADE BALANCE
The trade balance in Services (i.e. net export of Services) for March, 2015 was estimated at US $ 6183 Million.
EXPORTS & IMPORTS (SERVICES) : (US $ Million) | |
(PROVISIONAL) |
|
| March 2014-15 |
EXPORTS (Receipts) | 14049.00 |
IMPORTS (Payments) | 7866.00 |
TRADE BALANCE | 6183.00 |
|
|
EXPORTS & IMPORTS (SERVICES): (Rs. Crore) | |
|
|
(PROVISIONAL) | March 2014-15 |
|
|
EXPORTS (Receipts) | 87735.72 |
IMPORTS (Payments) | 49123.01 |
TRADE BALANCE | 38612.71 |
Source: RBI Press Release dated 15th May 2015 | |
QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR APRIL, 2015
TRADE: EXPORT
Sl. No. | Commodities | (Values in Rs crores) | % change | |
|
| APR'14 | APR'15 | APR'15 |
1 | Tea | 254.23 | 272.99 | 7.38 |
2 | Coffee | 499.99 | 486.66 | -2.67 |
3 | Rice | 3537.69 | 3428.03 | -3.10 |
4 | Other cereals | 1053.14 | 143.96 | -86.33 |
5 | Tobacco | 390.02 | 503.95 | 29.21 |
6 | Spices | 1162.99 | 1446.19 | 24.35 |
7 | Cashew | 319.58 | 367.83 | 15.10 |
8 | Oil Meals | 711.62 | 483.20 | -32.10 |
9 | Oil seeds | 649.9 | 720.91 | 10.93 |
10 | Fruits & Vegetables | 1162.05 | 1277.59 | 9.94 |
11 | Cereal preparations & miscellaneous processed items | 628.59 | 706.43 | 12.38 |
12 | Marine Products | 2260.47 | 1980.87 | -12.37 |
13 | Meat, dairy & poultry products | 2316.84 | 1836.20 | -20.75 |
14 | Iron Ore | 918.81 | 11.40 | -98.76 |
15 | Mica, Coal & Other Ores, Minerals including processed minerals | 2233.39 | 1756.47 | -21.35 |
16 | Leather & leather products | 2723.22 | 2622.20 | -3.71 |
17 | Ceramic products & glassware | 742.6 | 893.11 | 20.27 |
18 | Gems & Jewellery | 19753.77 | 18482.94 | -6.43 |
19 | Drugs & Pharmaceuticals | 7613.41 | 8685.99 | 14.09 |
20 | Organic & Inorganic Chemicals | 5537.41 | 6130.96 | 10.72 |
21 | Engineering Goods | 34554.51 | 36898.95 | 6.78 |
22 | Electronic Goods | 3252.2 | 2965.93 | -8.80 |
23 | Cotton Yarn/Fabs./made-ups, Handloom Products etc. | 4877.77 | 5281.49 | 8.28 |
24 | Man-made Yarn/Fabs./made-ups etc. | 2614.49 | 2480.86 | -5.11 |
25 | RMG of all Textiles | 7979.16 | 9062.58 | 13.58 |
26 | Jute Mfg. including Floor Covering | 193.83 | 169.41 | -12.60 |
27 | Carpet | 614.24 | 729.1 | 18.70 |
28 | Handicrafts excl. handmade carpet | 600.11 | 707.94 | 17.97 |
29 | Petroleum Products | 31102.36 | 17289.52 | -44.41 |
30 | Plastic & Linoleum | 2892.05 | 2426.64 | -16.09 |
| Sub-Total | 143150.44 | 130250.30 | -9.01 |
| GRAND TOTAL | 154718.60 | 138400.44 | -10.55 |
Note: The figures for April'14 and April'15 are provisional and subject to change
QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR APRIL, 2015
TRADE: EXPORT
Sl. No. | Commodities | (Values in Million USD) | % change | |
|
| APR'14 | APR'15 | APR'15 |
1 | Tea | 42.12 | 43.5 | 3.28 |
2 | Coffee | 82.84 | 77.55 | -6.39 |
3 | Rice | 586.13 | 546.27 | -6.80 |
4 | Other cereals | 174.49 | 22.94 | -86.85 |
5 | Tobacco | 64.62 | 80.31 | 24.28 |
6 | Spices | 192.69 | 230.46 | 19.60 |
7 | Cashew | 52.95 | 58.62 | 10.71 |
8 | Oil Meals | 117.9 | 77 | -34.69 |
9 | Oil seeds | 107.68 | 114.88 | 6.69 |
10 | Fruits & Vegetables | 192.53 | 203.59 | 5.74 |
11 | Cereal preparations & miscellaneous processed items | 104.15 | 112.57 | 8.08 |
12 | Marine Products | 374.52 | 315.66 | -15.72 |
13 | Meat, dairy & poultry products | 383.86 | 292.61 | -23.77 |
14 | Iron Ore | 152.23 | 1.82 | -98.80 |
15 | Mica, Coal & Other Ores, Minerals including processed minerals | 370.03 | 279.9 | -24.36 |
16 | Leather & leather products | 451.19 | 417.86 | -7.39 |
17 | Ceramic products & glassware | 123.04 | 142.32 | 15.67 |
18 | Gems & Jewellery | 3272.84 | 2945.34 | -10.01 |
19 | Drugs & Pharmaceuticals | 1261.4 | 1384.15 | 9.73 |
20 | Organic & Inorganic Chemicals | 917.45 | 977 | 6.49 |
21 | Engineering Goods | 5725.06 | 5880.01 | 2.71 |
22 | Electronic Goods | 538.83 | 472.63 | -12.29 |
23 | Cotton Yarn/Fabs./made-ups, Handloom Products etc. | 808.16 | 841.63 | 4.14 |
24 | Man-made Yarn/Fabs./made-ups etc. | 433.17 | 395.34 | -8.73 |
25 | RMG of all Textiles | 1322 | 1444.16 | 9.24 |
26 | Jute Mfg. including Floor Covering | 32.11 | 27 | -15.91 |
27 | Carpet | 101.77 | 116.19 | 14.17 |
28 | Handicrafts excl. handmade carpet | 99.43 | 112.81 | 13.46 |
29 | Petroleum Products | 5153.1 | 2755.16 | -46.53 |
30 | Plastic & Linoleum | 479.16 | 386.7 | -19.30 |
| Sub-Total | 23717.45 | 20755.98 | -12.49 |
| GRAND TOTAL | 25634.08 | 22054.72 | -13.96 |
Note: The figures for April'14 and April'15 are provisional and subject to change
QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FORAPRIL, 2015
TRADE: Import
|
| (Values in Rs crores) | % Change | |
Sl.No | Name of the Commodities | APR'14 | APR'15 | APR'15 |
1 | Cotton Raw & Waste | 181.12 | 150.55 | -16.88 |
2 | Vegetable Oil | 4171.60 | 4227.05 | 1.33 |
3 | Pulses | 808.26 | 1197.04 | 48.10 |
4 | Fruits & vegetables | 783.81 | 953.74 | 21.68 |
5 | Pulp and Waste paper | 402.85 | 390.76 | -3.00 |
6 | Textile yarn Fabric, made-up articles | 709.72 | 754.02 | 6.24 |
7 | Fertilisers, Crude & manufactured | 2417.80 | 4290.99 | 77.47 |
8 | Sulphur & Unroasted Iron Pyrites | 195.17 | 101.47 | -48.01 |
9 | Metaliferrous ores & other minerals | 4613.63 | 4802.11 | 4.09 |
10 | Coal, Coke & Briquettes, etc. | 7889.57 | 8106.41 | 2.75 |
11 | Petroleum, Crude & products | 78329.76 | 46706.71 | -40.37 |
12 | Wood & Wood products | 2872.47 | 2424.86 | -15.58 |
13 | Leather & leather products | 429.49 | 445.98 | 3.84 |
14 | Organic & Inorganic Chemicals | 9342.57 | 9207.89 | -1.44 |
15 | Dyeing/tanning/colouring materials | 1156.31 | 1095.46 | -5.26 |
16 | Artificial resins, plastic materials, etc. | 5689.70 | 7060.50 | 24.09 |
17 | Chemical material & products | 2698.24 | 2676.40 | -0.81 |
18 | Newsprint | 455.35 | 471.19 | 3.48 |
19 | Pearls, precious & Semi-precious stones | 14907.54 | 12038.05 | -19.25 |
20 | Iron & Steel | 6371.51 | 7684.80 | 20.61 |
21 | Non-ferrous metals | 4695.95 | 5011.25 | 6.71 |
22 | Machine tools | 1647.92 | 1256.71 | -23.74 |
23 | Machinery, electrical & non-electrical | 13206.83 | 15119.12 | 14.48 |
24 | Transport equipment | 5208.27 | 9175.21 | 76.17 |
25 | Project goods | 2068.61 | 2149.85 | 3.93 |
26 | Professional instrument, Optical goods, etc. | 1862.76 | 1817.95 | -2.41 |
27 | Electronic goods | 15545.09 | 21012.36 | 35.17 |
28 | Medicinal. & Pharmaceutical products | 2650.11 | 2944.28 | 11.10 |
29 | Gold | 10595.22 | 19645.14 | 85.42 |
30 | Silver | 2822.52 | 2002.81 | -29.04 |
| Sub-Total | 204729.75 | 194920.66 | -4.79 |
| GRAND TOTAL | 215593.93 | 207380.63 | -3.81 |
Note: The figures for April'14 and April'15 are provisional and subject to change
QUICK ESTIMATES FOR SELECTED MAJOR COMMODITIES FOR APRIL, 2015
TRADE: Import
|
| (Values in Million USD) | % Change | |
Sl.No | Name of the Commodities | APR'14 | APR'15 | APR'15 |
1 | Cotton Raw & Waste | 30.01 | 23.99 | -20.06 |
2 | Vegetable Oil | 691.16 | 673.60 | -2.54 |
3 | Pulses | 133.91 | 190.75 | 42.45 |
4 | Fruits & vegetables | 129.86 | 151.98 | 17.03 |
5 | Pulp and Waste paper | 66.74 | 62.27 | -6.70 |
6 | Textile yarn Fabric, made-up articles | 117.59 | 120.16 | 2.19 |
7 | Fertilisers, Crude & manufactured | 400.59 | 683.79 | 70.70 |
8 | Sulphur & Unroasted Iron Pyrites | 32.34 | 16.17 | -50.00 |
9 | Metaliferrous ores & other minerals | 764.40 | 765.24 | 0.11 |
10 | Coal, Coke & Briquettes, etc. | 1307.16 | 1291.79 | -1.18 |
11 | Petroleum, Crude & products | 12977.83 | 7442.92 | -42.65 |
12 | Wood & Wood products | 475.92 | 386.41 | -18.81 |
13 | Leather & leather products | 71.16 | 71.07 | -0.13 |
14 | Organic & Inorganic Chemicals | 1547.90 | 1467.32 | -5.21 |
15 | Dyeing/tanning/colouring materials | 191.58 | 174.57 | -8.88 |
16 | Artificial resins, plastic materials, etc. | 942.68 | 1125.12 | 19.35 |
17 | Chemical material & products | 447.05 | 426.50 | -4.60 |
18 | Newsprint | 75.44 | 75.09 | -0.46 |
19 | Pearls, precious & Semi-precious stones | 2469.91 | 1918.32 | -22.33 |
20 | Iron & Steel | 1055.64 | 1224.61 | 16.01 |
21 | Non-ferrous metals | 778.03 | 798.56 | 2.64 |
22 | Machine tools | 273.03 | 200.26 | -26.65 |
23 | Machinery, electrical & non-electrical | 2188.13 | 2409.30 | 10.11 |
24 | Transport equipment | 862.92 | 1462.11 | 69.44 |
25 | Project goods | 342.73 | 342.59 | -0.04 |
26 | Professional instrument, Optical goods, etc. | 308.63 | 289.70 | -6.13 |
27 | Electronic goods | 2575.54 | 3348.41 | 30.01 |
28 | Medicinal & Pharmaceutical products | 439.08 | 469.18 | 6.86 |
29 | Gold | 1755.44 | 3130.54 | 78.33 |
30 | Silver | 467.64 | 319.16 | -31.75 |
| Sub-Total | 33920.04 | 31061.48 | -8.43 |
| GRAND TOTAL | 35720.03 | 33047.02 | -7.48 |
Note: The figures for April'14 and April'15 are provisional and subject to change.
Foreign trade statistics show declining merchandise flows and a widened trade deficit despite positive services receipts. Merchandise exports and imports for April 2015 declined year on year in dollar and rupee terms, with crude oil imports dropping substantially and non oil imports rising, producing a larger merchandise trade deficit; services for March 2015 showed net export receipts. Figures are provisional and include commodity wise breakdowns and percent changes to illustrate shifts in trade composition.Press 'Enter' after typing page number.