Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The Government of India has released more than ₹ 37,420 crore to all the States for Financial Year 2015-16 as the First Installment of devolution as per the 14th Finance Commission (FFC).
The details of funds allotted to different States are as follows:
S. No. | State | (Rupee in Crore) |
1 | Andhra Pradesh | 1616.78 |
2 | Arunachal Pradesh | 516.48 |
3 | Assam | 1242.76 |
4 | Bihar | 3624.37 |
5 | Chhattisgarh | 1157.94 |
6 | Goa | 141.51 |
7 | Gujarat | 1159.56 |
8 | Haryana | 406.10 |
9 | Himachal Pradesh | 267.38 |
10 | Jammu & Kashmir | 577.63 |
11 | Jharkhand | 1178.33 |
12 | Karnataka | 1770.46 |
13 | Kerala | 937.15 |
14 | Madhya Pradesh | 2835.75 |
15 | Maharashtra | 2075.59 |
16 | Manipur | 231.27 |
17 | Meghalaya | 240.75 |
18 | Mizoram | 172.40 |
19 | Nagaland | 186.68 |
20 | Orissa | 1743.46 |
21 | Punjab | 590.88 |
22 | Rajasthan | 2065.79 |
23 | Sikkim | 137.46 |
24 | Tamil Nadu | 1510.51 |
25 | Telangana | 915.85 |
26 | Tripura | 240.62 |
27 | Uttar Pradesh | 6735.81 |
28 | Uttarakhand | 394.68 |
29 | West Bengal | 2746.91 |
| Total | 37,420.86 |
Press 'Enter' after typing page number.