Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
‘Industrial Park Scheme’ was notified by Department of Industrial Policy & Promotion (DIPP) vide notification No.12(4)/2001-IP&ID dated 1st April, 2002 and the Scheme ended on 31st March, 2006. The Department used to accord approval to those undertakings which had developed industrial parks for availing benefits under Section 80-IA of Income Tax Act, 1961. The scheme did not involve setting up of any industrial park in public sector.
For upgradation of industrial infrastructure in Industrial Estates/Parks/Areas, DIPP notified a scheme ‘Modified Industrial Infrastructure Upgradation Scheme (MIIUS)’ in July, 2013.
21 project proposals have been accorded ‘In-principle’ approval under ‘MIIUS’. The details of these projects are mentioned at Annexure-I.
Two projects at Devipur Industrial Area in District Devghar and Tupudana Industrial Area in District Ranchi have been accorded ‘in principal’ approval under ‘MIIUS’ in the State of Jharkhand and these are also included in Annexure-I.
Annexure-I
ANNEXURE REFERRED TO IN REPLY TO PARTS (b) & (c) OF THE RAJYA SABHA UNSTARRED QUESTION NO.1874 FOR ANSWER ON 10.12.2014 REGARDING Setting up of Industrial Parks
List of Projects which were accorded ‘In-principle` approval under MIIUS
S. No. | Name and location of the Project | State | Project | Central Grant | Date of In-Principle Approval | |
Devipur Industrial Area,Devghar | Jharkhand | 105.00 | 27.36 | 13.06.2014 | ||
Tupundana Industrial Area, Ranchi | Jharkhand | 24.50 | 8.11 | 13.06.2014 | ||
Industrial Area Zuangtui, Aizawl | Mizoram | 29.76 | 15.22 | 13.06.2014 | ||
Bodhjungnagar Industrial Area | Tripura | 62.00 | 41.90 | 13.06.2014 | ||
Industrial Growth Centre, Urla, Distt. Raipur | Chhattisgarh | 54.31 | 12.15 | 13.06.2014 | ||
Sirgitti Engineering Cluster | Chhattisgarh | 33.20 | 8.32 | 13.06.2014 | ||
Industrial Infra Upgradation of IMT Manesar | Haryana | 100.56 | 29.27 | 13.06.2014 | ||
Industrial Infra Upgradation at IMT, Bawal | Haryana | 88.02 | 29.27 | 13.06.2014 | ||
Industrial Area, Kandrauri | HP | 106.98 | 26.97 | 13.06.2014 | ||
Industrial Area, Pandoga | HP | 112.00 | 33.46 | 13.06.2014 | ||
SIDCO, Industrial Growth Centre, Samba | J &K | 14.60 | 7.45 | 13.06.2014 | ||
Industrial Estate, Kathua | J &K | 27.75 | 12.91 | 13.06.2014 | ||
Furniture Hub at Ernakulam | Kerala | 97.29 | 45.44 | 13.06.2014 | ||
Kolhar Industrial Area, Bidar | Karnataka | 124.82 | 48.36 | 13.06.2014 | ||
Bangalore Aerospace Park, Devenhalli | Karnataka | 93.00 | 47.43 | 13.06.2014 | ||
Industrial Area, Sitapur, Morena | MP | 75.00 | 12.75 | 13.06.2014 | ||
Industrial Area, Ujjaini, Dhar | MP | 43.74 | 12.08 | 23.07.2014 | ||
Angul Aluminium Park, Angul | Orissa | 172.55 | 43.01 | 13.06.2014 | ||
Punjab Small Industries and Export Corporation Ltd. (PSIEC) Estate, Patiala | Punjab | 58.71 | 16.58 | 24.06.2014 | ||
Paddy Processing Cluster, Ranga Reddy | Telangana | 135.93 | 45.29 | 10.07.2014 | ||
Pashamylaran Industrial Area, Medak | Telangana | 80.00 | 26.47 | 25.08.2014 | ||
Total |
| 1639.72 | 549.80 |
|
This information was given by the Minister of State (Independent Charge) in the Ministry of Commerce & Industry Smt. Nirmala Sitharaman in a written reply in Rajya Sabha today.