Just a moment...
We've upgraded AI Tools on TaxTMI with two powerful modes:
1. Basic
• Quick overview summary answering your query with references
• Category-wise results to explore all relevant documents on TaxTMI
2. Advanced
• Includes everything in Basic
• Detailed report covering:
- Overview Summary
- Governing Provisions [Acts, Notifications, Circulars]
- Relevant Case Laws
- Tariff / Classification / HSN
- Expert views from TaxTMI
- Practical Guidance with immediate steps and dispute strategy
• Also highlights how each document is relevant to your query, helping you quickly understand key insights without reading the full text.
Help Us Improve - by giving the rating with each AI Result:
Powered by Weblekha - Building Scalable Websites
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Industrial Infrastructure Upgradation Scheme (IIUS) was launched in 2003 with the objective of enhancing international competitiveness of domestic industry by providing quality infrastructure through public private partnership (PPP) in selected functional clusters/locations. On the basis of evaluation of the Scheme in December, 2011, a modified version of IIUS viz, ‘Modified Industrial Infrastructure Upgradation Scheme (MIIUS)’ was notified in July, 2013. Under MIIUS, projects can be undertaken to upgrade infrastructure in existing Industrial Parks/Estates/Area. Greenfield projects in backward areas and North Eastern Region (NER) can also be sanctioned under the scheme. Projects are to be implemented by the State Implementing Agency (SIA) of the State Government. Central grant upto 50% of the project cost with a ceiling of ₹ 50.00 crore can be considered under MIIUS with minimum State Implementing Agency’s contribution of 25% and in case of North Eastern States, the central grant and the minimum contribution of the SIAs can be 80% and 10% respectively.
The Department of Industrial Policy & Promotion has sanctioned one project in the last three years under IIUS and 21 projects have been accorded ‘In-principle’ approval in the current year under MIIUS. Further, this Department does not sanction financial assistance to industrial units component-wise i.e. water supply system, drainage and road connectivity etc. under this Scheme. The State-wise details of the projects, financial assistance sanctioned and the expenditure are given at Annexure-I.
ANNEXURE-I
ANNEXURE REFERRED TO IN REPLY TO PARTS (c) & (d) OF RAJYA SABHA UNSTARRED QUESTION NO. 321 FOR ANSWER ON 26.11.2014.
List of Projects sanctioned under IIUS
(Rs. In crore)
S. No. | Name and location of the Project | State | Project Cost | Central Grant | Central Grant released | Expenditure | Date of Approval |
| |||||
1 | Kolhapur Foundry Cluster | Maharashtra | 42.63 | 30.92 | 18.24 | 18.24 | 31.01.2012 |
| |||||
List of Projects which were accorded ‘In-principle` approval under MIIUS | |||||||||||||
S. No. | Name and location of the Project | State | Project Cost | Central Grant | Date of In-Principle Approval | ||||||||
1 | Industrial Area Zuangtui, Aizawl | Mizoram | 29.76 | 15.22 | 13.06.2014 | ||||||||
2 | Bodhjungnagar Industrial Area | Tripura | 62.00 | 41.90 | 13.06.2014 | ||||||||
3 | Industrial Growth Centre, Urla, Distt. Raipur | Chhattisgarh | 54.31 | 12.15 | 13.06.2014 | ||||||||
4 | Sirgitti Engineering Cluster | Chhattisgarh | 33.20 | 8.32 | 13.06.2014 | ||||||||
5 | Industrial Infra Upgradation of IMT Manesar | Haryana | 100.56 | 29.27 | 13.06.2014 | ||||||||
6 | Industrial Infra Upgradation at IMT, Bawal | Haryana | 88.02 | 29.27 | 13.06.2014 | ||||||||
7 | Industrial Area, Kandrauri | HP | 106.98 | 26.97 | 13.06.2014 | ||||||||
8 | Industrial Area, Pandoga | HP | 112.00 | 33.46 | 13.06.2014 | ||||||||
9 | SIDCO, Industrial Growth Centre, Samba | J &K | 14.60 | 7.45 | 13.06.2014 | ||||||||
10 | Industrial Estate, Kathua | J &K | 27.75 | 12.91 | 13.06.2014 | ||||||||
11 | Devipur Industrial Area | Jharkhand | 105.00 | 27.36 | 13.06.2014 | ||||||||
12 | Tupundana Industrial Area, Ranchi | Jharkhand | 24.50 | 8.11 | 13.06.2014 | ||||||||
13 | Furniture Hub at Ernakulam | Kerala | 97.29 | 45.44 | 13.06.2014 | ||||||||
14 | Kolhar Industrial Area, Bidar | Karnataka | 124.82 | 48.36 | 13.06.2014 | ||||||||
15 | Bangalore Aerospace Park, Devenhalli | Karnataka | 93.00 | 47.43 | 13.06.2014 | ||||||||
16 | Industrial Area, Sitapur, Morena | MP | 75.00 | 12.75 | 13.06.2014 | ||||||||
17 | Industrial Area, Ujjaini, Dhar | MP | 43.74 | 12.08 | 23.07.2014 | ||||||||
18 | Angul Aluminium Park,Angul | Orissa | 172.55 | 43.01 | 13.06.2014 | ||||||||
19 | Punjab Small Industries and Export Corporation Ltd. (PSIEC) Estate, Patiala | Punjab | 58.71 | 16.58 | 24.06.2014 | ||||||||
20 | Paddy Processing Cluster, Ranga Reddy | Telangana | 135.93 | 45.29 | 10.07.2014 | ||||||||
21 | Pashamylaran Industrail Area, Medak | Telangana | 80.00 | 26.47 | 25.08.2014 | ||||||||
|
Total
|
| 1639.72 | 549.80 |
| ||||||||
Press 'Enter' after typing page number.