Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The Reserve Bank of India has released the data on External Commercial Borrowings (ECB) and Foreign Currency Convertible Bonds (FCCB), both through Automatic Route and Approval Route, for the month of September 2010.
Data on ECB/FCCB for the month of September 2010 | |||||
* I AUTOMATIC ROUTE | |||||
| ECB/ FCCB | Borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) |
1 | ECB | Acclaris Business Solutions Pvt. Ltd. # | 538,726 | Modernisation | 6 Years 10 Months |
2 | ECB | Dozco (India) Pvt. Ltd. # | 1,000,000 | General Corporate Purpose | 3 Years |
3 | ECB | Dozco (India) Pvt. Ltd. # | 500,000 | General Corporate Purpose | 3 Years 10 Months |
4 | ECB | Dozco (India) Pvt. Ltd. # | 1,150,000 | General Corporate Purpose | 3 Years 1 Month |
5 | ECB | Dozco (India) Pvt. Ltd. # | 1,200,000 | General Corporate Purpose | 3 Years 6 Months |
6 | ECB | Rosti Technical Plastics (India) Pvt. Ltd | 5,000,000 | Import of Capital Goods | 4 Years 9 Months |
7 | ECB | Divekar Wallstabe & Schneider Precision Seals Pvt. Ltd. | 1,534,624 | Rupee Expenditure Local Capital Goods | 5 Years 7 Months |
8 | ECB | Johnson Matthey India Pvt. Ltd. | 7,304,816 | Import of Capital Goods | 3 Years 4 Months |
9 | ECB | Jhajjar Power Ltd. | 100,000,000 | Power | 13 Years 2 Months |
10 | ECB | IPCA Laboratories Ltd. | 10,000,000 | Rupee Expenditure Local Capital Goods | 4 Years |
11 | ECB | Tag Offshore Ltd. | 5,200,000 | Import of Capital Goods | 8 Years 4 Months |
12 | ECB | Johnson Matthey Chemicals (India) Pvt.Ltd | 6,261,271 | Modernisation | 3 Years 3 Months |
13 | ECB | Coromandel International Ltd. | 10,000,000 | Rupee Expenditure Local Capital Goods | 5 Years 4 Months |
14 | ECB | Inox Air Products Ltd. | 8,000,000 | Rupee Expenditure Local Capital Goods | 6 Years 1 Month |
15 | ECB | Krishna Ishizaki Auto Ltd. | 2,959,922 | Import of Capital Goods | 8 Years 8 Months |
16 | ECB | Westfalia Metal Components India Pvt. Ltd. | 260,886 | New Project | 4 Years 2 Months |
17 | ECB | Torrecid India Pvt. Ltd. | 500,000 | Rupee Expenditure Local Capital Goods | 3 Years 1 Month |
18 | ECB | Posco Maharashtra Steel Pvt. Ltd. | 143,000,000 | Import of Capital Goods | 8 Years 1 Month |
19 | ECB | Jhajjar Power Ltd. | 188,000,000 | Power | 13 Years 1 Month |
20 | ECB | Advik Hitech Pvt. Ltd. | 2,500,000 | Rupee Expenditure Local Capital Goods | 5 Years |
21 | ECB | Nagata India Pvt.Ltd. | 1,101,979 | Import of Capital Goods | 5 Years |
22 | ECB | HPCL Mittal Energy Ltd. | 43,639,494 | New Project | 10 Years 1 Month |
23 | ECB | Supreme Industries Ltd | 10,000,000 | Import of Capital Goods | 4 Years |
24 | ECB | TVS Energy Ltd. | 10,763,461 | New Project | 11 Years |
25 | ECB | Alkem Laboratories Ltd. | 15,000,000 | Rupee Expenditure Local Capital Goods | 4 Years |
26 | ECB | Ampacet Speciality Products Pvt. Ltd. | 6,522,157 | Import of Capital Goods | 5 Years 7 Months |
27 | ECB | Triton Valves Ltd. | 3,200,000 | Rupee Expenditure Local Capital Goods | 5 Years |
28 | ECB | Dhunseri Petrochem & Tea Ltd. | 36,000,000 | Modernisation | 9 Years 1 Month |
29 | ECB | Power Finance Corporation Ltd. | 240,000,000 | Power | 6 Years 1 Month |
30 | ECB | Mapal India Pvt.Ltd. | 652,216 | New Project | 4 Years 4 Months |
31 | ECB | Honda Siel Cars India Ltd. | 20,000,000 | Rupee Expenditure Local Capital Goods | 3 Years 4 Months |
32 | ECB | Aurobindo Pharma Ltd. | 40,000,000 | Modernisation | 5 Years 3 Months |
33 | ECB | Powerica Ltd. | 10,000,000 | Power | 3 Years |
34 | ECB | Rane Brake Lining Ltd | 4,200,000 | Modernisation | 5 Years |
35 | ECB | Ensto India Pvt. Ltd. | 456,551 | New Project | 5 Years |
36 | ECB | Jay Shree Tea & Industries Ltd. | 10,000,000 | Rupee Expenditure Local Capital Goods | 3 Years 3 Months |
37 | ECB | NTN NEI Manufacturing India Pvt.Ltd | 2,723,128 | Import of Capital Goods | 6 Years 1 Month |
38 | ECB | Positive Packaging Industries Ltd | 3,000,000 | Modernisation | 5 Years |
39 | ECB | Sterling Agro Industries Ltd. | 17,167,548 | Power | 5 Years 11 Months |
40 | ECB | Citrix R&D India Pvt Ltd. | 2,400,000 | Modernisation | 6 Years 11 Months |
41 | ECB | Foods Fats & Fertilizers Ltd. | 3,300,000 | Rupee Expenditure Local Capital Goods | 5 Years |
42 | ECB | Baxter (India) Private Limited. | 25,720,000 | Rupee Expenditure Local Capital Goods | 12 Years 2 Months |
43 | ECB | Nagarjuna Fertilisers & Chemicals Ltd. | 12,431,673 | Power | 8 Years 6 Months |
44 | ECB | Star Panel Boards Ltd. | 1,434,875 | Import of Capital Goods | 4 Years 1 Month |
45 | ECB | Ceekay Daikin Ltd. | 4,200,000 | Rupee Expenditure Local Capital Goods | 4 Years 9 Months |
46 | ECB | Asian Hotels (North) Ltd. | 53,000,000 | Overseas Acquisition | 8 Years 1 Month |
47 | ECB | Himadri Chemicals & Industries Ltd. | 9,175,759 | Power | 9 Years 11 Months |
48 | ECB | Adani Power Ltd. | 25,000,000 | Power | 6 Years 4 Months |
49 | ECB | Inox Air Products Ltd. | 12,000,000 | Rupee Expenditure Local Capital Goods | 6 Years 1 Month |
50 | ECB | Bajajsons Limited | 2,750,000 | Rupee Expenditure Local Capital Goods | 5 Years 3 Months |
51 | ECB | Riddhi Siddhi Gluco Biols Ltd. | 10,112,278 | Rupee Expenditure Local Capital Goods | 9 Years 7 Months |
52 | ECB | Sangsin Brake India Pvt. Ltd. | 2,500,000 | Import of Capital Goods | 4 Years |
53 | ECB | BMW India Pvt. Ltd. | 19,566,472 | Modernisation | 4 Years |
54 | ECB | Mobis India Limited | 20,000,000 | Rupee Expenditure Local Capital Goods | 3 Years 1 Month |
|
| Automatic Route Total | 1,172,927,837 |
|
|
* Based on Form 83 submitted for allotment of Loan Registration Number | |||||
# clarifications sought from the company in regard to conformity with end-use requirement, eligibility of the borrower and other parameters of ECB | |||||
| II APPROVAL ROUTE | ||||
1 | ECB | LCP Building Products Pvt.Ltd. | 449,256 | Construction of Factory Building | 9 Years 1 Month |
2 | ECB | Agilent Technologies (International) Pvt.Ltd. | 2,000,000 | Rupee Expenditure Local Capital Goods | 4 Years |
3 | ECB | Rural Electrification Corporation Ltd. | 400,000,000 | Power | 5 Years |
4 | ECB | IDEA Cellular Ltd. | 150,000,000 | Refinance of INR loan 3-G Spectrum Fee | 5 Years 1 Month |
5 | ECB | Reliance Industries Ltd. | 1,000,000,000 | Import of Capital Goods and Services | 7 Years 1 Month |
6 | ECB | Indian Railway Finance Corporation Ltd. | 350,000,000 | Rupee Expenditure Local Capital Goods | 5 Years |
7 | ECB | Cashpor Micro Credit | 652,216 | Onward/Sub-lending. | 8 Years 1 Month |
8 | ECB | Ocean Sparkle Ltd | 15,000,000 | Import of Capital Goods | 7 Years 2 Month |
|
| Approval Route Total | 1,918,101,472 |
|
|
|
| Grand Total | 3,091,029,309 |
|
|
Press 'Enter' after typing page number.