Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
The National Sample Survey Office (NSSO) conducts Employment and Unemployment Surveys periodically. The per 1000 distribution of usually employed persons in manufacturing, for all India and state-wise, as provided by the 66th (2009-10) and 68th (2011-12) rounds of NSSO, is given in the Table at Annexure.
Annexure
Annexure referred TO in reply to parts (a) & (b) of Rajya Sabha Unstarred Question No. 2147 for ANSWER on 30.07.2014 regarding ‘Jobs created through manufacturing units’.
Table: Distribution (per 1000) of workers, according to usual status approach, in manufacturing sector
| S. No. | States | 66th Round (2009-10) | 68th Round (2011-12) |
| 1 | Andhra Pradesh | 117 | 100 |
| 2 | Arunachal Pradesh | 14 | 10 |
| 3 | Assam | 40 | 59 |
| 4 | Bihar | 58 | 57 |
| 5 | Chhattisgarh | 59 | 48 |
| 6 | Delhi | 275 | 205 |
| 7 | Goa | 148 | 142 |
| 8 | Gujarat | 139 | 197 |
| 9 | Haryana | 154 | 133 |
| 10 | Himachal Pradesh | 41 | 66 |
| 11 | Jammu & Kashmir | 101 | 96 |
| 12 | Jharkhand | 77 | 77 |
| 13 | Karnataka | 104 | 123 |
| 14 | Kerala | 130 | 134 |
| 15 | Madhya Pradesh | 61 | 72 |
| 16 | Maharashtra | 111 | 122 |
| 17 | Manipur | 94 | 102 |
| 18 | Meghalaya | 28 | 24 |
| 19 | Mizoram | 25 | 18 |
| 20 | Nagaland | 14 | 21 |
| 21 | Odisha | 89 | 98 |
| 22 | Punjab | 128 | 168 |
| 23 | Rajasthan | 63 | 90 |
| 24 | Sikkim | 27 | 35 |
| 25 | Tamil Nadu | 171 | 200 |
| 26 | Tripura | 64 | 64 |
| 27 | Uttar Pradesh | 107 | 128 |
| 28 | Uttarakhand | 66 | 93 |
| 29 | West Bengal | 190 | 227 |
| 30 | A & N Island | 55 | 43 |
| 31 | Chandigarh | 107 | 139 |
| 32 | Dadra & Nagar Haveli | 291 | 468 |
| 33 | Daman & Diu | 275 | 628 |
| 34 | Lakshadweep | 92 | 42 |
| 35 | Puducherry | 173 | 175 |
| All-India | 110 | 126 |
Source: NSSO Reports of 66th & 68th rounds.
The information was given by the Minister of State (Independent Charge) in the Ministry of Commerce & Industry Smt. Nirmala Sitharaman in a written reply in Rajya Sabha today.