Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The details of total quantum and value of Palm Oil exported and imported during each of the last three years and the current year, country-wise, is at Annexure-I.
Export of edible oils including Palm Oil, has been banned w.e.f. 17.03.2008. However, in view of domestic scenario, certain exemptions have been allowed, which include export of edible oils in branded consumer packs of upto 5 Kgs subject to a Minimum Export Price (MEP). The MEP, which was originally fixed at USD 1500 per MT has been reduced to USD 1100 per MT w.e.f. 30.04.2014 to boost exports in this category.
To safeguard interest of domestic manufacturers/refiners of edible oils, the import duty on refined edible oils has been increased from 7.5% to 10% w.e.f. 20.01.2014 while import duty on crude edible oils remains unchanged at 2.5%.
Annexure-I
EXPORT OF PALM OIL(ITCHS:1511) Quantity in MT Value in Rs. Lakh | ||||||||
Country | 2011-12 | 2012-13 | 2013-14 | 2014-15 (Apr 2014) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
Singapore | 8.20 | 11.81 | 1.27 | 4.10 | 5.89 | 15.29 | -- | -- |
Malaysia | 2252.01 | 736.58 | 43.61 | 28.15 | 24.00 | 12.57 | -- | -- |
China P Rp | -- | -- | -- | -- | 4.00 | 10.24 | -- | -- |
Canada | 0.10 | 0.44 | 3.75 | 7.36 | 3.20 | 8.49 | -- | -- |
Nepal | 15.43 | 7.72 | -- | -- | 14.00 | 7.74 | -- | -- |
U S A | 0.20 | 0.08 | 0.12 | 0.03 | 3.84 | 5.66 | -- | -- |
Australia | 0.29 | 0.25 | -- | -- | 3.36 | 3.50 | -- | -- |
Thailand | -- | -- | -- | -- | 2.40 | 2.09 | -- | -- |
Hong Kong | -- | -- | -- | -- | 0.36 | 0.40 | -- | -- |
Madagascar | -- | -- | -- | -- | 0.10 | 0.18 | -- | -- |
Others | 20.92 | 14.50 | 217.60 | 102.85 | 0.12 | 0.08 | 0.14 | 0.16 |
Total | 2297.14 | 771.36 | 266.34 | 142.49 | 61.27 | 66.24 | 0.14 | 0.16 |
IMPORT OF PALM OIL(ITCHS:1511) Quantity in MT Value in Rs. Crore | ||||||||
Country | 2011-12 | 2012-13 | 2013-14 | 2014-15 (Apr 2014) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
Indonesia | 50,13,557.65 | 26,413.86 | 57,31,969.61 | 29,543.31 | 51,97,822.91 | 26,542.25 | 3,15,364.24 | 1,782.35 |
Malaysia | 15,02,355.41 | 7,863.31 | 26,61,827.98 | 14,233.50 | 22,67,646.80 | 11,622.33 | 1,72,409.00 | 990.01 |
Thailand | 39,962.00 | 204.30 | 19,921.54 | 89.46 | 1,92,683.77 | 957.62 | 11,984.00 | 65.93 |
Philippines | -- | -- | -- | -- | 26,142.00 | 134.50 | -- | -- |
U K | 6.84 | 0.08 | 11.97 | 0.15 | 13.68 | 0.20 | -- | -- |
Nigeria | 0.23 | 0.01 | 0.11 | 0.00 | 0.40 | 0.00 | -- | -- |
Korea Rp | -- | -- | 250.00 | 1.09 | 0.05 | 0.00 | -- | -- |
U S A | -- | -- | 6,000.05 | 30.04 | -- | -- | -- | -- |
Singapore | 19.90 | 0.16 | 3,750.00 | 17.20 | -- | -- | -- | -- |
Bulgaria | -- | -- | 2,000.00 | 8.14 | -- | -- | -- | -- |
Others | 9,845.20 | 48.00 | 401.95 | 3.24 | -- | -- | 3.24 | 0.04 |
Total | 65,65,747.23 | 34,529.71 | 84,26,133.21 | 43,926.14 | 76,84,309.60 | 39,256.90 | 4,99,760.48 | 2838.34 |
The information was given by the Minister of State (Independent Charge) in the Ministry of Commerce & Industry Smt. Nirmala Sitharaman in Lok Sabha.
Export ban on edible oils permits branded pack exports under a Minimum Export Price while import duty on refined oil increased. An export ban on edible oils including palm oil remains, with an exemption for branded consumer packs up to 5 kg subject to a Minimum Export Price, which has been reduced to stimulate such exports. Import policy distinguishes refined and crude edible oils: import duty on refined oils has been increased while the duty on crude oils remains lower. Country wise import and export quantities and values for palm oil are provided in an annexure to the announcement.Press 'Enter' after typing page number.