Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
In addition to Seven Central Government Special Economic Zones (SEZs) and 12 State/Private Sector SEZs set up prior to the enactment of SEZ Act, 2005, formal approval has been accorded to 574 proposals out of which 391 SEZs presently stand notified. A total of 175 SEZs have commenced export. A list showing State-wise distribution of formally approved, notified and operational SEZs is at Annexure-I. No proposal for setting up of an SEZ is pending for approval by Board of Approval.
As per Entry No. 18 of the State List in the 7th Schedule to the Constitution of India, land is a State subject. The Board of Approval approves a proposal for establishment of a SEZ subject to the requirements of minimum area of land and other terms and conditions prescribed in the SEZ Act and Rules. The approval for setting up of a SEZ is given on the recommendations of the State Government. Issues related to availability/provisioning of land for SEZs are in the domain of the State Government concerned. As on 5th December, 2013, 574 formal approvals for SEZs covering a total area of 61,545 hectares have been granted. Further, the issues relating to the displaced population, if any, are addressed by the respective State Governments. A statement showing the State-wise details of land area in SEZs is at Annexure –II.
The contribution of SEZ exports to overall country’s exports during the last three years and the current financial year are as under:
Sl. No. |
Financial Year | Exports (in Rs. Crore) |
| |
Total exports of the Country
| Total SEZ Exports
| % share of SEZ exports in the total exports of the country | ||
1 | 2010-11 | 11,42,922 | 3,15,868 | 27.64 |
2 | 2011-12 | 14,65,959 | 3,64,478 | 24.86 |
3 | 2012-13 | 16,35,261 | 4,76,159 | 29.12 |
4 | 2013-14* | 9,01,195 | 2,46,646 | 27.37 |
* April, 2013 to September, 2013
The employment generated in SEZs during the last three years and the current financial year are as under:
Financial Year | Employment* (number of persons) |
2010-2011 | 6,76,608 |
2011-2012 | 8,44,916 |
2012-2013 | 10,74,904 |
2013-2014 (April, 2013 to September, 2013) | 11,56,677 |
* calculated on cumulative basis.
A statement showing the State-wise details of employment generated in SEZs is at Annexure –III.
As per Rule 53 of SEZ Rules 2006 the SEZ units are under an obligation to achieve positive Net Foreign Exchange (NFE) earnings to be calculated cumulatively for a period of 5 years from the commencement of production. Further, the Approval Committees under the respective Development Commissioners constituted for each Zone, which comprise representatives from Departments of Customs and Income-tax, State Governments etc. monitor the performance of the SEZ Units. Such monitoring includes scrutiny of Annual Performance Report (APR), Quarterly Performance Report (QPR) and other details furnished by the SEZ units. Failure to meet the requirements of the SEZ Act and Rules or any violation of its provisions attracts action under Foreign Trade (Development and Regulation) Act, 1992.
Annexure-I
State-wise distribution of approved SEZs (As on 05.12.2013) | |||
State | Formal Approvals | Notified SEZs | Operational (Exporting) SEZs |
Andhra Pradesh | 109 | 78 | 40 |
Chandigarh | 2 | 2 | 2 |
Chhattisgarh | 2 | 1 | 1 |
Delhi | 3 | 0 | 0 |
Dadra & Nagar Haveli | 2 | 1 | 0 |
Goa | 7 | 3 | 0 |
Gujarat | 43 | 30 | 18 |
Haryana | 45 | 34 | 5 |
Jharkhand | 1 | 1 | 0 |
Karnataka | 61 | 40 | 22 |
Kerala | 29 | 24 | 8 |
Madhya Pradesh | 19 | 9 | 2 |
Maharashtra | 101 | 65 | 20 |
Manipur | 1 | 0 | 0 |
Nagaland | 2 | 2 | 0 |
Odisha | 10 | 5 | 1 |
Puducherry | 1 | 0 | 0 |
Punjab | 8 | 2 | 2 |
Rajasthan | 10 | 10 | 5 |
Tamil Nadu | 67 | 53 | 34 |
Uttar Pradesh | 31 | 21 | 9 |
Uttarakhand | 2 | 1 | 0 |
West Bengal | 18 | 9 | 6 |
GRAND TOTAL | 574 | 391 | 175 |
Annexure-II
State-wise land area in Special Economic Zones | ||
Sl. No. | State | Total area of formal approvals (in hectares) |
1 | Andhra Pradesh | 15374.81 |
2 | Chandigarh | 58.46 |
3 | Chhattisgarh | 112.05 |
4 | Dadra & Nagar Haveli | 22.46 |
5 | Delhi | 33.25 |
6 | Goa | 369.99 |
7 | Gujarat | 14780.66 |
8 | Haryana | 1787.37 |
9 | Jharkhand | 36.42 |
10 | Karnataka | 2834.55 |
11 | Kerala | 1143.28 |
12 | Madhya Pradesh | 868.41 |
13 | Maharashtra | 11313.99 |
14 | Manipur | 10.85 |
15 | Nagaland | 340.70 |
16 | Orissa | 2029.26 |
17 | Pondicherry | 346.00 |
18 | Punjab | 209.25 |
19 | Rajasthan | 633.42 |
20 | Tamil Nadu | 7725.35 |
21 | Uttarakhand | 453.54 |
22 | Uttar Pradesh | 647.02 |
23 | West Bengal | 413.66 |
| TOTAL | 61545 |
Annexure-III
State-wise employment in Special Economic Zones | ||
Sl. No. | State | Employment (in number of persons) |
1 | Andhra Pradesh | 149226 |
2 | Chandigarh | 5566 |
3 | Chhattisgarh | 119 |
4 | Dadra & Nagar Haveli | 0 |
5 | Delhi | 0 |
6 | Goa | 28 |
7 | Gujarat | 56909 |
8 | Haryana | 44887 |
9 | Jharkhand | 0 |
10 | Karnataka | 175348 |
11 | Kerala | 29634 |
12 | Madhya Pradesh | 10141 |
13 | Maharashtra | 279616 |
14 | Manipur | 0 |
15 | Nagaland | 0 |
16 | Orissa | 1712 |
17 | Pondicherry | 0 |
18 | Punjab | 346 |
19 | Rajasthan | 13766 |
20 | Tamil Nadu | 262486 |
21 | Uttarakhand | 0 |
22 | Uttar Pradesh | 79215 |
23 | West Bengal | 47678 |
| TOTAL | 11,56,677 |
The information was given by the Minister of State in the Ministry of Commerce and Industry Dr. E.M. Sudarsana Natchiappan in Lok Sabha today.
Special Economic Zones obligations require positive cumulative net foreign exchange and active monitoring, with state land roles preserved. The report sets out that 574 SEZ proposals were formally approved and 391 notified, with state-wise details of notified and operational zones, land area approvals and cumulative employment; it emphasises that land is a State subject, approvals require State recommendation and statutory conditions, SEZ units must meet a five-year cumulative Net Foreign Exchange obligation, Approval Committees monitor performance via APRs and QPRs, and non-compliance may attract action under the Foreign Trade (Development and Regulation) Act, 1992.Press 'Enter' after typing page number.