Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Index of Eight Core Industries (Base: 2004-05=100), October, 2013
The summary of the Index of Eight Core Industries (base: 2004-05) is given at the Annexure.
The Eight Core Industries have a combined weight of 37.90 % in the Index of Industrial Production (IIP). The combined Index of Eight Core Industries stands at 155.2 in October, 2013, which was 0.6 % lower compared to the index of October, 2012.
Coal
Coal production (weight: 4.38 %) declined by 3.9 % in October, 2013 over October, 2012. However, its cumulative index during April to October, 2013-14 increased by 1.3 % over corresponding period of previous year.
Crude Oil
Crude Oil production (weight: 5.22 %) moderated by 0.8 % in October, 2013 over October, 2012. The cumulative index of Crude Oil during April to October, 2013-14 moderated by 1.2 % over the corresponding period of previous year.
Natural Gas
The Natural Gas production (weight: 1.71 %) declined by 13.6 % in October, 2013 over October, 2012. Its cumulative index during April to October, 2013-14 declined by 16.1 % over the corresponding period of previous year.
Petroleum Refinery Products (0.93 % of Crude Throughput)
Petroleum refinery production (weight: 5.94 %) moderated by 4.8 % in October, 2013 over October, 2012. Its cumulative index during April to October, 2013-14 increased by 3.7 % over the corresponding period of previous year.
Fertilizers
Fertilizer production (weight: 1.25 %) registered a growth of 4.1 % in October, 2013 over October, 2012 and it registered a cumulative growth of 2.7 % during April to October, 2013-14 over the corresponding period of previous year.
Steel (Alloy + Non-Alloy)
Steel production (weight: 6.68 %) recorded a growth rate of 3.5 % in October, 2013 over October, 2012. The cumulative growth during April to October, 2013-14 was 4.4 % over the corresponding period of previous year.
Cement
Cement production (weight: 2.41 %) increased by 1.0 % in October, 2013 over October, 2012 and its cumulative growth during April to October, 2013-14 was 4.0 % over the corresponding period of previous year.
Electricity
Electricity generation (weight: 10.32 %) increased by 1.3 % in October, 2013 over the period of October, 2012 and it registered a cumulative growth of 4.8 % during April to October, 2013-14 over the corresponding period of previous year.
Note: Data are provisional. Revision has been made based on revised data obtained for corresponding month of previous year in respect of Coal, Crude Oil, Natural Gas, Refinery Products and Cement.
Annexure
Performance of Eight Core Industries
Yearly Index & Growth Rate
Base Year: 2004-05=100
(Weight in IIP: 37.90 %)
Index | |||||||||
Sector | Weight | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Apr-Oct 2012-13 | Apr-Oct 2013-14 |
Coal | 4.379 | 119.9 | 129.5 | 140.0 | 139.7 | 141.5 | 146.8 | 129.5 | 131.3 |
Crude Oil | 5.216 | 100.4 | 98.6 | 99.1 | 111.0 | 112.1 | 111.4 | 112.4 | 111.1 |
Natural Gas | 1.708 | 102.1 | 103.4 | 149.5 | 164.4 | 149.7 | 128.1 | 133.8 | 112.2 |
Refinery Products | 5.939 | 122.8 | 126.5 | 125.9 | 129.7 | 133.7 | 160.0 | 169.3 | 175.7 |
Fertilizers | 1.254 | 95.5 | 91.8 | 103.4 | 103.4 | 103.8 | 100.2 | 98.7 | 101.4 |
Steel | 6.684 | 128.9 | 131.4 | 139.3 | 157.7 | 174.0 | 178.4 | 174.7 | 182.4 |
Cement | 2.406 | 132.5 | 142.1 | 157.1 | 164.2 | 175.2 | 188.6 | 180.6 | 187.9 |
Electricity | 10.316 | 119.9 | 123.2 | 130.8 | 138.1 | 149.3 | 155.3 | 155.9 | 163.4 |
Overall Index | 37.903 | 118.5 | 121.8 | 129.9 | 138.4 | 145.3 | 152.1 | 151.0 | 155.0 |
Growth Rate (in %) | |||||||||
Sector | Weight | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Apr-Oct 2012-13 | Apr-Oct 2013-14 |
Coal | 4.379 | 6.3 | 8.0 | 8.1 | -0.2 | 1.3 | 3.8 | 9.7 | 1.3 |
Crude Oil | 5.216 | 0.4 | -1.8 | 0.5 | 11.9 | 1.0 | -0.6 | -0.7 | -1.2 |
Natural Gas | 1.708 | 2.1 | 1.3 | 44.6 | 10.0 | -8.9 | -14.5 | -12.8 | -16.1 |
Refinery Products | 5.939 | 6.5 | 3.0 | -0.4 | 3.0 | 3.1 | 19.6 | 29.7 | 3.7 |
Fertilizers | 1.254 | -7.9 | -3.9 | 12.7 | 0.0 | 0.4 | -3.4 | -4.5 | 2.7 |
Steel | 6.684 | 6.8 | 1.9 | 6.0 | 13.2 | 10.3 | 2.5 | 1.4 | 4.4 |
Cement | 2.406 | 8.1 | 7.2 | 10.5 | 4.5 | 6.7 | 7.7 | 8.8 | 4.0 |
Electricity | 10.316 | 6.3 | 2.7 | 6.2 | 5.6 | 8.1 | 4.0 | 4.9 | 4.8 |
Overall Index | 37.903 | 5.2 | 2.8 | 6.6 | 6.6 | 5.0 | 4.7 | 6.8 | 2.6 |
Performance of Eight Core Industries
Monthly Index & Growth Rate
Base Year: 2004-05=100
(Weight in IIP: 37.90 %)
Index | |||||||||
Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Index |
Weight | 4.38 | 5.22 | 1.71 | 5.94 | 1.25 | 6.68 | 2.41 | 10.32 | 37.90 |
Oct-12 | 141.0 | 113.1 | 129.5 | 182.2 | 108.6 | 175.4 | 186.2 | 160.4 | 156.2 |
Nov-12 | 144.8 | 109.7 | 123.3 | 145.2 | 106.9 | 175.6 | 164.5 | 149.1 | 145.7 |
Dec-12 | 167.7 | 113.2 | 125.9 | 146.7 | 105.8 | 184.6 | 201.0 | 157.5 | 155.3 |
Jan-13 | 177.0 | 111.8 | 122.5 | 151.5 | 102.9 | 186.4 | 212.0 | 160.6 | 158.5 |
Feb-13 | 161.7 | 101.6 | 109.0 | 139.4 | 98.6 | 176.3 | 195.7 | 140.5 | 144.4 |
Mar-13 | 204.1 | 113.9 | 119.9 | 152.0 | 98.0 | 194.3 | 226.1 | 164.1 | 165.0 |
Apr-13 | 138.7 | 109.7 | 113.4 | 169.2 | 78.7 | 173.1 | 203.9 | 159.1 | 152.1 |
May-13 | 137.7 | 112.0 | 113.7 | 176.6 | 85.5 | 185.7 | 198.9 | 172.3 | 159.2 |
Jun-13 | 128.9 | 110.3 | 111.2 | 172.2 | 100.6 | 180.9 | 184.2 | 154.9 | 151.2 |
Jul-13 | 127.2 | 112.3 | 113.6 | 180.7 | 107.1 | 187.9 | 178.7 | 164.4 | 156.4 |
Aug-13 | 121.5 | 112.3 | 112.5 | 182.9 | 110.5 | 185.1 | 170.6 | 162.3 | 154.5 |
Sep-13 | 129.4 | 108.8 | 109.1 | 174.5 | 114.4 | 182.8 | 190.8 | 168.5 | 156.2 |
Oct-13 | 135.5 | 112.3 | 111.9 | 173.5 | 113.0 | 181.5 | 188.0 | 162.5 | 155.2 |
Growth Rate (in %) | |||||||||
Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Index |
Weight | 4.38 | 5.22 | 1.71 | 5.94 | 1.25 | 6.68 | 2.41 | 10.32 | 37.90 |
Oct-12 | 11.6 | -0.4 | -14.9 | 46.3 | 2.0 | -4.7 | 6.8 | 5.6 | 7.8 |
Nov-12 | -4.4 | 0.8 | -15.2 | 6.6 | 5.0 | 7.8 | -0.4 | 2.4 | 2.2 |
Dec-12 | -0.2 | 1.0 | -14.9 | 5.0 | -3.8 | 3.6 | 9.5 | 5.2 | 2.9 |
Jan-13 | 2.3 | -0.2 | -16.8 | 10.5 | -9.1 | 1.9 | 10.2 | 6.3 | 3.7 |
Feb-13 | -8.0 | -4.0 | -20.1 | 4.3 | -4.0 | 0.5 | 3.1 | -3.7 | -2.4 |
Mar-13 | 0.3 | 0.2 | -17.7 | 5.6 | 3.6 | 6.6 | 8.3 | 3.5 | 3.2 |
Apr-13 | 3.1 | -1.2 | -17.4 | 6.1 | -2.4 | 1.9 | 5.2 | 3.5 | 2.3 |
May-13 | -3.3 | -2.4 | -18.7 | 5.5 | -2.0 | 4.0 | 2.4 | 6.2 | 2.3 |
Jun-13 | -3.0 | -0.6 | -16.7 | 2.3 | 11.3 | 3.4 | 2.3 | -1.2 | 0.1 |
Jul-13 | 1.2 | -2.3 | -16.1 | 5.1 | 0.4 | 7.0 | 0.8 | 5.2 | 3.1 |
Aug-13 | 5.5 | -1.5 | -16.1 | 4.9 | 1.7 | 4.3 | 5.5 | 6.7 | 3.7 |
Sep-13 | 12.5 | 0.6 | -14.1 | 8.0 | 5.3 | 6.6 | 11.5 | 12.6 | 8.0 |
Oct-13 | -3.9 | -0.8 | -13.6 | -4.8 | 4.1 | 3.5 | 1.0 | 1.3 | -0.6 |
Note: RIL (SEZ) production figures for October, 2013 are on prorated basis.
Industrial production index shows slight annual decline as core industries display mixed monthly and cumulative performance. The combined Index of Eight Core Industries was 155.2 in October, a 0.6 percent annual contraction, reflecting mixed sectoral outcomes within the 37.90 percent weight in the Index of Industrial Production; coal, crude oil and natural gas declined year on year while refinery products, electricity, steel, cement and fertilizers showed varying monthly and cumulative gains, and the data are provisional with specified revisions and prorated producer figures.
Press 'Enter' after typing page number.