Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
In order to enable institutional and retail investors plan their investment efficiently and at the same time, to provide transparency and stability to the Government securities market, an indicative calendar for issuance of Government dated securities for the second half of the fiscal year 2013-14 (October 1, 2013 to March 31, 2014) is being issued in consultation with the Reserve Bank of India.
Calendar for Issuance of Government of India Dated Securities (October 1, 2013 to March 31, 2014) | |||
Sl. No. | Week of Auction | Amount (Rs. Crore) | Security-wise allocation |
1 | September 30-October 4, 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
2 | October 7-11, 2013
| 15,000 | i) 5-9 Years for `3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
3 | October 14-18, 2013 | 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
4 | October 28-November 1. 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
5 | November 4-8, 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
6 | November 11-15, 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
7 | November 18-22, 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
8 | November 25-29, 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
9 | December 2-6, 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
10 | December 16-20, 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
11 | December 23-27, 2013
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
12 | December 30, 2013-January 3, 2014
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
13 |
January 6-10, 2014
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
14 |
January 13-17, 2014
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
15 | January 27-31, 2014
| 15,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 6,000-7,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
iv) 20 Years & Above for ` 2,000-3,000 crore | |||
16 | February 3-7, 2014 | 10,000 | i) 5-9 Years for ` 3,000-4000 crore |
ii) 10-14 Years for ` 5,000-6,000 crore | |||
iii) 15-19 Years for ` 2,000-3000 crore | |||
Total | 2,35,000 |
| |
As hitherto, all the auctions covered by the calendar will have the facility of non-competitive bidding scheme under which five per cent of the notified amount will be reserved for the specified retail investors.
Like in the past, the Government of India/ Reserve Bank will continue to have the flexibility to bring about modifications in the above calendar in terms of notified amount, issuance period, maturities etc. and to issue different types of instruments depending upon the requirement of the Government of India, evolving market conditions and other relevant factors after giving due notice.
Issuance calendar for government dated securities outlines auction allocations and retail reservation under non-competitive bidding. Issuance calendar for Government of India dated securities for the second half of fiscal year 2013-14 sets indicative weekly auctions with security-wise allocation across four maturity bands and variable weekly notified amounts. Auctions include a non-competitive bidding scheme reserving five percent of the notified amount for specified retail investors. The Government and Reserve Bank retain flexibility to modify notified amounts, issuance periods, maturities and instrument types in response to financing needs and market conditions, with due notice.Press 'Enter' after typing page number.