Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), the Central Board of Excise & Customs (CBEC) hereby makes the following further amendments in the Notification of the Government of India, Ministry of Finance (Department of Revenue) No. 83/2013-CUSTOMS (N.T.) dated the 14th August, 2013 published in the Gazette Of India, Part-II, Section 3, Sub-Section (ii), Extraordinary vide number S.O. 2467(E) dated, the 14th August, 2013, namely:-
In SCHEDULE-I of the said Notification, for Serial No.2,4,5,6,7,8,14, 16,17,18 and the entries relating thereto, the following shall be substituted, namely:-
SCHEDULE-I
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
| (1) | (2) | (3) | ||
|
|
| (a) | (b) | |
|
|
| (For Imported Goods) | (For Export Goods) | |
| 2. | Bahrain Dinar | 176.85 | 167.20 | |
| 4. | Danish Kroner | 11.75 | 11.40 | |
| 5. | Euro | 87.40 | 85.50 | |
| 6. | Hong Kong Dollar | 8.45 | 8.30 | |
| 7. | Kenya Shilling | 76.30 | 72.00 | |
| 8. | Kuwait Dinar | 234.55 | 221.60 | |
| 14. | Saudi Arabian Riyal | 17.80 | 16.80 | |
| 16. | Swiss Franc | 71.00 | 69.35 | |
| 17. | UAE Dirham | 18.15 | 17.15 | |
| 18. | U.S. Dollar | 65.35 | 64.30 | |
In Schedule-II for Serial No.1 and the entry relating thereto, the following shall be substituted, namely:-
SCHEDULE-II
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
| (1) | (2) | (3) | ||
|
|
| (a) | (b) | |
|
|
| (For Imported Goods) | (For Export Goods) | |
| 1. | Japanese Yen | 66.85 | 65.25 | |
These rates will be effective from 23rd August, 2013.