Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
The sector-wise information on FDI equity inflow received during Financial Year 2015-16 (upto May, 2015) is as below:
| S.No | Sector | Amount of FDI Inflows | |
|
|
| (In Rs crore) | (In US$ million) |
| 1 | COMPUTER SOFTWARE & HARDWARE | 14,428.43 | 2,273.13 |
| 2 | AUTOMOBILE INDUSTRY | 6,355.14 | 1,006.84 |
| 3 | TRADING | 4,186.78 | 663.47 |
| 4 | SERVICES SECTOR (Fin., Banking, Insurance, Non Fin/Business, Outsourcing, R&D, Courier, Tech. Testing and Analysis, Other) | 3,091.15 | 488.06 |
| 5 | CONSTRUCTION (INFRASTRUCTURE) ACTIVITIES | 2,357.32 | 373.90 |
| 6 | TELECOMMUNICATIONS | 2,320.27 | 363.75 |
| 7 | SEA TRANSPORT | 1,147.55 | 182.33 |
| 8 | HOSPITAL & DIAGNOSTIC CENTRES | 1,028.20 | 163.27 |
| 9 | DRUGS & PHARMACEUTICALS | 1,010.25 | 158.66 |
| 10 | HOTEL & TOURISM | 999.91 | 157.58 |
| 11 | POWER | 976.37 | 154.82 |
| 12 | CHEMICALS (OTHER THAN FERTILIZERS) | 951.44 | 149.96 |
| 13 | SOAPS, COSMETICS & TOILET PREPARATIONS | 830.78 | 132.35 |
| 14 | MISCELLANEOUS INDUSTRIES | 697.42 | 110.29 |
| 15 | ELECTRICAL EQUIPMENTS | 681.29 | 107.82 |
| 16 | TEXTILES (INCLUDING DYED,PRINTED) | 570.26 | 90.54 |
| 17 | RUBBER GOODS | 484.38 | 76.72 |
| 18 | METALLURGICAL INDUSTRIES | 466.99 | 73.80 |
| 19 | EDUCATION | 464.29 | 73.77 |
| 20 | INFORMATION & BROADCASTING (INCLUDING PRINT MEDIA) | 454.23 | 71.55 |
| 21 | NON-CONVENTIONAL ENERGY | 449.26 | 71.06 |
| 22 | INDUSTRIAL MACHINERY | 413.47 | 65.44 |
| 23 | FOOD PROCESSING INDUSTRIES | 373.96 | 59.02 |
| 24 | MISCELLANEOUS MECHANICAL & ENGINEERING INDUSTRIES | 353.84 | 56.04 |
| 25 | ELECTRONICS | 353.58 | 55.55 |
| 26 | EARTH-MOVING MACHINERY | 276.28 | 44.02 |
| 27 | PRINTING OF BOOKS (INCLUDING LITHO PRINTING INDUSTRY) | 189.67 | 30.00 |
| 28 | CONSULTANCY SERVICES | 185.82 | 29.29 |
| 29 | MEDICAL AND SURGICAL APPLIANCES | 150.20 | 23.90 |
| 30 | DIAMOND,GOLD ORNAMENTS | 114.21 | 17.91 |
| 31 | TIMBER PRODUCTS | 102.97 | 16.14 |
| 32 | CERAMICS | 101.05 | 16.10 |
| 33 | PRIME MOVER (OTHER THAN ELECTRICAL GENERATORS) | 101.26 | 15.87 |
| 34 | SUGAR | 90.00 | 14.34 |
| 35 | VEGETABLE OILS AND VANASPATI | 78.37 | 12.28 |
| 36 | CEMENT AND GYPSUM PRODUCTS | 57.20 | 9.12 |
| 37 | RAILWAY RELATED COMPONENTS | 41.05 | 6.54 |
| 38 | AGRICULTURE SERVICES | 37.64 | 5.99 |
| 39 | PETROLEUM & NATURAL GAS | 31.35 | 5.00 |
| 40 | LEATHER,LEATHER GOODS AND PICKERS | 31.34 | 4.98 |
| 41 | MACHINE TOOLS | 22.18 | 3.51 |
| 42 | INDUSTRIAL INSTRUMENTS | 21.97 | 3.44 |
| 43 | AIR TRANSPORT (INCLUDING AIR FREIGHT) | 21.57 | 3.39 |
| 44 | COMMERCIAL, OFFICE & HOUSEHOLD EQUIPMENTS | 16.27 | 2.59 |
| 45 | PAPER AND PULP (INCLUDING PAPER PRODUCTS) | 15.03 | 2.36 |
| 46 | MINING | 13.88 | 2.21 |
| 47 | FERMENTATION INDUSTRIES | 12.70 | 2.00 |
| 48 | CONSTRUCTION DEVELOPMENT: Townships, housing, built-up infrastructure and construction-development projects | 12.06 | 1.90 |
| 49 | GLASS | 6.02 | 0.95 |
| 50 | AGRICULTURAL MACHINERY | 5.14 | 0.81 |
| 51 | SCIENTIFIC INSTRUMENTS | 1.32 | 0.21 |
| 52 | DYE-STUFFS | 0.25 | 0.04 |
|
| Grand Total | 47,183.37 | 7,454.64 |
Proposals for big investments pertains to Pharmaceuticals, Information & Broadcasting, Insurance, Non-banking Finance Companies, Private Banks and other financial sectors. There are 19 proposals of big investments, each in excess of ₹ 100 crores under consideration of Government. Estimated investment in respect of these proposals is ₹ 30,552.45 crores.
This information was given by the Minister of State (Independent Charge) in the Ministry of Commerce & Industry Smt. Nirmala Sitharaman in a written reply in Rajya Sabha today.