Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
CENTRAL PLAN OUTLAY
(In crore of Rupees) | ||||
| 2013-2014 | 2014-2015 | 2014-2015 | 2015-2016 |
Actuals | Budget Estimates | Revised Estimates | Budget Estimates | |
Budget Support | 340479 | 236591 | 189766 | 260493 |
Internal and Extra Budgetary Resources of Public Enterprises, etc. | 263094 | 247941 | 237045 | 317889 |
Total - Central Plan Outlay | 603573 | 484532 | 426811 | 578382 |
Central Plan Outlay by Sectors | ||||
Agriculture and Allied Activities | 17788 | 11531 | 10199 | 11657 |
Rural Development* | 51757 | 3082 | 1877 | 3131 |
Irrigation and Flood Control | 441 | 1797 | 896 | 772 |
Energy | 182388 | 166275 | 154878 | 167342 |
Industry and Minerals | 33433 | 40209 | 39397 | 43113 |
Transport** | 103959 | 116202 | 106242 | 193417 |
Communications | 16209 | 13009 | 13027 | 12032 |
Science Technology & Environment | 13535 | 18792 | 14821 | 19023 |
General Economic Services | 26064 | 26318 | 17303 | 20333 |
Social Services*** | 150736 | 79411 | 64284 | 81003 |
General Services | 7263 | 7906 | 3887 | 26559 |
GRAND TOTAL | 603573 | 484532 | 426811 | 578382 |
Central Plan Outlay by Ministries/Departments | ||||
Ministry of Agriculture | 14363 | 10694 | 8735 | 10670 |
Department of Agriculture and Cooperation | 10163 | 5846 | 5326 | 5846 |
Department of Agricultural Research and Education | 2451 | 3715 | 2500 | 3691 |
Department of Animal Husbandry, Dairying and Fisheries | 1749 | 1133 | 909 | 1133 |
Department of Atomic Energy | 8793 | 13408 | 10446 | 15106 |
Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | 554 | 689 | 346 | 690 |
Ministry of Chemicals and Fertilisers | 2006 | 1002 | 763 | 959 |
Department of Chemicals and Petrochemicals | 1158 | 174 | 323 | 188 |
Department of Fertilisers | 780 | 622 | 353 | 561 |
Department of Pharmaceuticals | 68 | 207 | 87 | 210 |
Ministry of Civil Aviation | 8117 | 9474 | 8300 | 5361 |
Ministry of Coal | 9125 | 12561 | 12005 | 13137 |
Ministry of Commerce and industry | 3047 | 3126 | 3235 | 3690 |
Department of Commerce | 1937 | 1426 | 1535 | 1425 |
Department of Industrial Policy and Promotion | 1110 | 1700 | 1700 | 2265 |
Ministry of Communications and Information Technology | 19498 | 18156 | 24988 | 26820 |
Department of Posts | 394 | 800 | 300 | 469 |
Department of Telecommunications | 16561 | 13501 | 21768 | 22885 |
Department of Electronics and Information Technology | 2543 | 3856 | 2920 | 3466 |
Ministry of Consumer Affairs, Food and Public Distribution | 1064 | 710 | 1000 | 1001 |
Department of Consumer Affairs | 180 | 220 | 140 | 180 |
Department of Food and Public Distribution | 884 | 490 | 861 | 821 |
Ministry of Corporate Affairs | 20 | 24 | 23 | 24 |
Ministry of Culture | 1378 | 1835 | 1500 | 1455 |
Ministry of Defence | ... | ... | ... | 450 |
Ministry of Development of North Eastern Region | 217 | 536 | 471 | 537 |
Ministry of Drinking Water and Sanitation | 11935 | 231 | 158 | 231 |
Ministry of Earth Sciences | 876 | 1281 | 925 | 1179 |
Ministry of Environment, Forests and Climate Change | 1809 | 1171 | 829 | 995 |
Ministry of External Affairs | 2750 | 5100 | 3900 | 5336 |
Ministry of Finance | 23072 | 24035 | 17998 | 38274 |
Department of Economic Affairs | 5402 | 9931 | 8344 | 28465 |
Department of Financial Services | 17667 | 14100 | 9650 | 9805 |
Department of Expenditure | 3 | 4 | 4 | 4 |
Ministry of Food Processing Industries | 527 | 590 | 475 | 480 |
Ministry of Health and Family Welfare | 24519 | 7737 | 6592 | 7824 |
Department of Health and Family Welfare | 22476 | 6154 | 5609 | 6254 |
Department of Health Research | 570 | 726 | 610 | 713 |
Department of AIDS Control | 1473 | 857 | 373 | 857 |
Ministry of Heavy Industries and Public Enterprises | 1200 | 2598 | 1607 | 1574 |
Department of Heavy Industry | 1194 | 2589 | 1602 | 1565 |
Department of Public Enterprises | 6 | 9 | 5 | 9 |
Ministry of Home Affairs | 6796 | 8922 | 4363 | 7379 |
Ministry of Housing and Urban Poverty Alleviation | 12781 | 15285 | 12289 | 15794 |
Ministry of Human Resource Development | 57610 | 17672 | 15254 | 17672 |
Department of School Education and Literacy | 43684 | 2972 | 2651 | 2972 |
Department of Higher Education | 13926 | 14700 | 12603 | 14700 |
Ministry of Information and Broadcasting | 715 | 1205 | 952 | 1115 |
Ministry of Labour and Employment | 1610 | 806 | 562 | 758 |
Ministry of Law and Justice | 936 | 261 | 142 | 244 |
Ministry of Micro, Small and Medium Enterprises | 2671 | 3699 | 2872 | 3043 |
Ministry of Mines | 1386 | 2379 | 1036 | 2213 |
Ministry of Minority Affairs | 3007 | 2469 | 2372 | 2469 |
Ministry of New and Renewable Energy | 1847 | 3941 | 3888 | 3661 |
Ministry of Overseas Indian Affairs | ... | 20 | 5 | 20 |
Ministry of Panchayati Raj | 467 | 94 | 80 | 94 |
Ministry of Personnel, Public Grievances and Pensions | 201 | 279 | 227 | 260 |
Ministry of Petroleum and Natural Gas | 109858 | 80678 | 74991 | 76615 |
Ministry of Planning | 1654 | 2515 | 1781 | 2115 |
Ministry of Power | 57949 | 60384 | 55488 | 61404 |
Ministry of Road Transport and Highways | 28664 | 35238 | 28114 | 82697 |
Ministry of Rural Development | 61111 | 7502 | 6192 | 7490 |
Department of Rural Development | 58623 | 7440 | 6185 | 7440 |
Department of Land Resources | 2488 | 62 | 8 | 50 |
Ministry of Science and Technology | 5100 | 6725 | 5495 | 7289 |
Department of Science and Technology | 2221 | 3125 | 2500 | 3401 |
Department of Scientific and Industrial Research | 1603 | 2100 | 1600 | 2281 |
Department of Biotechnology | 1276 | 1500 | 1395 | 1607 |
Ministry of Shipping | 4177 | 4543 | 2605 | 4547 |
Ministry of Skill Development and Entrepreneurship | ... | ... | ... | 1500 |
Ministry of Social Justice and Empowerment | 5418 | 3295 | 2219 | 3295 |
Department of Social Justice and Empowerment | 5418 | 2734 | 1844 | 2735 |
Department of Disability Affairs | ... | 560 | 375 | 560 |
Department of Space | 3998 | 6000 | 4500 | 6000 |
Ministry of Statistics and Programme Implementation | 498 | 528 | 309 | 402 |
Ministry of Steel | 14033 | 15393 | 13272 | 13085 |
Ministry of Textiles | 3131 | 4326 | 3069 | 3523 |
Ministry of Tourism | 815 | 1507 | 604 | 1463 |
Ministry of Tribal Affairs | 1674 | 925 | 609 | 1038 |
Ministry of Urban Development | 9135 | 13404 | 11437 | 13196 |
Ministry of Water Resources, River Development and Ganga Rejuvenation | 531 | 3245 | 2119 | 1607 |
Ministry of Women and Child Development | 17912 | 989 | 503 | 989 |
Ministry of Youth Affairs and Sports | 1012 | 1396 | 862 | 1247 |
Ministry of Railways | 52006 | 63949 | 64302 | 98365 |
GRAND TOTAL | 603573 | 484532 | 426811 | 578382 |
* Includes the provision for rural housing but excludes provision for rural roads.
** Includes the provision for rural roads.
*** Excludes provision for rural housing.