Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
SHARE OF TOP INVESTING COUNTRIES FDI EQUITY INFLOWS (Financial year-wise):
(Extracts from FACT SHEET ON FOREIGN DIRECT INVESTMENT (FDI) released as on 12-1-2009 for the month of October 2008)
Amount Rupees in crores (US$ in million)
Ranks | Country | 2005-06 (April- March) | 2006-07 (April- March) | 2007-08 (April- March)
| 2008-09 (April - Oct.08 )
| Cumulative Inflows (April '00 to Oct. '08) | %age to total Inflows (in terms of rupees) |
1. | MAURITIUS | 11,441 (2,570) | 28,759 (6,363) | 44,483 (11,096) | 33,361 (7,694) | 143,734 (33,329) | 44 % |
2. | SINGAPORE | 1,218 (275) | 2,662 (578) | 12,319 (3,073) | 8,150 (1,909) | 26,275 (6,266) | 8 % |
3. | U.S.A. | 2,210 (502) | 3,861 (856) | 4,377 (1,089) | 5,320 (1,258) | 25,287 (5,791) | 8 % |
4. | U.K. | 1,164 (266) | 8,389 (1,878) | 4,690 (1,176) | 3,036 (701) | 22,100 (5,063) | 7 % |
5. | NETHERLANDS | 340 (76) | 2,905 (644) | 2,780 (695) | 3,216 (740) | 15,137 (3,445) | 5 % |
6. | JAPAN | 925 (208) | 382 (85) | 3,336 (815) | 971 (223) | 10,307 (2,349) | 3 % |
7. | GERMANY | 1,345 (303) | 540 (120) | 2,075 (514) | 2,302 (538) | 9,040 (2,082) | 3 % |
8. | CYPRUS | 310 (70) | 266 (58) | 3,385 (834) | 3,698 (827) | 7,765 (1,812) | 2 % |
9. | FRANCE | 82 (18) | 528 (117) | 583 (145) | 1,250 (295) | 4,634 (1,056) | 1 % |
10. | U.A.E. | 219 (49) | 1,174 (260) | 1,039 (258) | 780 (186) | 3,653 (849) | 1 % |
TOTAL FDI INFLOWS * | 24,613 (5,546) | 70,630 (15,726) | 98,664 (24,579) | 80,395 (18,707) | 350,495 (81,216) | - | |
Note: (i) *Includes inflows under NRI Schemes of RBI, stock swapped and advances pending for issue of shares.
(ii) Cumulative country-wise FDI inflows (from April 2000 to October 2008) - Annex-'A'.
(iii) %age worked out in rupees terms & FDI inflows received through FIPB/SIA+ RBI's Automatic Route+ acquisition of existing shares only.