Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press Information Bureau
Government of India
Ministry of Commerce & Industry
15-December-2011 11:34 IST
The WPI for the week ended 3rd December, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.6 percent to 198.1 (Provisional) from 199.3 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 5.48 percent (Provisional) for the week ended 03/12/2011 (over 04/12/2010) as compared to 6.92 percent (Provisional) for the previous week (ended 26/11/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 1.0 percent to 191.9 (Provisional) from 193.8 (Provisional) for the previous week due to lower prices of fruits & vegetables (4%), poultry chicken and urad (3% each) and ragi, gram, barley, tea, condiments & spices and arhar (1% each). However, the prices of pork (6%), beef & buffalo meat and jowar (2% each) and bajra, fish-inland and maize (1% each) moved up.
The index for 'Non-Food Articles' group rose by 0.4 percent to 178.4 (Provisional) from 177.7 (Provisional) for the previous week due to higher prices of flowers (6%), gaur seed and linseed (5% each), raw rubber (4%), niger seed and raw silk (3% each), rape & mustard seed (2%) and sunflower (1 %). However, the prices of gingelly seed and castor seed (3% each), fodder (2%) and coir fibre, soyabean, copra and groundnut seed (1% each) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.3 percent to 172.4 (Provisional) from 171.8 (Provisional) for the previous week due to higher prices of aviation turbine fuel and bitumen (4% each) and naphtha and light diesel oil (3% each). However, the prices of petrol and furnace oil (1% each) declined.
The annual rate of inflation, calculated on point to point basis, stood at 15.24 percent (Provisional) for the week ended 03/12/2011 (over 04/12/2010) as compared to 15.53 percent (Provisional) for the previous week (ended 26/11/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 22/12/2011 for the week ending 10/12/201
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 3rd December, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Dec 03, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 198.1 | 0.75 | -0.60 | 12.73 | 5.15 | 15.21 | 5.48 | 13.17 |
Food Articles | 14.34 | 191.9 | 1.16 | -0.98 | 11.86 | 7.15 | 10.78 | 4.35 | 10.30 |
Cereals | 3.37 | 176.2 | -0.06 | 0.11 | 4.34 | 2.74 | 2.61 | 1.85 | 3.90 |
Rice | 1.79 | 175.1 | 0.29 | 0.00 | 5.21 | 4.98 | 5.08 | 2.04 | 3.39 |
Wheat | 1.12 | 166.2 | -0.34 | -0.06 | 1.64 | -2.58 | -2.96 | -4.43 | -1.47 |
Pulses | 0.72 | 210.9 | 0.11 | -0.99 | -5.74 | 11.35 | -11.70 | 11.76 | -3.66 |
Vegetables | 1.74 | 175.7 | 3.94 | -7.67 | 54.43 | 22.52 | 4.11 | -12.28 | 15.66 |
Potato | 0.20 | 123.9 | 17.90 | -6.63 | 82.24 | 15.47 | -30.94 | -33.28 | -3.42 |
Onion | 0.18 | 206.6 | 8.50 | -3.68 | 144.13 | 22.47 | 41.78 | -46.03 | 23.24 |
Fruits | 2.11 | 174.0 | 0.95 | -0.29 | 9.50 | -6.60 | 16.81 | 9.37 | 20.12 |
Milk | 3.24 | 197.5 | -0.06 | 0.00 | 4.28 | 13.51 | 17.83 | 11.08 | 9.90 |
Egg, Meat & Fish | 2.41 | 213.5 | 1.14 | 0.42 | 11.66 | 8.16 | 18.71 | 9.26 | 11.73 |
Non-Food Articles | 4.26 | 178.4 | -0.34 | 0.39 | 16.00 | -6.94 | 24.96 | 2.12 | 19.03 |
Fibres | 0.88 | 204.2 | -1.00 | -0.24 | 43.19 | -28.85 | 45.39 | -6.11 | 43.65 |
Oil Seeds | 1.78 | 155.5 | 1.36 | -0.26 | 4.19 | 3.05 | 3.51 | 9.82 | 10.63 |
Minerals | 1.52 | 311.1 | 0.00 | 0.00 | 12.82 | 16.69 | 30.58 | 19.06 | 22.21 |
Fuel & Power | 14.91 | 172.4 | 0.61 | 0.35 | 6.78 | 9.18 | 10.81 | 15.24 | 13.00 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 14.99 | 14.27 | 13.90 |
Petrol | 1.09 | 177.7 | 0.00 | -1.22 | 11.41 | 12.04 | 18.30 | 23.83 | 25.79 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.22 | 9.24 | 14.71 | 9.24 | 9.19 |
Annexure-
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
03-Dec-11 | 26-Nov-11 | 19-Nov-11 | 12-Nov-11 | 05-Nov-11 | 29-Oct-11 | ||
Primary Articles | 20.12 | 5.48 | 6.92 | 7.74 | 9.08 | 10.39 | 11.43 |
Food Articles | 14.34 | 4.35 | 6.60 | 8.00 | 9.01 | 10.63 | 11.81 |
Cereals | 3.37 | 1.85 | 1.68 | 1.97 | 2.86 | 3.53 | 4.07 |
Rice | 1.79 | 2.04 | 2.34 | 2.52 | 2.75 | 4.03 | 4.27 |
Wheat | 1.12 | -4.43 | -4.70 | -4.71 | -3.09 | -3.63 | -1.77 |
Pulses | 0.72 | 11.76 | 13.00 | 13.80 | 14.28 | 14.44 | 13.27 |
Vegetables | 1.74 | -12.28 | -1.25 | 5.13 | 17.66 | 27.26 | 26.05 |
Potato | 0.20 | -33.28 | -15.75 | -10.98 | -7.23 | 1.61 | 0.53 |
Onion | 0.18 | -46.03 | -39.20 | -40.65 | -32.85 | -22.89 | -19.31 |
Fruits | 2.11 | 9.37 | 10.72 | 7.98 | 4.59 | 5.99 | 11.70 |
Milk | 3.24 | 11.08 | 11.02 | 11.41 | 10.46 | 10.74 | 11.79 |
Egg, Meat & Fish | 2.41 | 9.26 | 10.04 | 13.55 | 11.98 | 11.73 | 12.74 |
Non-Food Articles | 4.26 | 2.12 | 1.37 | 2.14 | 4.05 | 5.33 | 6.41 |
Fibres | 0.88 | -6.11 | -6.83 | -1.23 | 7.32 | 8.45 | 9.10 |
Oil Seeds | 1.78 | 9.82 | 11.60 | 11.27 | 11.06 | 10.86 | 10.29 |
Minerals | 1.52 | 19.06 | 19.06 | 16.26 | 18.51 | 18.02 | 18.02 |
Fuel & Power | 14.91 | 15.24 | 15.53 | 15.53 | 15.49 | 15.49 | 14.50 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 23.83 | 25.37 | 25.37 | 29.62 | 30.43 | 27.00 |
High Speed Diesel Oil | 4.67 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.32 |
DS/GK