Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
The Government has so far infused capital of ₹ 51,858 crore in PSBs. Bank-wise detail are Annexed (Annexure-A).
Government allocated a sum of ₹ 22,915 in 13 PSBs during the FY 2016-17 under first tranche of capital infusion out of which a sum of ₹ 16,414 (75%) was infused upfront and the remaining amount was to be infused based on the performance of the respective banks.
Government of India proposed to make available ₹ 70,000 crore out of budgetary allocations for infusing capital in Public Sector Banks (PSBs). Amounts of ₹ 25,000 crore each in the financial years 2015-16 and 2016-17, and ₹ 10,000 crore each in financial years 2017-18 and 2018-19, were envisaged.
Annexure-A
Details of Capital infused in Public Sector Banks (PSBs)
by Government since financial year 2015-16
(In crore Rupees)
S. No. | Bank | 2015-16 | 2016-17 | 2017-18 |
1 | Allahabad Bank | 973.00 | 451.00 | ---- |
2 | Andhra Bank | 378.00 | 1100.00 | ---- |
3 | Bank of Baroda | 1786.00 | 0.00 | ---- |
4 | Bank of India | 3605.00 | 2838.00 | ---- |
5 | Bank of Maharashtra | 394.00 | 300.00 | ---- |
6 | Canara Bank | 947.00 | 745.18 | ---- |
7 | Central Bank of India | 535.00 | 1397.00 | ---- |
8 | Corporation Bank | 857.00 | 508.00 | ---- |
9 | Dena Bank | 407.00 | 1046.00 | ---- |
10 | Indian Overseas Bank | 2009.00 | 2651.00 | ---- |
11 | Oriental Bank of Commerce | 300.00 | 0.00 | ---- |
12 | Punjab National Bank | 1732.00 | 2112.00 | ---- |
13 | Syndicate Bank | 740.00 | 776.00 | ---- |
14 | State Bank of India | 5393.00 | 5681.00 | ---- |
15 | UCO Bank | 935.00 | 1925.00 | ---- |
16 | Union Bank of India | 1080.00 | 541.00 | ---- |
17 | United Bank of India | 480.00 | 1026.00 | ---- |
18 | Vijaya Bank | 220.00 | 0.00 | ---- |
19 | IDBI Bank | 2229.00 | 1900.00 | 1861.00 |
Total | 25000 | 24997.2 | 1861.00 |
This information was shared in Lok Sabha in a reply to a written question.