Dear expert
In the excel templet of GSTR1 it is mentioned that port codes list is available on GST common portal, but is not there. Please share the link or file containing list of port codes.
| Summary For EXP(6) | HELP | |||||||
| No. of Invoices | Total Invoice Value | No. of Shipping Bill | Total Taxable Value | |||||
| 6 | 3116813.72 | 6 | 332659.00 | |||||
| Export Type | Invoice Number | Invoice date | Invoice Value | Port Code | Shipping Bill Number | Shipping Bill Date | Rate | Taxable Value |
| WOPAY | 81510 | 28-Apr-17 | 995048.36 | ASB995 | 184298 | 28-Apr-17 | 5.00 | 78788.00 |
| WOPAY | 81511 | 29-Apr-17 | 56990.00 | ASB996 | 184299 | 29-Apr-17 | 0.00 | 44545.00 |
| WPAY | 81512 | 30-Apr-17 | 995048.36 | ASB997 | 184300 | 30-Apr-17 | 12.00 | 48644.00 |
| WPAY | 81519 | 28-Apr-17 | 995048.00 | ASB998 | 184301 | 28-Apr-17 | 5.00 | 0.00 |
| WPAY | 81520 | 29-Apr-17 | 39000.00 | ASB999 | 184302 | 29-Apr-17 | 5.00 | 54548.00 |
| WPAY | 81521 | 30-Apr-17 | 35679.00 | ASB101 | 184303 | 30-Apr-17 | 18.00 | 55567.00 |
| WPAY | 81521 | 30-Apr-17 | 35679.00 | ASB101 | 184303 | 30-Apr-17 | 5.00 | 50567.00 |
TaxTMI
TaxTMI