Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
The details of RBI's Currency and Gold Revaluation Account (CGRA) and Contingency Fund for the last five years are as follows:
Year (as on June 30th) | Currency and Gold Revaluation Account (in ₹ billion) | Contingency Fund (in ₹ billion) |
2014 | 5,721.63 | 2,216.52 |
|
|
|
2015 | 5,591.93 | 2,216.14 |
|
|
|
2016 | 6,374.78 | 2,201.83 |
|
|
|
2017 | 5,299.45 | 2,282.07 |
|
|
|
2018 | 6,916.41 | 2,321.08 |
|
|
|
The surplus amounts of RBI transferred to Government during the last three years are as follows:
Year* | Amount of Surplus transferred (in ₹ billion) |
|
|
2016 | 658.76 |
|
|
2017 | 306.59 |
|
|
2018 | 500.00 |
* RBI’s Financial Year is from July – June
This was stated by Shri Pon. Radhakrishnan, Minister of State for Finance in a Written Reply to a Question in Rajya Sabha.