Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
| I AUTOMATIC ROUTE* | ||||
| ECB/ FCCB | Borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) |
1 | ECB | Mainetti India Pvt Ltd., | 314,193 | Rupee Expenditure Loc.CG | 8 Years 1 Month |
2 | ECB | Velan Valves India Private Limited | 4,500,000 | Import of Capital Goods | 6 Years |
3 | ECB | Pengg Usha Martin Wires Pvt.Ltd. | 2,105,676 | Modernisation | 4 Years 8 Months |
4 | ECB | Noble Natural Resources India Pvt. Ltd.# | 20,000,000 | Rupee Expenditure Loc.CG | 9 Years |
5 | ECB | Shahi Exports Pvt. Ltd. | 20,000,000 | Modernisation | 9 Years 10 Months |
6 | ECB | Solarfield Energy Private Limited | 11,000,000 | Rupee Expenditure Loc.CG | 11 Years 3 Months |
7 | ECB | Piaggio Vehicles Pvt. Ltd. | 17,850,000 | Rupee Expenditure Loc.CG | 7 Years 4 Months |
8 | ECB | Flometallic India Ltd. | 3,750,000 | New Project | 5 Years 5 Months |
9 | ECB | Mach Aero Components Pvt. Ltd. | 1,105,480 | New Project | 7 Years 10 Months |
10 | ECB | Bando India Private Limited | 7,800,000 | Modernisation | 5 Years 8 Months |
11 | ECB | JayShree Tea & Industries Ltd. | 5,000,000 | Rupee Expenditure Loc.CG | 5 Years |
12 | ECB | Aarvee Denims & Exports Ltd. | 5,000,000 | Redemption of FCCBs | 5 Years |
13 | ECB | John Energy Ltd | 6,000,000 | Modernisation | 5 Years |
14 | ECB | Jacquard Fabrics (India)Pvt. Ltd. | 500,000 | Modernisation | 6 Years 10 Months |
15 | ECB | Jacquard Fabrics (India)Pvt. Ltd. | 500,000 | Modernisation | 6 Years 10 Months |
16 | ECB | Indo Baijin Chemicals Pvt. Ltd. | 12,500,000 | New Project | 7 Years 4 Months |
17 | ECB | Scania Commercial Vehicles India Pvt Ltd | 16,694,942 | Rupee Expenditure Loc.CG | 3 Years 11 Months |
18 | ECB | Haworth India Private Limited | 5,000,000 | Rupee Expenditure Loc.CG | 4 Years 10 Months |
19 | ECB | BTR Packaging Pvt. Ltd. | 300,000 | Rupee Expenditure Loc.CG | 4 Years 9 Months |
20 | ECB | Nippon Steel Pipe India Pvt.Ltd. | 13,000,000 | Import of Capital Goods | 7 Years 6 Months |
21 | ECB | Nippon Steel Pipe India Pvt.Ltd. | 13,500,000 | Import of Capital Goods | 7 Years 7 Months |
22 | ECB | Bhushan Steel Limited | 5,033,883 | Import of Capital Goods | 7 Years 2 Months |
23 | ECB | WNS Global Services Pvt. Ltd. # | 7,000,000 | Import of Capital Goods | 3 Years 4 Months |
24 | ECB | Star Cement Meghalaya Ltd. | 12,200,000 | New Project | 7 Years 9 Months |
25 | ECB | Abdos Labtech Private Limited | 2,500,000 | Modernisation | 5 Years |
26 | ECB | Nucon Industries Private Limited | 329,012 | Modernisation | 5 Years 1 Month |
27 | ECB | Eurecat India Catalyst Services Private | 9,254,826 | New Project | 5 Years 3 Months |
28 | ECB | IRB Ahmedabad Vadodara Super Exp Tollway | 100,000,000 | Road | 7 Years 1 Month |
29 | ECB | Everest Industries Limited | 12,000,000 | Modernisation | 4 Years 9 Months |
30 | ECB | Craftsman Automation Pvt.Ltd. | 6,000,000 | Import of Capital Goods | 5 Years |
31 | ECB | Gulbarga Power Pvt. Ltd. | 15,792,574 | Rupee Expenditure Loc.CG | 13 Years 1 Month |
32 | ECB | Zahoransky Moulds & Machines Pvt.L | 394,814 | New Project | 6 Years 1 Month |
33 | ECB | JSW Steel Ltd. | 63,683,746 | Import of Capital Goods | 11 Years 7 Months |
34 | ECB | JSW Steel Ltd. | 63,723,140 | Import of Capital Goods | 11 Years 8 Months |
35 | ECB | JSW Steel Ltd. | 50,872,587 | Modernisation | 6 Years 2 Months |
36 | ECB | Rane Engine Valve Ltd. | 5,000,000 | Modernisation | 5 Years |
37 | ECB | Behr- Hella Thermocontrol India Pvt. Ltd | 460,617 | Rupee Expenditure Loc.CG | 3 Years 8 Months |
38 | ECB | Liebherr CMCtec India Pvt. Ltd. | 1,316,048 | New Project | 4 Years 8 Months |
39 | ECB | Interlink Petroleum Ltd. # | 1,000,000 | Other | 4 Years |
40 | ECB | Claris Lifesciences Ltd. | 10,000,000 | Modernisation | 5 Years |
41 | ECB | RHI Clasil Ltd. | 1,316,048 | Modernisation | 6 Years |
42 | ECB | Ambattur Developers Private Limited | 6,000,000 | Import of Capital Goods | 4 Years 10 Months |
43 | ECB | Jindal Aluminium Ltd. | 20,000,000 | New Project | 10 Years 10 Months |
44 | ECB | Exedy India Ltd. | 1,000,000 | Rupee Expenditure Loc.CG | 4 Years |
45 | ECB | Sadbhav Engineering Ltd. | 10,000,000 | New Project | 10 Years |
46 | ECB | Taeyang Metal India Pvt.Ltd. | 4,842,984 | Import of Capital Goods | 5 Years 4 Months |
47 | ECB | Bangalore Metro Rail Corporation Limited | 250,000,000 | Railways | 18 Years 8 Months |
48 | ECB | Teva API India Ltd. | 48,000,000 | Modernisation | 13 Years 3 Months |
49 | ECB | NTL Logistics Plus India Pvt. Ltd. | 60,000 | Rupee Expenditure Loc.CG | 3 Years 5 Months |
50 | ECB | Posco Maharashtra Steel Pvt. Ltd. | 243,069,000 | Import of Capital Goods | 8 Years 1 Month |
51 | ECB | Posco Maharashtra Steel Pvt. Ltd. | 180,000,000 | Import of Capital Goods | 8 Years 1 Month |
52 | ECB | Three Bond India Pvt. Ltd. | 1,200,000 | Rupee Expenditure Loc.CG | 5 Years |
53 | ECB | Gindre India Components Pvt. Ltd. | 171,086 | Rupee Expenditure Loc.CG | 6 Years |
54 | ECB | Kobelco Cranes India Pvt.Ltd. | 2,362,742 | Import of Capital Goods | 7 Years 1 Month |
55 | ECB | Polyhose India P. Ltd. | 1,511,435 | Import of Capital Goods | 5 Years 7 Months |
56 | ECB | Meneta Automotive Components Pvt Ltd. | 2,105,676 | Rupee Expenditure Loc.CG | 4 Years 11 Months |
57 | ECB | Larsen & Toubro Limited | 100,000,000 | Rupee Expenditure Loc.CG | 6 Years 3 Months |
58 | ECB | Hyundai Sealtech Manufacturing Pvt.Ltd. | 1,500,000 | Import of Capital Goods | 5 Years |
59 | ECB | Allied Refractory Products India Pvt. Lt | 4,000,000 | New Project | 8 Years |
60 | ECB | FEV India Pvt. Ltd. | 105,284 | Rupee Expenditure Loc.CG | 3 Years 1 Month |
61 | ECB | Samson Maritime Ltd. | 6,750,000 | Import of Capital Goods | 7 Years 1 Month |
62 | ECB | Refu Solar Electronics Private Limited | 526,419 | New Project | 3 Years 5 Months |
63 | ECB | IAC International Automotive India P. L. | 8,500,000 | New Project | 7 Years 9 Months |
64 | ECB | The Andhra Pradesh Paper Mills Ltd | 14,000,000 | Modernisation | 5 Years 9 Months |
65 | FCCB | 3i Infotech Ltd. | 130,000,000 | Redemption of FCCBs | 5 Years |
66 | ECB | Lanco Industries Ltd | 10,000,000 | Modernisation | 5 Years |
67 | ECB | Monnet Power Company Ltd. | 25,000,000 | New Project | 8 Years 1 Month |
68 | ECB | Sunrise Containers Ltd | 2,000,000 | Rupee Expenditure Loc.CG | 5 Years |
69 | ECB | Sekisui Dljm Molding Pvt. Ltd. | 360,000 | Rupee Expenditure Loc.CG | 5 Years |
70 | ECB | Compact India Pvt. Ltd. # | 111,502 | Rupee Expenditure Loc.CG | 6 Years 9 Months |
71 | ECB | Renault Nissan Automotive India Pvt. Ltd | 13,510,358 | Rupee Expenditure Loc.CG | 5 Years |
|
| Automatic Route Total | 1,620,984,073 |
|
|
* Based on Form 83 submitted for allotment of Loan Registration Number | |||||
# Clarification sought from the company for conformity with the end-use requirement, eligibility of the borrower and other parameter of ECB | |||||
| II APPROVAL ROUTE* | ||||
1 | ECB | MTU India Pvt. Ltd. | 987,036 | Modernisation | 5 Years 11 Months |
2 | ECB | Bharat Forge Limited. | 40,000,000 | Redemption of FCCBs | 5 Years 7 Months |
3 | ECB | Power Grid Corpn. of India Ltd | 250,000,000 | Power | 14 Years 11 Months |
4 | ECB | Dana India Technical Centre Pvt. Ltd. | 25,000,000 | New Project | 5 Years 11 Months |
5 | ECB | Go Airlines (India ) Ltd. | 795,070,921 | Import of Capital Goods | 8 Years 3 Months |
|
| Approval Route Total | 1,111,057,957 |
|
|
|
| Grand Total | 2,732,042,030 |
|
|
Press 'Enter' after typing page number.