Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
14-May-2012 17:04 IST
The commodity-wise detail ofimport of essential commodities is given in Annexure. Country-wise detail during the period 2009-10, 2010-2011 and 2011-12 (April 2011- Jan.2012) (latest published) is available in the DGCI&S publication in CD form namely ‘Foreign Trade Statistics of India’ (Principal Commodities & Countries) for March 2010, March 2011 and January 2012 respectively. Such CDs are regularly sent to Parliament Library by DGCI&S.
Import takes place either because the country is short of it, as in the case of pulses and edible oils etc., or because domestic prices are higher.
Annexure
(Value in Rs. Crore)
Commodity | 2009-10 | 2010-2011 | 2011-12(April 11-Jan 12)(Provisional) |
WHEAT | 231.90 | 255.85 | 0.00 |
RICE | 0.37 | 1.12 | 5.14 |
OTHER CEREAL | 76.33 | 59.53 | 25.87 |
CEREAL PREPARATION | 188.22 | 228.84 | 245.89 |
PULSES | 9813.37 | 7149.62 | 7126.43 |
TEA | 276.54 | 202.00 | 186.21 |
COTTON YARN & FABRICS | 1038.76 | 1148.60 | 1067.58 |
MILK AND CREAM | 77.56 | 491.98 | 905.89 |
CASHEW NUTS | 3047.50 | 2649.56 | 4958.40 |
FRUITS & NUTS EXCL. CASHEW NUTS | 2873.15 | 3636.63 | 3613.42 |
SPICES | 1432.31 | 1556.11 | 1683.00 |
SUGAR | 5965.80 | 2789.55 | 374.17 |
OIL SEEDS | 186.61 | 115.48 | 75.61 |
VEGETABLE OILS FIXED (EDIBLE) | 26483.32 | 29860.40 | 37718.33 |
JUTE, RAW | 149.49 | 302.49 | 342.61 |
FERTILIZERS, CRUDE | 3326.20 | 3260.86 | 5815.16 |
COTTON RAW ;COMB./UNCOMB./WASTE | 1241.37 | 623.54 | 728.40 |
PETROLEUM, CRUDE & PRODUCTS | 411649.06 | 482281.69 | 588177.39 |
ORGANIC CHEMICALS | 40907.62 | 52850.37 | 52619.79 |
INORGANIC CHEMICALS | 15565.09 | 16499.38 | 22064.88 |
MEDICINAL & PHARMACUTICL PRODTS | 9959.00 | 11113.86 | 11467.14 |
FERTILIZERS MANUFACTURED | 28428.58 | 28271.94 | 40986.99 |
Total | 562918.15 | 645349.4 | 780188.3 |
Source: DGCI&S
This information was given by Shri Jyotiradiya M. Scindia, Minister of State for Commerce & Industry in written reply to a question in Lok Sabha today.
DS/GK
Import of Essential Commodities reports commodity-wise trade data and identifies shortages and price drivers with official statistics disclosure. Import of essential commodities is reported through a commodity-wise schedule for three periods, explaining imports result from domestic shortages or higher domestic prices and noting that detailed country-wise trade statistics are published on trade statistics CDs supplied to the parliamentary library; the annexure lists import values for staples, oils, fertilizers, petroleum and chemicals with provisional figures for the latest period and annual totals.Press 'Enter' after typing page number.