Just a moment...
Convert scanned orders, printed notices, PDFs and images into clean, searchable, editable text within seconds. Starting at 2 Credits/page
Try Now →Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
19-January-2012 11:58 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 7th January, 2011 (17 Pausha, 1933 Saka)
The WPI for the week ended 7th January, 2012 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.3 percent to 199.1 (Provisional) from 198.6 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 2.47 percent (Provisional) for the week ended 07/01/2012 (over 08/01/2011) as compared to 0.51 percent (Provisional) for the previous week (ended 31/12/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.1 percent to 190.9 (Provisional) from 190.8 (Provisional) for the previous week due to higher prices of jowar and maize (3% each), bajra, masur and poultry chicken (2% each) and barely, arhar, moong and fish-marine (1% each). However, the prices of tea (2%) and egg and condiment & spices (1% each) declined.
The index for 'Non-Food Articles' group rose by 0.9 percent to 182.6 (Provisional) from 181.0 (Provisional) for the previous week due to higher prices of gaur seed (4%), flowers, rape & mustard seed, soyabean and niger seed (3% each), raw cotton (2%) and raw jute and linseed (1% each). However, the prices of raw rubber (4%), sunflower (3%) and castor seed (1%) declined.
The index for 'Minerals ' group rose by 0.4 percent to 322.8 (Provisional) from 321.4 (Provisional) for the previous week due to higher prices of crude petroleum (1%).
FUEL & POWER (Weight 14.91%)
The index and annual rate of inflation calculated on point to point basis remained unchanged at their previous week’s level of 172.7 (Provisional) and 14.45 percent (Provisional) for the week ended 07/01/2012 (over 08/01/2011). The items for which the index showed variations are light diesel (+3%) and bitumen (+2%) and aviation turbine fuel (-1%).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 7th January, 2012 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Jan 07, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 199.1 | -1.67 | 0.25 | 16.63 | 5.68 | 17.76 | 2.47 | 12.91 |
Food Articles | 14.34 | 190.9 | -2.44 | 0.05 | 16.61 | 6.59 | 16.18 | -0.42 | 9.97 |
Cereals | 3.37 | 176.7 | 0.17 | 0.40 | 4.22 | 3.03 | 1.23 | 2.26 | 3.82 |
Rice | 1.79 | 172.9 | 0.18 | -0.12 | 4.54 | 3.66 | 3.65 | 1.41 | 3.33 |
Wheat | 1.12 | 167.5 | 0.46 | 0.24 | 1.52 | -1.82 | -5.29 | -3.57 | -1.59 |
Pulses | 0.72 | 213.8 | 0.48 | 0.09 | -6.54 | 12.88 | -15.68 | 14.27 | -2.59 |
Vegetables | 1.74 | 143.7 | -9.46 | -3.75 | 104.47 | 0.21 | 66.58 | -45.81 | 13.70 |
Potato | 0.20 | 98.1 | -12.38 | -1.90 | 26.40 | -8.57 | -17.75 | -23.84 | -3.17 |
Onion | 0.18 | 165.2 | -1.31 | -3.84 | 328.57 | -2.07 | 143.92 | -75.42 | 21.19 |
Fruits | 2.11 | 175.5 | 1.08 | 2.03 | 9.77 | -5.80 | 15.92 | 10.03 | 19.65 |
Milk | 3.24 | 200.1 | -0.72 | -0.10 | 5.28 | 15.00 | 13.97 | 11.48 | 10.03 |
Egg, Meat & Fish | 2.41 | 227.8 | -3.10 | 0.62 | 8.80 | 15.40 | 13.54 | 19.64 | 11.75 |
Non-Food Articles | 4.26 | 182.6 | 0.34 | 0.88 | 19.06 | -4.75 | 24.60 | 1.84 | 18.82 |
Fibres | 0.88 | 208.8 | -0.57 | 1.85 | 49.44 | -27.25 | 51.03 | -8.02 | 44.54 |
Oil Seeds | 1.78 | 162.2 | 0.91 | 1.19 | 5.67 | 7.49 | 2.57 | 12.95 | 10.63 |
Minerals | 1.52 | 322.8 | 0.00 | 0.44 | 12.35 | 21.08 | 16.21 | 24.06 | 22.50 |
Fuel & Power | 14.91 | 172.7 | 0.00 | 0.00 | 7.71 | 9.37 | 11.53 | 14.45 | 13.03 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 14.99 | 14.27 | 13.90 |
Petrol | 1.09 | 177.7 | 0.00 | 0.00 | 17.78 | 12.04 | 25.06 | 17.14 | 25.62 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.22 | 9.24 | 14.71 | 9.24 | 9.28 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
07-Jan-11 | 31-Dec-11 | 24-Dec-11 | 17-Dec-11 | 10-Dec-11 | 03-Dec-11 | ||
Primary Articles | 20.12 | 2.47 | 0.51 | 0.10 | 2.70 | 3.78 | 5.48 |
Food Articles | 14.34 | -0.42 | -2.90 | -3.36 | 0.42 | 1.81 | 4.35 |
Cereals | 3.37 | 2.26 | 2.03 | 1.97 | 2.15 | 1.68 | 1.85 |
Rice | 1.79 | 1.41 | 1.70 | 1.46 | 1.82 | 1.46 | 2.04 |
Wheat | 1.12 | -3.57 | -3.35 | -3.41 | -3.30 | -4.21 | -4.43 |
Pulses | 0.72 | 14.27 | 14.72 | 13.85 | 14.07 | 14.22 | 11.76 |
Vegetables | 1.74 | -45.81 | -49.03 | -50.22 | -36.02 | -26.37 | -12.28 |
Potato | 0.20 | -23.84 | -31.97 | -34.01 | -33.76 | -34.39 | -33.28 |
Onion | 0.18 | -75.42 | -74.77 | -73.74 | -59.04 | -49.38 | -46.03 |
Fruits | 2.11 | 10.03 | 9.00 | 10.87 | 8.46 | 8.89 | 9.37 |
Milk | 3.24 | 11.48 | 10.79 | 9.49 | 11.30 | 11.19 | 11.08 |
Egg, Meat & Fish | 2.41 | 19.64 | 15.22 | 13.82 | 11.56 | 9.25 | 9.26 |
Non-Food Articles | 4.26 | 1.84 | 1.29 | 0.85 | 0.28 | 1.37 | 2.12 |
Fibres | 0.88 | -8.02 | -10.21 | -8.45 | -8.74 | -6.82 | -6.11 |
Oil Seeds | 1.78 | 12.95 | 12.65 | 11.57 | 9.55 | 9.60 | 9.82 |
Minerals | 1.52 | 24.06 | 23.52 | 23.00 | 23.00 | 21.35 | 19.06 |
Fuel & Power | 14.91 | 14.45 | 14.45 | 14.60 | 14.37 | 15.24 | 15.24 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 17.14 | 17.14 | 17.14 | 17.14 | 23.83 | 23.83 |
High Speed Diesel Oil | 4.67 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 |
DS/GK
Wholesale Price Index shows modest rise in primary articles while fuel and power inflation remained unchanged, affecting wholesale inflation trends. Wholesale Price Index weekly data show Primary Articles rose modestly while Fuel & Power remained unchanged. Primary Articles' increase reflected small rises across Food Articles, Non Food Articles and Minerals, producing a higher point to point annual inflation rate for that major group. Food movements were mixed with some cereals, fruits, pulses and milk contributing upward pressure while several vegetables and condiments declined. Fuel & Power's stability masked itemwise variations: light diesel and bitumen rose and aviation turbine fuel fell.Press 'Enter' after typing page number.