Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
12-January-2012 11:58 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 31st December, 2011 (10 Pausha, 1933 Saka)
The WPI for the week ended 31st December, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.5 percent to 198.6 (Provisional) from 197.6 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 0.51 percent (Provisional) for the week ended 31/12/2011 (over 01/01/2011) as compared to 0.10 percent (Provisional) for the previous week (ended 24/12/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.4 percent to 190.8 (Provisional) from 190.0 (Provisional) for the previous week due to higher prices of fish-marine (5%), mutton (4%), barley, poultry chicken, gram and jower (2% each) and bajra, maize, milk and egg (1% each). However, the prices of tea (3%), condiments & spices and ragi (2% each) and fish-inland and fruits & vegetables (1% each) declined.
The index for 'Non-Food Articles' group rose by 1.3 percent to 181.0 (Provisional) from 178.7 (Provisional) for the previous week due to higher prices of flowers (19%), sunflower (7%), linseed and guar seed (4% each), raw silk (3%), soyabean, groundnut seed and fodder (2% each) and rape & mustard seed and gingelly seed (1% each). However, the prices of raw rubber (2%) and copra, safflower, coir fibre and mesta (1% each) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at its previous week's level of 172.7 (Provisional).
The annual rate of inflation, calculated on point to point basis, stood at 14.45 percent (Provisional) for the week ended 31/12/2011 (over 01/01/2011) as compared to 14.60 percent (Provisional) for the previous week (ended 24/12/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 19/01/2012 for the week ending 07/01/2012
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 31st December, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Dec 31, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 198.6 | 0.10 | 0.51 | 18.61 | 5.41 | 19.76 | 0.51 | 11.73 |
Food Articles | 14.34 | 190.8 | -0.05 | 0.42 | 19.53 | 6.53 | 19.09 | -2.90 | 8.78 |
Cereals | 3.37 | 176.0 | 0.06 | 0.11 | 4.04 | 2.62 | 1.53 | 2.03 | 3.93 |
Rice | 1.79 | 173.1 | -0.35 | -0.12 | 4.35 | 3.78 | 3.59 | 1.70 | 3.23 |
Wheat | 1.12 | 167.1 | 0.00 | 0.06 | 1.05 | -2.05 | -4.32 | -3.35 | -1.44 |
Pulses | 0.72 | 213.6 | -0.05 | 0.71 | -6.99 | 12.78 | -16.28 | 14.72 | -1.55 |
Vegetables | 1.74 | 149.3 | -1.94 | 0.40 | 125.83 | 4.11 | 83.18 | -49.03 | 5.71 |
Potato | 0.20 | 100.0 | -4.23 | -1.28 | 44.26 | -6.80 | -9.32 | -31.97 | -3.68 |
Onion | 0.18 | 171.8 | 0.44 | -3.48 | 334.25 | 1.84 | 144.49 | -74.77 | 0.19 |
Fruits | 2.11 | 172.0 | 0.32 | -1.38 | 8.60 | -7.68 | 14.51 | 9.00 | 19.44 |
Milk | 3.24 | 200.3 | -0.22 | 0.96 | 6.04 | 15.11 | 14.72 | 10.79 | 9.44 |
Egg, Meat & Fish | 2.41 | 226.4 | 0.92 | 2.17 | 12.29 | 14.69 | 17.59 | 15.22 | 11.23 |
Non-Food Articles | 4.26 | 181.0 | 0.85 | 1.29 | 18.66 | -5.58 | 24.10 | 1.29 | 17.01 |
Fibres | 0.88 | 205.0 | 2.10 | 0.15 | 50.30 | -28.57 | 51.29 | -10.21 | 38.07 |
Oil Seeds | 1.78 | 160.3 | 0.35 | 1.33 | 4.71 | 6.23 | 1.57 | 12.65 | 11.25 |
Minerals | 1.52 | 321.4 | -0.42 | 0.00 | 12.35 | 20.56 | 16.21 | 23.52 | 22.17 |
Fuel & Power | 14.91 | 172.7 | 0.13 | 0.00 | 7.71 | 9.37 | 11.53 | 14.45 | 13.24 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 14.99 | 14.27 | 13.85 |
Petrol | 1.09 | 177.7 | 0.00 | 0.00 | 17.78 | 12.04 | 25.06 | 17.14 | 25.36 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.22 | 9.24 | 14.71 | 9.24 | 8.81 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
31-Dec-11 | 24-Dec-11 | 17-Dec-11 | 10-Dec-11 | 03-Dec-11 | 26-Nov-11 | ||
Primary Articles | 20.12 | 0.51 | 0.10 | 2.70 | 3.78 | 5.48 | 6.92 |
Food Articles | 14.34 | -2.90 | -3.36 | 0.42 | 1.81 | 4.35 | 6.60 |
Cereals | 3.37 | 2.03 | 1.97 | 2.15 | 1.68 | 1.85 | 1.68 |
Rice | 1.79 | 1.70 | 1.46 | 1.82 | 1.46 | 2.04 | 2.34 |
Wheat | 1.12 | -3.35 | -3.41 | -3.30 | -4.21 | -4.43 | -4.70 |
Pulses | 0.72 | 14.72 | 13.85 | 14.07 | 14.22 | 11.76 | 13.00 |
Vegetables | 1.74 | -49.03 | -50.22 | -36.02 | -26.37 | -12.28 | -1.25 |
Potato | 0.20 | -31.97 | -34.01 | -33.76 | -34.39 | -33.28 | -15.75 |
Onion | 0.18 | -74.77 | -73.74 | -59.04 | -49.38 | -46.03 | -39.20 |
Fruits | 2.11 | 9.00 | 10.87 | 8.46 | 8.89 | 9.37 | 10.72 |
Milk | 3.24 | 10.79 | 9.49 | 11.30 | 11.19 | 11.08 | 11.02 |
Egg, Meat & Fish | 2.41 | 15.22 | 13.82 | 11.56 | 9.25 | 9.26 | 10.04 |
Non-Food Articles | 4.26 | 1.29 | 0.85 | 0.28 | 1.37 | 2.12 | 1.37 |
Fibres | 0.88 | -10.21 | -8.45 | -8.74 | -6.82 | -6.11 | -6.83 |
Oil Seeds | 1.78 | 12.65 | 11.57 | 9.55 | 9.60 | 9.82 | 11.60 |
Minerals | 1.52 | 23.52 | 23.00 | 23.00 | 21.35 | 19.06 | 19.06 |
Fuel & Power | 14.91 | 14.45 | 14.60 | 14.37 | 15.24 | 15.24 | 15.53 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 17.14 | 17.14 | 17.14 | 23.83 | 23.83 | 25.37 |
High Speed Diesel Oil | 4.67 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 |
DS/GK
Wholesale Price Index shows Primary Articles rising while Fuel & Power remains unchanged, reflecting divergent inflation trends. The weekly WPI (base 2004 05) for 31st December 2011 shows Primary Articles rising modestly due to agricultural price increases while Food Articles had mixed movements; Non Food Articles increased led by flowers and oilseeds. Fuel & Power was unchanged week over week but sustained high year on year inflation. Annexures detail week over week, year on year, build up and six week trend data for commodities and subgroups.Press 'Enter' after typing page number.