Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
| Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
| 24-Dec-11 | 17-Dec-11 | 10-Dec-11 | 03-Dec-11 | 26-Nov-11 | 19-Nov-11 | ||
| Primary Articles | 20.12 | 0.10 | 2.70 | 3.78 | 5.48 | 6.92 | 7.74 |
| Food Articles | 14.34 | -3.36 | 0.42 | 1.81 | 4.35 | 6.60 | 8.00 |
| Cereals | 3.37 | 1.97 | 2.15 | 1.68 | 1.85 | 1.68 | 1.97 |
| Rice | 1.79 | 1.46 | 1.82 | 1.46 | 2.04 | 2.34 | 2.52 |
| Wheat | 1.12 | -3.41 | -3.30 | -4.21 | -4.43 | -4.70 | -4.71 |
| Pulses | 0.72 | 13.85 | 14.07 | 14.22 | 11.76 | 13.00 | 13.80 |
| Vegetables | 1.74 | -50.22 | -36.02 | -26.37 | -12.28 | -1.25 | 5.13 |
| Potato | 0.20 | -34.01 | -33.76 | -34.39 | -33.28 | -15.75 | -10.98 |
| Onion | 0.18 | -73.74 | -59.04 | -49.38 | -46.03 | -39.20 | -40.65 |
| Fruits | 2.11 | 10.87 | 8.46 | 8.89 | 9.37 | 10.72 | 7.98 |
| Milk | 3.24 | 9.49 | 11.30 | 11.19 | 11.08 | 11.02 | 11.41 |
| Egg, Meat & Fish | 2.41 | 13.82 | 11.56 | 9.25 | 9.26 | 10.04 | 13.55 |
| Non-Food Articles | 4.26 | 0.85 | 0.28 | 1.37 | 2.12 | 1.37 | 2.14 |
| Fibres | 0.88 | -8.45 | -8.74 | -6.82 | -6.11 | -6.83 | -1.23 |
| Oil Seeds | 1.78 | 11.57 | 9.55 | 9.60 | 9.82 | 11.60 | 11.27 |
| Minerals | 1.52 | 23.00 | 23.00 | 21.35 | 19.06 | 19.06 | 16.26 |
| Fuel & Power | 14.91 | 14.60 | 14.37 | 15.24 | 15.24 | 15.53 | 15.53 |
| Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
| Petrol | 1.09 | 17.14 | 17.14 | 23.83 | 23.83 | 25.37 | 25.37 |
| High Speed Diesel Oil | 4.67 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 |
MA/GK