Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
22-December-2011 12:00 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 10th December, 2011 (19 Agrahayana, 1933 Saka)
The WPI for the week ended 10th December, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.2 percent to 197.7 (Provisional) from 198.1 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 3.78 percent (Provisional) for the week ended 10/12/2011 (over 11/12/2010) as compared to 5.48 percent (Provisional) for the previous week (ended 03/12/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 0.5 percent to 191.0 (Provisional) from 191.9 (Provisional) for the previous week due to lower prices of fruits & vegetables and condiments & spices (2% each) and ragi, tea and rice (1% each). However, the prices of jowar, gram and masur (2% each) and fish-inland, poultry chicken and fish-marine (1% each) moved up.
The index for 'Non-Food Articles' group declined by 0.6 percent to 177.4 (Provisional) from 178.4 (Provisional) for the previous week due to lower prices of flowers (13%), cotton seed (7%), sunflower (4%) and coir fibre, copra and gingelly seed (2% each). However, the prices of gaur seed (5 %), soyabean (4%), raw silk (2%) and linseed, raw rubber, castor seed, rape & mustard seed and groundnut seed (1% each) moved up.
The index for 'Minerals' group rose by 1.9 percent to 317.1 (Provisional) from 311.1 (Provisional) for the previous week due to higher prices of crude petroleum (4%).
FUEL & POWER (Weight 14.91%)
The index and annual rate of inflation calculated on point to point basis remained unchanged at their previous week’s level of 172.4 (Provisional) and 15.24 percent (Provisional) for the week ended 10/12/2011 (over 11/12/2010).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 29/12/2011 for the week ending 17/12/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 10th December, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Dec 10, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 197.7 | 1.44 | -0.20 | 14.35 | 4.94 | 16.94 | 3.78 | 12.91 |
Food Articles | 14.34 | 191.0 | 2.01 | -0.47 | 14.11 | 6.64 | 13.22 | 1.81 | 10.06 |
Cereals | 3.37 | 175.9 | 0.00 | -0.17 | 4.34 | 2.57 | 1.76 | 1.68 | 3.90 |
Rice | 1.79 | 174.1 | 0.00 | -0.57 | 5.21 | 4.38 | 4.44 | 1.46 | 3.33 |
Wheat | 1.12 | 166.3 | -0.17 | 0.06 | 1.46 | -2.52 | -4.14 | -4.21 | -1.49 |
Pulses | 0.72 | 213.6 | -0.90 | 1.28 | -6.59 | 12.78 | -11.67 | 14.22 | -3.16 |
Vegetables | 1.74 | 165.3 | 12.08 | -5.92 | 73.09 | 15.27 | 19.93 | -26.37 | 14.31 |
Potato | 0.20 | 120.6 | -1.02 | -2.66 | 80.37 | 12.40 | -30.01 | -34.39 | -3.20 |
Onion | 0.18 | 195.1 | 0.68 | -5.57 | 145.79 | 15.65 | 40.25 | -49.38 | 20.30 |
Fruits | 2.11 | 175.1 | 1.07 | 0.63 | 10.67 | -6.01 | 17.37 | 8.89 | 19.92 |
Milk | 3.24 | 197.7 | 0.00 | 0.10 | 4.28 | 13.62 | 17.83 | 11.19 | 9.79 |
Egg, Meat & Fish | 2.41 | 214.9 | 0.67 | 0.66 | 12.40 | 8.87 | 19.72 | 9.25 | 11.62 |
Non-Food Articles | 4.26 | 177.4 | 0.17 | -0.56 | 16.20 | -7.46 | 24.82 | 1.37 | 18.54 |
Fibres | 0.88 | 203.6 | 0.46 | -0.29 | 43.84 | -29.06 | 46.45 | -6.82 | 42.33 |
Oil Seeds | 1.78 | 155.2 | 0.00 | -0.19 | 4.19 | 2.85 | 2.76 | 9.60 | 10.76 |
Minerals | 1.52 | 317.1 | 0.00 | 1.93 | 12.82 | 18.94 | 30.58 | 21.35 | 22.07 |
Fuel & Power | 14.91 | 172.4 | 0.00 | 0.00 | 6.78 | 9.18 | 10.81 | 15.24 | 13.08 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 14.99 | 14.27 | 13.89 |
Petrol | 1.09 | 177.7 | 0.00 | 0.00 | 11.41 | 12.04 | 18.30 | 23.83 | 25.88 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.22 | 9.24 | 14.71 | 9.24 | 9.10 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
10-Dec-11 | 03-Dec-11 | 26-Nov-11 | 19-Nov-11 | 12-Nov-11 | 05-Nov-11 | ||
Primary Articles | 20.12 | 3.78 | 5.48 | 6.92 | 7.74 | 9.08 | 10.39 |
Food Articles | 14.34 | 1.81 | 4.35 | 6.60 | 8.00 | 9.01 | 10.63 |
Cereals | 3.37 | 1.68 | 1.85 | 1.68 | 1.97 | 2.86 | 3.53 |
Rice | 1.79 | 1.46 | 2.04 | 2.34 | 2.52 | 2.75 | 4.03 |
Wheat | 1.12 | -4.21 | -4.43 | -4.70 | -4.71 | -3.09 | -3.63 |
Pulses | 0.72 | 14.22 | 11.76 | 13.00 | 13.80 | 14.28 | 14.44 |
Vegetables | 1.74 | -26.37 | -12.28 | -1.25 | 5.13 | 17.66 | 27.26 |
Potato | 0.20 | -34.39 | -33.28 | -15.75 | -10.98 | -7.23 | 1.61 |
Onion | 0.18 | -49.38 | -46.03 | -39.20 | -40.65 | -32.85 | -22.89 |
Fruits | 2.11 | 8.89 | 9.37 | 10.72 | 7.98 | 4.59 | 5.99 |
Milk | 3.24 | 11.19 | 11.08 | 11.02 | 11.41 | 10.46 | 10.74 |
Egg, Meat & Fish | 2.41 | 9.25 | 9.26 | 10.04 | 13.55 | 11.98 | 11.73 |
Non-Food Articles | 4.26 | 1.37 | 2.12 | 1.37 | 2.14 | 4.05 | 5.33 |
Fibres | 0.88 | -6.82 | -6.11 | -6.83 | -1.23 | 7.32 | 8.45 |
Oil Seeds | 1.78 | 9.60 | 9.82 | 11.60 | 11.27 | 11.06 | 10.86 |
Minerals | 1.52 | 21.35 | 19.06 | 19.06 | 16.26 | 18.51 | 18.02 |
Fuel & Power | 14.91 | 15.24 | 15.24 | 15.53 | 15.53 | 15.49 | 15.49 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 23.83 | 23.83 | 25.37 | 25.37 | 29.62 | 30.43 |
High Speed Diesel Oil | 4.67 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 |
DS/GK
Wholesale Price Index shows easing in primary articles while fuel and power inflation remained steady, informing short term inflation monitoring. Wholesale price movement for the week ended 10 December 2011: Primary Articles index declined 0.2 percent to 197.7 with point to point annual inflation at 3.78 percent driven by falls in Food and Non Food Articles while Minerals rose due to crude oil; Fuel & Power remained unchanged at index 172.4 with year on year inflation of 15.24 percent.Press 'Enter' after typing page number.