Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
21-December-2011 15:26 IST
Export of Aqua Products
The details are at Annex-1 & Annex -2
To compete with other countries including China, Thailand, Taiwan etc., the Government through MPEDA (The Marine Products Export Development Authority) is implementing various schemes like Sea Freight Assistance Scheme, MPEDA Logo Scheme, Duty free import of specialized inputs/chemicals and flavoring oils for production of value added items, soliciting trade enquiries from overseas importers, etc.
As per latest FAO Year Book 2008, share of India in international export of fishery for the last 5 years is tabled below:
(US $ Million)
| 2008 | 2007 | 2006 | 2005 | 2004 |
| |||||
India’s Exports | 1623 | 1670 | 1763 | 1592 | 1409 |
Total Fishery Trade | 101983 | 93575 | 86087 | 78366 | 71637 |
% share of India | 1.59 | 1.79 | 2.05 | 2.03 | 1.97 |
With the aim of promotion of Aquaculture export, MPEDA is implementing various assistance schemes. They include subsidy for new, small, medium hatcheries; subsidy for setting up of PCR labs in hatcheries/private lab; subsidy for scampi farming in Padasekharams in Kerala etc. Introduction of Litopenaeus Vannamei culture; Promotion of Organic aquaculture products for export; Conducting various training programmes; Research and Development programmes undertaken under Rajiv Gandhi Centre for Aquaculture and publicity campaign are the other strategies adopted to achieve the goal.
Annex – 1
Species/ Variety-Wise Export of Frozen Shrimp from India
(Q: Quantity in Ton, Value in Rs. lakh, US $ Million).
Species |
| 2008-09 | 2009-10 | 2010-11 |
Brown/Pink/Flower | Q: | 10024 | 10718 | 11434 |
| V: | 31613.80 | 33666.23 | 38519.38 |
| $: | 70.09 | 71.01 | 85.07 |
Sea Tiger / | Q: | 3377 | 5471 | 6087 |
Deep Sea Shrimp | V: | 12126.78 | 18929.43 | 18352.16 |
| $: | 26.91 | 39.99 | 40.73 |
Black Tiger | Q: | 51811 | 58637 | 68873 |
| V: | 178562.33 | 215545.63 | 314871.57 |
| $: | 398.49 | 454.90 | 694.14 |
White Shrimp | Q: | 6310 | 6663 | 8392 |
| V: | 21192.44 | 23435.18 | 36238.69 |
| $: | 47.07 | 49.44 | 79.59 |
Scampi Shrimp | Q: | 4289 | 3394 | 2059 |
| V: | 19271.84 | 16550.29 | 11278.08 |
| $: | 43.01 | 34.78 | 24.83 |
Vannamei | Q: | 0 | 0 | 12047 |
| V: | 0.00 | 0.00 | 48095.55 |
| $: | 0.00 | 0.00 | 106.71 |
OTHERS | Q: | 50232 | 45670 | 42572 |
| V: | 115220.44 | 110108.58 | 104457.27 |
| $: | 253.73 | 232.91 | 230.75 |
Total | Q: | 126042 | 130553 | 151465 |
| V: | 377987.63 | 418235.34 | 571812.70 |
| $: | 839.30 | 883.03 | 1261.82 |
Annex – 2
Country Wise Export of Frozen Shrimp from India
(Q: Quantity in Ton, Value in Rs. lakh, US $ Million).
COUNTRY |
| 2008-09 | 2009-10 | 2010-11 |
JAPAN | Q: | 23242 | 23812 | 27816 |
| V: | 83966.22 | 91741.14 | 122730.82 |
| $: | 187.37 | 193.47 | 270.68 |
USA | Q: | 17499 | 18383 | 34243 |
| V: | 68330.74 | 73341.97 | 168848.03 |
| $: | 152.13 | 154.60 | 371.75 |
EUROPEAN UNION | Q: | 61967 | 58601 | 57568 |
| V: | 156722.76 | 161853.54 | 171417.06 |
| $: | 347.05 | 342.18 | 379.00 |
CHINA | Q: | 1781 | 1785 | 2405 |
| V: | 4367.60 | 4692.13 | 6649.09 |
| $: | 9.54 | 9.95 | 14.69 |
SOUTH EAST ASIA | Q: | 1558 | 2819 | 4329 |
| V: | 4995.39 | 7961.47 | 13702.34 |
| $: | 11.09 | 16.80 | 30.23 |
MIDDLE EAST | Q: | 7208 | 8988 | 8580 |
| V: | 22652.58 | 28679.23 | 30066.41 |
| $: | 50.36 | 60.61 | 66.44 |
OTHERS | Q: | 12787 | 16165 | 16523 |
| V: | 36952.34 | 49965.87 | 58398.95 |
| $: | 81.75 | 105.43 | 129.03 |
Total | Q: | 126042 | 130553 | 151465 |
| V: | 377987.63 | 418235.34 | 571812.70 |
| $: | 839.30 | 883.03 | 1261.82 |
This information was given by Shri Jyotiraditya M. Scindia Minister of State for Commerce and Industry in written reply to a question in Rajya Sabha today.
DS/GK
Export promotion of aqua products increases competitiveness through MPEDA assistance, species-specific support, and market diversification. The Government, via MPEDA, implements export-promotion measures for aqua products including sea freight assistance, a logo scheme, duty-free import of specialized inputs, solicitation of overseas trade enquiries, and subsidies for hatcheries, PCR labs, scampi farming and related R&D and training; it promotes Litopenaeus vannamei culture and organic aquaculture. Annexed species- and country-wise tables report recent-year frozen shrimp exports by quantity and value, showing shifts in species composition and principal destination markets that together evidence export performance and market distribution.Press 'Enter' after typing page number.