Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
08-December-2011 12:05 IST
The WPI for the week ended 26th November, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.5 percent to 199.3 (Provisional) from 200.4 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 6.92 percent (Provisional) for the week ended 26/11/2011 (over 27/11/2010) as compared to 7.74 percent (Provisional) for the previous week (ended 19/11/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for ‘Food Articles’ group declined by 1.0 percent to 193.8 (Provisional) from 195.7 (Provisional) for the previous week due to lower prices of fish-inland and jowar (3% each), fruits & vegetables, condiments & spices, masur and urad (2% each) and fish-marine, poultry chicken, barley and moong (1% each). However, the prices of ragi (3%), pork (2%) and gram, mutton, maize, egg and arhar (1% each) moved up.
The index for ‘Non-Food Articles’ group rose by 0.6 percent to 177.7 (Provisional) from 176.7 (Provisional) for the previous week due to higher prices of flowers (15%), gaur seed and sunflower (4 % each), gingelly seed (3%), copra (2%) and fodder, linseed, rape & mustard seed, raw silk and soyabean (1% each). However, the prices of raw jute (4%), coir fibre (3%), raw cotton (2%) and cotton seed and castor seed (1% each) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at its previous week's level of 171.8 (Provisional) and 15.53 percent (Provisional) for the week ended 26/11/2011 (over 27/11/2010).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 15/12/2011 for the week ending 03/12/2011
Office of the Economic Adviser, Ministry of Commerce & Industry, New Delhi, 08/12/201
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 26th November, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Nov 26, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 199.3 | 0.22 | -0.55 | 11.88 | 5.79 | 14.01 | 6.92 | 13.38 |
Food Articles | 14.34 | 193.8 | 0.33 | -0.97 | 10.58 | 8.21 | 8.93 | 6.60 | 10.45 |
Cereals | 3.37 | 176.0 | 0.35 | 0.06 | 4.40 | 2.62 | 3.47 | 1.68 | 3.92 |
Rice | 1.79 | 175.1 | 0.18 | 0.00 | 4.90 | 4.98 | 5.10 | 2.34 | 3.46 |
Wheat | 1.12 | 166.3 | 0.17 | 0.18 | 1.99 | -2.52 | -1.13 | -4.70 | -1.43 |
Pulses | 0.72 | 213.0 | 0.80 | 0.09 | -5.84 | 12.46 | -11.34 | 13.00 | -4.10 |
Vegetables | 1.74 | 190.3 | 0.84 | -5.28 | 48.57 | 32.71 | -0.21 | -1.25 | 16.21 |
Potato | 0.20 | 132.7 | 1.09 | -4.33 | 54.56 | 23.67 | -42.93 | -15.75 | -3.66 |
Onion | 0.18 | 214.5 | -3.87 | -1.52 | 125.00 | 27.15 | 38.73 | -39.20 | 26.11 |
Fruits | 2.11 | 174.5 | -1.81 | 0.69 | 8.47 | -6.33 | 14.95 | 10.72 | 20.29 |
Milk | 3.24 | 197.5 | 0.00 | -0.35 | 4.34 | 13.51 | 17.89 | 11.02 | 10.01 |
Egg, Meat & Fish | 2.41 | 212.6 | 1.85 | -1.30 | 10.40 | 7.70 | 13.11 | 10.04 | 11.89 |
Non-Food Articles | 4.26 | 177.7 | 1.33 | 0.57 | 16.40 | -7.30 | 27.31 | 1.37 | 19.51 |
Fibres | 0.88 | 204.7 | 4.02 | -1.87 | 44.63 | -28.68 | 51.62 | -6.83 | 44.96 |
Oil Seeds | 1.78 | 155.9 | 0.29 | 0.58 | 2.80 | 3.31 | 2.65 | 11.60 | 10.51 |
Minerals | 1.52 | 311.1 | -2.35 | 0.00 | 12.82 | 16.69 | 28.53 | 19.06 | 22.35 |
Fuel & Power | 14.91 | 171.8 | 0.00 | 0.00 | 6.14 | 8.80 | 10.07 | 15.53 | 12.91 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 13.91 |
Petrol | 1.09 | 179.9 | 0.00 | 0.00 | 11.41 | 13.43 | 18.30 | 25.37 | 25.70 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.22 | 9.24 | 14.71 | 9.24 | 9.29 |
Trend of Rate of Inflation for some important items during last six weeks: Annexure-II
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
26-Nov-11 | 19-Nov-11 | 12-Nov-11 | 05-Nov-11 | 29-Oct-11 | 22-Oct-11 | ||
Primary Articles | 20.12 | 6.92 | 7.74 | 9.08 | 10.39 | 11.43 | 12.08 |
Food Articles | 14.34 | 6.60 | 8.00 | 9.01 | 10.63 | 11.81 | 12.21 |
Cereals | 3.37 | 1.68 | 1.97 | 2.86 | 3.53 | 4.07 | 4.13 |
Rice | 1.79 | 2.34 | 2.52 | 2.75 | 4.03 | 4.27 | 4.21 |
Wheat | 1.12 | -4.70 | -4.71 | -3.09 | -3.63 | -1.77 | -1.54 |
Pulses | 0.72 | 13.00 | 13.80 | 14.28 | 14.44 | 13.27 | 11.65 |
Vegetables | 1.74 | -1.25 | 5.13 | 17.66 | 27.26 | 26.05 | 28.89 |
Potato | 0.20 | -15.75 | -10.98 | -7.23 | 1.61 | 0.53 | 0.98 |
Onion | 0.18 | -39.20 | -40.65 | -32.85 | -22.89 | -19.31 | -20.33 |
Fruits | 2.11 | 10.72 | 7.98 | 4.59 | 5.99 | 11.70 | 11.63 |
Milk | 3.24 | 11.02 | 11.41 | 10.46 | 10.74 | 11.79 | 11.73 |
Egg, Meat & Fish | 2.41 | 10.04 | 13.55 | 11.98 | 11.73 | 12.74 | 13.36 |
Non-Food Articles | 4.26 | 1.37 | 2.14 | 4.05 | 5.33 | 6.41 | 6.43 |
Fibres | 0.88 | -6.83 | -1.23 | 7.32 | 8.45 | 9.10 | 8.77 |
Oil Seeds | 1.78 | 11.60 | 11.27 | 11.06 | 10.86 | 10.29 | 11.24 |
Minerals | 1.52 | 19.06 | 16.26 | 18.51 | 18.02 | 18.02 | 21.59 |
Fuel & Power | 14.91 | 15.53 | 15.53 | 15.49 | 15.49 | 14.50 | 14.50 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 25.37 | 25.37 | 29.62 | 30.43 | 27.00 | 27.00 |
High Speed Diesel Oil | 4.67 | 9.24 | 9.24 | 9.24 | 9.24 | 9.32 | 9.32 |
*****
DS/gk
Wholesale Price Index signals sectoral shifts as primary articles eased while fuel & power remained flat, impacting inflation dynamics. Wholesale Price Index for week ending 26 November 2011: Primary Articles fell 0.5% to 199.3 with Food Articles down 1.0% and Non Food Articles up 0.6%; Fuel & Power remained unchanged at 171.8. Year on year inflation stood at 6.92% for Primary Articles and 15.53% for Fuel & Power. Annexures provide commodity level indices, week over week builds, build up since end March and 52 week averages for major items.Press 'Enter' after typing page number.