Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
01-December-2011 11:46 IST
The WPI for the week ended 19th November, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.7 percent to 200.4 (Provisional) from 201.9 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 7.74 percent (Provisional) for the week ended 19/11/2011 (over 20/11/2010) as compared to 9.08 percent (Provisional) for the previous week (ended 12/11/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 1.4 percent to 195.7 (Provisional) from 198.5 (Provisional) for the previous week due to lower prices of fruits & vegetables (5%), ragi (3%), fish-marine(2%) and jowar, gram, masur, poultry chicken and condiments & spices(1% each). However, the prices of maize, milk, mutton, pork and tea (1% each) moved up.
The index for 'Non-Food Articles' group rose by 1.1 percent to176.7(Provisional) from 174.7 (Provisional) for the previous week due to higher prices of flowers (12), coir fibre and gingelly seed(4% each), groundnut seed and raw rubber (3% each), raw silk and copra(2% each) and rape & mustard seed, cotton seed and soyabean(1% each). However, the prices of niger seed(3%), linseed(2%) and raw cotton, and raw jute(1% each) declined.
The index for 'Minerals' group rose by 0.2 percent to 311.1 (Provisional) from 310.5 (Provisional) for the previous week due to higher prices of bauxite (9%), barytes (7%) and chromite (1%). However, the higher prices of steatite (13%) and magnesite(1%) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.2 percent to 171.8(Provisional) from 171.5(Provisional) for the previous week due to higher prices of naphtha and furnace oil (3% each) and aviation turbine fuel (2%). However, the prices of petrol (3%) and light diesel oil (2%) declined.
The annual rate of inflation, calculated on point to point basis, stood at 15.53 percent (Provisional) for the week ended 19/11/2011 (over 20/11/2010) as compared to 15.49 percent (Provisional) for the previous week (ended 12/11/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 08/12/2011 for the week ending 26/11/2011:
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05
Week Ending 19th November, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Nov 19, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 200.4 | 0.49 | -0.74 | 11.64 | 6.37 | 14.32 | 7.74 | 13.53 |
Food Articles | 14.34 | 195.7 | -0.49 | -1.41 | 10.22 | 9.27 | 9.03 | 8.00 | 10.52 |
Cereals | 3.37 | 175.9 | 0.82 | -0.06 | 4.04 | 2.57 | 3.67 | 1.97 | 3.96 |
Rice | 1.79 | 175.1 | 0.12 | -0.11 | 4.72 | 4.98 | 4.91 | 2.52 | 3.51 |
Wheat | 1.12 | 166.0 | 1.69 | 0.00 | 1.81 | -2.70 | 0.11 | -4.71 | -1.35 |
Pulses | 0.72 | 212.8 | 0.00 | -0.42 | -6.59 | 12.35 | -11.79 | 13.80 | -4.55 |
Vegetables | 1.74 | 200.9 | 0.16 | -10.51 | 47.34 | 40.10 | 0.42 | 5.13 | 16.39 |
Potato | 0.20 | 138.7 | -0.38 | -4.41 | 52.89 | 29.26 | -41.56 | -10.98 | -4.83 |
Onion | 0.18 | 217.8 | 7.06 | -5.39 | 134.06 | 29.10 | 40.94 | -40.65 | 28.49 |
Fruits | 2.11 | 173.3 | -3.02 | 0.12 | 10.46 | -6.98 | 17.15 | 7.98 | 20.40 |
Milk | 3.24 | 198.2 | 0.00 | 0.87 | 4.34 | 13.91 | 17.89 | 11.41 | 10.12 |
Egg, Meat & Fish | 2.41 | 215.4 | -2.01 | -0.65 | 8.40 | 9.12 | 11.92 | 13.55 | 11.95 |
Non-Food Articles | 4.26 | 176.7 | 3.04 | 1.14 | 14.87 | -7.82 | 26.93 | 2.14 | 20.06 |
Fibres | 0.88 | 208.6 | 8.14 | -0.48 | 39.04 | -27.32 | 49.05 | -1.23 | 46.43 |
Oil Seeds | 1.78 | 155.0 | 1.38 | 1.57 | 2.50 | 2.72 | 2.80 | 11.27 | 10.34 |
Minerals | 1.52 | 311.1 | 2.14 | 0.19 | 15.54 | 16.69 | 31.63 | 16.26 | 22.46 |
Fuel & Power | 14.91 | 171.8 | 0.13 | 0.17 | 6.14 | 8.80 | 10.07 | 15.53 | 12.81 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 13.93 |
Petrol | 1.09 | 179.9 | 0.00 | -3.28 | 11.41 | 13.43 | 18.30 | 25.37 | 25.58 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.22 | 9.24 | 14.71 | 9.24 | 9.39 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
19-Nov-11 | 12-Nov-11 | 05-Nov-11 | 29-Oct-11 | 22-Oct-11 | 15-Oct-11 | ||
Primary Articles | 20.12 | 7.74 | 9.08 | 10.39 | 11.43 | 12.08 | 11.75 |
Food Articles | 14.34 | 8.00 | 9.01 | 10.63 | 11.81 | 12.21 | 11.43 |
Cereals | 3.37 | 1.97 | 2.86 | 3.53 | 4.07 | 4.13 | 4.62 |
Rice | 1.79 | 2.52 | 2.75 | 4.03 | 4.27 | 4.21 | 4.26 |
Wheat | 1.12 | -4.71 | -3.09 | -3.63 | -1.77 | -1.54 | -0.95 |
Pulses | 0.72 | 13.80 | 14.28 | 14.44 | 13.27 | 11.65 | 9.06 |
Vegetables | 1.74 | 5.13 | 17.66 | 27.26 | 26.05 | 28.89 | 25.00 |
Potato | 0.20 | -10.98 | -7.23 | 1.61 | 0.53 | 0.98 | -0.45 |
Onion | 0.18 | -40.65 | -32.85 | -22.89 | -19.31 | -20.33 | -18.93 |
Fruits | 2.11 | 7.98 | 4.59 | 5.99 | 11.70 | 11.63 | 11.96 |
Milk | 3.24 | 11.41 | 10.46 | 10.74 | 11.79 | 11.73 | 10.85 |
Egg, Meat & Fish | 2.41 | 13.55 | 11.98 | 11.73 | 12.74 | 13.36 | 12.82 |
Non-Food Articles | 4.26 | 2.14 | 4.05 | 5.33 | 6.41 | 6.43 | 7.67 |
Fibres | 0.88 | -1.23 | 7.32 | 8.45 | 9.10 | 8.77 | 11.33 |
Oil Seeds | 1.78 | 11.27 | 11.06 | 10.86 | 10.29 | 11.24 | 8.64 |
Minerals | 1.52 | 16.26 | 18.51 | 18.02 | 18.02 | 21.59 | 21.59 |
Fuel & Power | 14.91 | 15.53 | 15.49 | 15.49 | 14.50 | 14.50 | 14.70 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 25.37 | 29.62 | 30.43 | 27.00 | 27.00 | 27.00 |
High Speed Diesel Oil | 4.67 | 9.24 | 9.24 | 9.24 | 9.32 | 9.32 | 9.32 |
***
DS
Wholesale Price Index shows divergent weekly movements in Primary Articles and Fuel & Power, shaping short run inflation trends. Wholesale Price Index release reports weekly declines in the Primary Articles major group driven by falls in Food Articles and mixed rises in Non Food Articles and Minerals, while the Fuel & Power group posted a small weekly increase due to movements in specific petroleum products; the release provides point to point annual inflation rates, build up inflation from the financial year start, and six week trend annexures with weights and subgroup index data for monitoring price dynamics.Press 'Enter' after typing page number.