Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press Information Bureau
Government of India
Ministry of Finance
25-November-2011 18:47 IST
The Government of India sets target for ground level credit to Agriculture every year. The Agency wise target and achievement for 2009-10, 2010-11 & 2011-12 is as under:
(Rs. Crore)
| Agency | Credit flow in 2009-10 | Credit flow in 2010-11 (provisional) | Credit flow in 2011-12 (Provisional) | |||
|
| Target | Achievement | Target | Achievement | Target | Achievement (1 April 2011 – 31 August 2011 |
| Comm. Banks | 250,000 | 285,799.73 | 280,000 | 332,705.98 | 355,000 | 123,939.74 |
| Coop. Banks | 45,000 | 63,496.85 | 55,000 | 70,105.30 | 69,500 | 43,980.21 |
| RRBs | 30,000 | 35,217.62 | 40,000 | 43,967.70 | 50,500 | 23,096.02 |
| Total | 325,000 | 384,514.20 | 375,000 | 446,778.98 | 475,000 | 191,015.97 |
The overall achievement was 118% and 119% during the year 2009-10 and 2010-11 respectively.
This information was given by the Minister of State for Finance, Shri Namo Narain Meena in written reply to an Unstarred Question in Lok Sabha today.
DSM/ Hb