Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
24-November-2011 11:53 IST
The WPI for the week ended 12th November, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.5 percent to 201.9 (Provisional) from 203.0 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 9.08 percent (Provisional) for the week ended 12/11/2011 (over 13/11/2010) as compared to 10.39 percent (Provisional) for the previous week (ended 05/11/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 0.7 percent to 198.5 (Provisional) from 199.8 (Provisional) for the previous week due to lower prices of poultry chicken (6%), bajra and fruits & vegetables (2% each) and condiments & spices, urad, fish-inland, maize and moong (1% each). However, the prices of masur and coffee (4% each), tea (2%) and barley, ragi, fish-marine, wheat and gram (1% each) moved up.
The index for 'Non-Food Articles' group declined by 0.7 percent to 174.7 (Provisional) from 175.9 (Provisional) for the previous week due to lower prices of raw rubber (9%), gaur seed (3%), sunflower, groundnut seed and raw cotton (2% each) and mesta, copra, coir fibre and castor seed (1% each). However, the prices of flowers (9%), fodder and gingelly seed (3% each), linseed and raw silk (2% each) and raw jute and rape & mustard seed (1% each) moved up.
The index for 'Minerals' group rose by 0.4 percent to 310.5 (Provisional) from 309.2 (Provisional) for the previous week due to higher prices of crude petroleum (1%).
FUEL & POWER (Weight 14.91%)
The index and annual rate of inflation calculated on point to point basis remained unchanged at their previous week’s level of 171.5 (Provisional) and 15.49 percent (Provisional) for the week ended 12/11/2011 (over 13/11/2010).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 01/12/2011 for the week ending 19/11/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 12th November, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Nov 12, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 201.9 | 0.65 | -0.54 | 11.10 | 7.17 | 15.18 | 9.08 | 13.66 |
Food Articles | 14.34 | 198.5 | 0.83 | -0.65 | 10.77 | 10.83 | 11.38 | 9.01 | 10.54 |
Cereals | 3.37 | 176.0 | 0.71 | 0.06 | 3.20 | 2.62 | 2.76 | 2.86 | 4.00 |
Rice | 1.79 | 175.3 | 1.13 | -0.11 | 4.60 | 5.10 | 4.98 | 2.75 | 3.56 |
Wheat | 1.12 | 166.0 | 0.35 | 0.91 | 0.12 | -2.70 | -1.83 | -3.09 | -1.24 |
Pulses | 0.72 | 213.7 | 0.38 | 0.23 | -6.59 | 12.83 | -9.09 | 14.28 | -5.02 |
Vegetables | 1.74 | 224.5 | 4.66 | -3.23 | 47.11 | 56.56 | -0.42 | 17.66 | 16.28 |
Potato | 0.20 | 145.1 | 4.90 | -4.22 | 53.48 | 35.23 | -49.29 | -7.23 | -6.01 |
Onion | 0.18 | 230.2 | 9.77 | -4.40 | 118.62 | 36.46 | 42.36 | -32.85 | 31.14 |
Fruits | 2.11 | 173.1 | 1.10 | -0.23 | 13.90 | -7.09 | 21.78 | 4.59 | 20.58 |
Milk | 3.24 | 196.5 | 0.06 | -0.20 | 4.34 | 12.93 | 17.89 | 10.46 | 10.23 |
Egg, Meat & Fish | 2.41 | 216.8 | -0.87 | -0.64 | 10.63 | 9.83 | 23.94 | 11.98 | 11.92 |
Non-Food Articles | 4.26 | 174.7 | 0.54 | -0.68 | 11.49 | -8.87 | 23.64 | 4.05 | 20.57 |
Fibres | 0.88 | 209.6 | 0.00 | -1.04 | 28.57 | -26.97 | 38.61 | 7.32 | 47.67 |
Oil Seeds | 1.78 | 152.6 | -0.51 | -0.33 | 1.10 | 1.13 | 2.61 | 11.06 | 10.18 |
Minerals | 1.52 | 310.5 | 0.00 | 0.42 | 13.13 | 16.47 | 28.87 | 18.51 | 22.70 |
Fuel & Power | 14.91 | 171.5 | 0.00 | 0.00 | 6.00 | 8.61 | 10.57 | 15.49 | 12.70 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 13.95 |
Petrol | 1.09 | 186.0 | 0.63 | 0.00 | 11.41 | 17.28 | 18.30 | 29.62 | 25.45 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.22 | 9.24 | 14.71 | 9.24 | 9.48 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
12-Nov-11 | 05-Nov-11 | 29-Oct-11 | 22-Oct-11 | 15-Oct-11 | 08-Oct-11 | ||
Primary Articles | 20.12 | 9.08 | 10.39 | 11.43 | 12.08 | 11.75 | 11.18 |
Food Articles | 14.34 | 9.01 | 10.63 | 11.81 | 12.21 | 11.43 | 10.60 |
Cereals | 3.37 | 2.86 | 3.53 | 4.07 | 4.13 | 4.62 | 4.73 |
Rice | 1.79 | 2.75 | 4.03 | 4.27 | 4.21 | 4.26 | 4.42 |
Wheat | 1.12 | -3.09 | -3.63 | -1.77 | -1.54 | -0.95 | -0.18 |
Pulses | 0.72 | 14.28 | 14.44 | 13.27 | 11.65 | 9.06 | 7.42 |
Vegetables | 1.74 | 17.66 | 27.26 | 26.05 | 28.89 | 25.00 | 17.59 |
Potato | 0.20 | -7.23 | 1.61 | 0.53 | 0.98 | -0.45 | 1.73 |
Onion | 0.18 | -32.85 | -22.89 | -19.31 | -20.33 | -18.93 | -11.27 |
Fruits | 2.11 | 4.59 | 5.99 | 11.70 | 11.63 | 11.96 | 12.39 |
Milk | 3.24 | 10.46 | 10.74 | 11.79 | 11.73 | 10.85 | 10.80 |
Egg, Meat & Fish | 2.41 | 11.98 | 11.73 | 12.74 | 13.36 | 12.82 | 14.10 |
Non-Food Articles | 4.26 | 4.05 | 5.33 | 6.41 | 6.43 | 7.67 | 8.51 |
Fibres | 0.88 | 7.32 | 8.45 | 9.10 | 8.77 | 11.33 | 12.77 |
Oil Seeds | 1.78 | 11.06 | 10.86 | 10.29 | 11.24 | 8.64 | 8.63 |
Minerals | 1.52 | 18.51 | 18.02 | 18.02 | 21.59 | 21.59 | 19.72 |
Fuel & Power | 14.91 | 15.49 | 15.49 | 14.50 | 14.50 | 14.70 | 15.17 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 29.62 | 30.43 | 27.00 | 27.00 | 27.00 | 29.17 |
High Speed Diesel Oil | 4.67 | 9.24 | 9.24 | 9.32 | 9.32 | 9.32 | 9.32 |
DS/GK
Wholesale price inflation for primary articles eased, signalling moderation in commodity price pressures while fuel and power inflation remained elevated. Wholesale Price Index for the week ended 12 November 2011 shows Primary Articles index declined to 201.9 and its point to point annual inflation eased to 9.08 percent from 10.39 percent; Food and Non Food Articles fell while Minerals rose slightly on crude petroleum. Fuel & Power index and its annual inflation remained unchanged at prior levels, with annexures detailing itemised week over week, build up and year on year rates and a six week trend for key subgroups.Press 'Enter' after typing page number.