Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
17-November-2011 11:51 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 5th November, 2011 (14 Kartika, 1933 Saka)
The WPI for the week ended 5th November, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.8 percent to 203.0 (Provisional) from 204.7 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 10.39 percent (Provisional) for the week ended 05/11/2011 (over 06/11/2010) as compared to 11.43 percent (Provisional) for the previous week (ended 29/10/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for ‘Food Articles’ group declined by 0.9 percent to 199.8 (Provisional) from 201.7 (Provisional) for the previous week due to lower prices of fish-inland (5%), masur (4%), poultry chicken (3%), fruits & vegetables (2%) and ragi, urad, maize, gram, wheat and condiments & spices (1% each). However, the prices of bajra (3%), jowar (2%) and tea (1%) moved up.
The index for ‘Non-Food Articles’ group declined by 0.9 percent to 175.9 (Provisional) from 177.5 (Provisional) for the previous week due to lower prices of logs & timber (17%), mesta (10%), flowers (6%), raw rubber and rape & mustard seed (3% each) and raw jute (2%). However, the prices of castor seed (5%), sunflower (2%) and soyabean, linseed and gaur seed (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 1.0 percent to 171.5 (Provisional) from 169.8 (Provisional) for the previous week due to higher prices of aviation turbine fuel (6%), furnace oil (5%), naphtha (4%) and light diesel oil and petrol (3% each).
The annual rate of inflation, calculated on point to point basis, stood at 15.49 percent (Provisional) for the week ended 05/11/2011 (over 06/11/2010) as compared to 14.50 percent (Provisional) for the previous week (ended 29/10/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 24/11/2011 for the week ending 12/11/2011
Office of the Economic Adviser, Ministry of Commerce & Industry, New Delhi, 17/11/2011
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 5th November, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Nov 05, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 203.0 | 0.11 | -0.83 | 10.38 | 7.75 | 15.37 | 10.39 | 13.77 |
Food Articles | 14.34 | 199.8 | 0.11 | -0.94 | 9.85 | 11.56 | 11.41 | 10.63 | 10.57 |
Cereals | 3.37 | 175.9 | 0.24 | -0.28 | 2.47 | 2.57 | 2.85 | 3.53 | 4.01 |
Rice | 1.79 | 175.5 | 0.00 | -0.23 | 3.43 | 5.22 | 3.88 | 4.03 | 3.60 |
Wheat | 1.12 | 164.5 | 0.95 | -0.96 | -0.23 | -3.58 | -0.23 | -3.63 | -1.21 |
Pulses | 0.72 | 213.2 | -1.90 | -0.88 | -6.94 | 12.57 | -7.59 | 14.44 | -5.44 |
Vegetables | 1.74 | 232.0 | -0.22 | 0.74 | 40.56 | 61.79 | -5.25 | 27.26 | 15.86 |
Potato | 0.20 | 151.5 | -1.52 | -0.46 | 46.32 | 41.19 | -53.88 | 1.61 | -7.73 |
Onion | 0.18 | 240.8 | 8.66 | 3.84 | 99.17 | 42.74 | 25.27 | -22.89 | 33.37 |
Fruits | 2.11 | 173.5 | 1.30 | -3.88 | 12.66 | -6.87 | 20.37 | 5.99 | 20.93 |
Milk | 3.24 | 196.9 | 0.79 | -0.15 | 4.28 | 13.16 | 18.61 | 10.74 | 10.36 |
Egg, Meat & Fish | 2.41 | 218.2 | -0.86 | -1.76 | 11.60 | 10.54 | 28.15 | 11.73 | 12.04 |
Non-Food Articles | 4.26 | 175.9 | 0.12 | -0.90 | 10.89 | -8.24 | 24.16 | 5.33 | 20.99 |
Fibres | 0.88 | 211.8 | 0.36 | -0.24 | 28.57 | -26.20 | 39.40 | 8.45 | 48.47 |
Oil Seeds | 1.78 | 153.1 | -0.65 | -0.13 | 1.62 | 1.46 | 4.46 | 10.86 | 10.02 |
Minerals | 1.52 | 309.2 | 0.00 | 0.00 | 13.13 | 15.98 | 28.87 | 18.02 | 22.84 |
Fuel & Power | 14.91 | 171.5 | 0.13 | 1.00 | 6.00 | 8.61 | 10.57 | 15.49 | 12.61 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 13.96 |
Petrol | 1.09 | 186.0 | 0.00 | 2.71 | 10.71 | 17.28 | 17.56 | 30.43 | 25.24 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.07 | 0.00 | 6.22 | 9.24 | 14.71 | 9.24 | 9.58 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
05-Nov-11 | 29-Oct-11 | 22-Oct-11 | 15-Oct-11 | 08-Oct-11 | 01-Oct-11 | ||
Primary Articles | 20.12 | 10.39 | 11.43 | 12.08 | 11.75 | 11.18 | 10.60 |
Food Articles | 14.34 | 10.63 | 11.81 | 12.21 | 11.43 | 10.60 | 9.32 |
Cereals | 3.37 | 3.53 | 4.07 | 4.13 | 4.62 | 4.73 | 5.41 |
Rice | 1.79 | 4.03 | 4.27 | 4.21 | 4.26 | 4.42 | 5.86 |
Wheat | 1.12 | -3.63 | -1.77 | -1.54 | -0.95 | -0.18 | -0.24 |
Pulses | 0.72 | 14.44 | 13.27 | 11.65 | 9.06 | 7.42 | 6.87 |
Vegetables | 1.74 | 27.26 | 26.05 | 28.89 | 25.00 | 17.59 | 13.01 |
Potato | 0.20 | 1.61 | 0.53 | 0.98 | -0.45 | 1.73 | 3.79 |
Onion | 0.18 | -22.89 | -19.31 | -20.33 | -18.93 | -11.27 | -10.15 |
Fruits | 2.11 | 5.99 | 11.70 | 11.63 | 11.96 | 12.39 | 12.19 |
Milk | 3.24 | 10.74 | 11.79 | 11.73 | 10.85 | 10.80 | 10.35 |
Egg, Meat & Fish | 2.41 | 11.73 | 12.74 | 13.36 | 12.82 | 14.10 | 9.92 |
Non-Food Articles | 4.26 | 5.33 | 6.41 | 6.43 | 7.67 | 8.51 | 9.59 |
Fibres | 0.88 | 8.45 | 9.10 | 8.77 | 11.33 | 12.77 | 14.32 |
Oil Seeds | 1.78 | 10.86 | 10.29 | 11.24 | 8.64 | 8.63 | 12.71 |
Minerals | 1.52 | 18.02 | 18.02 | 21.59 | 21.59 | 19.72 | 21.05 |
Fuel & Power | 14.91 | 15.49 | 14.50 | 14.50 | 14.70 | 15.17 | 15.10 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 30.43 | 27.00 | 27.00 | 27.00 | 29.17 | 29.17 |
High Speed Diesel Oil | 4.67 | 9.24 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS
Wholesale price inflation: primary articles eased weekly while fuel and power rose, altering annual inflation trends. Wholesale Price Index movements for the week ended 5 November 2011 show Primary Articles declining week on week with lower Food and Non Food Article prices and a reduced point to point annual inflation rate, while Fuel & Power rose due to higher prices for aviation turbine fuel, furnace oil, naphtha, light diesel oil and petrol, producing an increased point to point annual inflation rate. Annexures supply detailed WPI levels, week over week changes, year over year rates and six week trends for major groups and selected items.Press 'Enter' after typing page number.