Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press Information Bureau
Government of India
Ministry of Finance
15-November-2011 18:49 IST
Tariff values of edible oils, brass scrap (all grades) and poppy seeds notified
Central Board of Excise and Customs (CBEC), Department of Revenue has issued a Notification No.78/2011-Customs (N.T.) dated November 15, 2011 and thereby notifying tariff values of edible oils, brass scrap (all grades) and Poppy seeds as shown in the table below.
“T A B L E”
| S.No. | Chapter heading/ sub-heading/tariff item | Description of goods | Tariff value US $ (Per Metric Tonne) |
| (1) | (2) | (3) | (4) |
| 1 | 1511 10 00 | Crude Palm Oil | 447 (i.e. no change) |
| 2 | 1511 90 10 | RBD Palm Oil | 476 (i.e.no change) |
| 3 | 1511 90 90 | Others – Palm Oil | 462 (i.e. no change) |
| 4 | 1511 10 00 | Crude Palmolein | 481 (i.e. no change) |
| 5 | 1511 90 20 | RBD Palmolein | 484 (i.e. no change) |
| 6 | 1511 90 90 | Others – Palmolein | 483 (i.e. no change) |
| 7 | 1507 10 00 | Crude Soyabean Oil | 580(i.e. no change) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 4048 |
| 9 | 1207 91 00 | Poppy seeds | 2117 |
DSM/GN