Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
| Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
| 29-Oct-11 | 22-Oct-11 | 15-Oct-11 | 08-Oct-11 | 01-Oct-11 | 24-Sep-11 | ||
| Primary Articles | 20.12 | 11.43 | 12.08 | 11.75 | 11.18 | 10.60 | 10.84 |
| Food Articles | 14.34 | 11.81 | 12.21 | 11.43 | 10.60 | 9.32 | 9.41 |
| Cereals | 3.37 | 4.07 | 4.13 | 4.62 | 4.73 | 5.41 | 4.57 |
| Rice | 1.79 | 4.27 | 4.21 | 4.26 | 4.42 | 5.86 | 4.13 |
| Wheat | 1.12 | -1.77 | -1.54 | -0.95 | -0.18 | -0.24 | -1.01 |
| Pulses | 0.72 | 13.27 | 11.65 | 9.06 | 7.42 | 6.87 | 7.54 |
| Vegetables | 1.74 | 26.05 | 28.89 | 25.00 | 17.59 | 13.01 | 14.88 |
| Potato | 0.20 | 0.53 | 0.98 | -0.45 | 1.73 | 3.79 | 9.34 |
| Onion | 0.18 | -19.31 | -20.33 | -18.93 | -11.27 | -10.15 | 10.58 |
| Fruits | 2.11 | 11.70 | 11.63 | 11.96 | 12.39 | 12.19 | 11.72 |
| Milk | 3.24 | 11.79 | 11.73 | 10.85 | 10.80 | 10.35 | 10.35 |
| Egg, Meat & Fish | 2.41 | 12.74 | 13.36 | 12.82 | 14.10 | 9.92 | 10.33 |
| Non-Food Articles | 4.26 | 6.41 | 6.43 | 7.67 | 8.51 | 9.59 | 10.77 |
| Fibres | 0.88 | 9.10 | 8.77 | 11.33 | 12.77 | 14.32 | 18.13 |
| Oil Seeds | 1.78 | 10.29 | 11.24 | 8.64 | 8.63 | 12.71 | 12.19 |
| Minerals | 1.52 | 18.02 | 21.59 | 21.59 | 19.72 | 21.05 | 21.05 |
| Fuel & Power | 14.91 | 14.50 | 14.50 | 14.70 | 15.17 | 15.10 | 14.69 |
| Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
| Petrol | 1.09 | 27.00 | 27.00 | 27.00 | 29.17 | 29.17 | 29.17 |
| High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS