Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
03-November-2011 11:40 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 22nd October, 2011 (30 Asvina, 1933 Saka)
The WPI for the week ended 22nd October, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.2 percent to 205.0 (Provisional) from 204.5 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 12.08 percent (Provisional) for the week ended 22/10/2011 (over 23/10/2010) as compared to 11.75 percent (Provisional) for the previous week (ended 15/10/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.7 percent to 202.2 (Provisional) from 200.8 (Provisional) for the previous week due to higher prices of fish-inland (9%), poultry chicken and fish-marine (4% each), egg, condiments & spices and ragi (2% each) and gram, tea and bajra (1% each). However, the prices of moong (3%), masur (2%) and barley, arhar, urad and fruits & vegetables (1% each) declined.
The index for 'Non-Food Articles' group declined by 1.4 percent to 177.2 (Provisional) from 179.7 (Provisional) for the previous week due to lower prices of flowers (20%), raw silk (9%), raw jute (4%), castor seed (3%), sunflower, raw cotton and raw rubber (2% each) and rape & mustard seed (1%). However, the prices of soyabean (4%), gaur seed (3%) and copra and groundnut seed (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group declined by 0.2 percent to 169.8 (Provisional) from 170.1 (Provisional) for the previous week due to lower prices of light diesel oil (5%), furnace oil, naphtha and aviation turbine fuel (1% each). However, the prices of bitumen (1%) moved up.
The annual rate of inflation, calculated on point to point basis, stood at 14.50 percent (Provisional) for the week ended 22/10/2011 (over 23/10/2010) as compared to 14.70 percent (Provisional) for the previous week (ended 15/10/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 11/11/2011 for the week ending 29/10/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 22nd October, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Oct 22, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 205.0 | -0.05 | 0.24 | 9.78 | 8.81 | 17.09 | 12.08 | 13.96 |
Food Articles | 14.34 | 202.2 | 0.00 | 0.70 | 9.61 | 12.90 | 13.55 | 12.21 | 10.58 |
Cereals | 3.37 | 176.3 | 0.30 | -0.17 | 2.11 | 2.80 | 4.38 | 4.13 | 4.00 |
Rice | 1.79 | 175.9 | -0.18 | -0.23 | 3.49 | 5.46 | 4.91 | 4.21 | 3.61 |
Wheat | 1.12 | 165.8 | 0.18 | -0.42 | -1.58 | -2.81 | 2.00 | -1.54 | -1.06 |
Pulses | 0.72 | 212.7 | -2.51 | -0.19 | -4.85 | 12.30 | -1.96 | 11.65 | -6.16 |
Vegetables | 1.74 | 235.1 | -5.20 | -2.25 | 40.63 | 63.95 | -0.49 | 28.89 | 14.50 |
Potato | 0.20 | 154.2 | -2.05 | -0.64 | 49.85 | 43.71 | -50.21 | 0.98 | -11.61 |
Onion | 0.18 | 228.8 | -0.45 | -2.18 | 83.16 | 35.63 | 24.60 | -20.33 | 35.93 |
Fruits | 2.11 | 180.4 | 1.70 | 1.41 | 11.22 | -3.17 | 17.78 | 11.63 | 21.41 |
Milk | 3.24 | 197.2 | -0.73 | 0.05 | 3.52 | 13.33 | 20.56 | 11.73 | 10.64 |
Egg, Meat & Fish | 2.41 | 222.3 | 3.92 | 4.42 | 12.06 | 12.61 | 30.04 | 13.36 | 12.48 |
Non-Food Articles | 4.26 | 177.2 | -0.24 | -1.39 | 10.56 | -7.56 | 25.09 | 6.43 | 21.76 |
Fibres | 0.88 | 212.1 | -0.51 | -2.80 | 28.37 | -26.10 | 42.54 | 8.77 | 50.08 |
Oil Seeds | 1.78 | 154.4 | -1.70 | 0.65 | 2.13 | 2.32 | 5.87 | 11.24 | 9.81 |
Minerals | 1.52 | 309.2 | 0.00 | 0.00 | 9.80 | 15.98 | 29.09 | 21.59 | 23.30 |
Fuel & Power | 14.91 | 169.8 | 0.00 | -0.18 | 5.85 | 7.54 | 10.67 | 14.50 | 12.44 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 14.00 |
Petrol | 1.09 | 181.1 | 0.00 | 0.00 | 10.71 | 14.19 | 17.56 | 27.00 | 24.82 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 9.77 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
22-Oct-11 | 15-Oct-11 | 08-Oct-11 | 01-Oct-11 | 24-Sep-11 | 17-Sep-11 | ||
Primary Articles | 20.12 | 12.08 | 11.75 | 11.18 | 10.60 | 10.84 | 11.43 |
Food Articles | 14.34 | 12.21 | 11.43 | 10.60 | 9.32 | 9.41 | 9.13 |
Cereals | 3.37 | 4.13 | 4.62 | 4.73 | 5.41 | 4.57 | 3.83 |
Rice | 1.79 | 4.21 | 4.26 | 4.42 | 5.86 | 4.13 | 3.48 |
Wheat | 1.12 | -1.54 | -0.95 | -0.18 | -0.24 | -1.01 | -2.67 |
Pulses | 0.72 | 11.65 | 9.06 | 7.42 | 6.87 | 7.54 | 4.86 |
Vegetables | 1.74 | 28.89 | 25.00 | 17.59 | 13.01 | 14.88 | 11.98 |
Potato | 0.20 | 0.98 | -0.45 | 1.73 | 3.79 | 9.34 | 14.91 |
Onion | 0.18 | -20.33 | -18.93 | -11.27 | -10.15 | 10.58 | 17.04 |
Fruits | 2.11 | 11.63 | 11.96 | 12.39 | 12.19 | 11.72 | 12.47 |
Milk | 3.24 | 11.73 | 10.85 | 10.80 | 10.35 | 10.35 | 10.35 |
Egg, Meat & Fish | 2.41 | 13.36 | 12.82 | 14.10 | 9.92 | 10.33 | 13.17 |
Non-Food Articles | 4.26 | 6.43 | 7.67 | 8.51 | 9.59 | 10.77 | 12.89 |
Fibres | 0.88 | 8.77 | 11.33 | 12.77 | 14.32 | 18.13 | 24.42 |
Oil Seeds | 1.78 | 11.24 | 8.64 | 8.63 | 12.71 | 12.19 | 13.50 |
Minerals | 1.52 | 21.59 | 21.59 | 19.72 | 21.05 | 21.05 | 24.73 |
Fuel & Power | 14.91 | 14.50 | 14.70 | 15.17 | 15.10 | 14.69 | 14.69 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 27.00 | 27.00 | 29.17 | 29.17 | 29.17 | 29.45 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS/GK
Wholesale Price Index signals divergent weekly moves: primary articles up, fuel and power down; provisional inflation trends noted. Wholesale Price Index review for the week ended 22 October 2011 reports marginal week on week rise in Primary Articles and a small decline in Fuel & Power, with provisional point to point annual inflation rates given for both major groups. Food Articles rose due to higher prices of fish, poultry, egg and certain cereals while Non Food Articles fell on reductions in flowers, raw silk and raw jute. Detailed annexures provide weights, week over week changes, build up from end March and six week trends for key commodities.Press 'Enter' after typing page number.