Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
27-October-2011 11:40 IST
The WPI for the week ended 15th October, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.3 percent to 204.5 (Provisional) from 203.8 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 11.75 percent (Provisional) for the week ended 15/10/2011 (over 16/10/2010) as compared to 11.18 percent (Provisional) for the previous week (ended 08/10/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for ‘Food Articles’ group rose by 0.2 percent to 200.8 (Provisional) from 200.3 (Provisional) for the previous week due to higher prices of condiments & spices(3%), gram, fish-marine and maize(2% each) and pork (1%). However, the prices of poultry chicken, (5%), bajra(2%) and egg, ragi and urad (1% each) declined.
The index for ‘Non-Food Articles’ group declined by 0.1 percent to 179.7 (Provisional) from 179.8 (Provisional) for the previous week due to lower prices of flowers(7%), gaur seed(6%), raw jute (3%), castor seed, groundnut seed and niger seed (2% each). However, the prices of gingelly seed (3%), raw silk, fodder, and soyabean (2%each) and raw cotton, raw rubber and copra(1%each) moved up.
The index for ‘Minerals’ group rose by 1.8 percent to 309.2 (Provisional) from 303.6 (Provisional) for the previous week due to higher prices of steatite(19%), barites(13%) and crude petroleum(6%). However, the prices of zinc concentrate (13%), sillimanite and copper ore(7%each) and manganese ore and iron ore(3% each) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at it’s previous week’s level of 170.1.
The annual rate of inflation, calculated on point to point basis, stood at 14.70 percent (Provisional) for the week ended 15/10/2011 (over 16/10/2010) as compared to 15.17 percent (Provisional) for the previous week (ended 08/10/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 03/11/2011 for the week ending 22/10/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 15th October, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Oct 15th 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 204.5 | -0.16 | 0.34 | 9.84 | 8.55 | 17.91 | 11.75 | 14.06 |
Food Articles | 14.34 | 200.8 | -0.50 | 0.25 | 9.61 | 12.12 | 14.20 | 11.43 | 10.60 |
Cereals | 3.37 | 176.6 | -0.12 | -0.23 | 1.81 | 2.97 | 4.91 | 4.62 | 4.01 |
Rice | 1.79 | 176.3 | -0.24 | -0.40 | 3.68 | 5.70 | 5.36 | 4.26 | 3.62 |
Wheat | 1.12 | 166.5 | 0.42 | -0.36 | -1.75 | -2.40 | 3.96 | -0.95 | -0.99 |
Pulses | 0.72 | 213.1 | -0.71 | 0.80 | -2.40 | 12.51 | 1.56 | 9.06 | -6.40 |
Vegetables | 1.74 | 240.5 | -5.45 | 0.50 | 48.34 | 67.71 | 5.48 | 25.00 | 13.86 |
Potato | 0.20 | 155.2 | -0.32 | -2.45 | 52.99 | 44.64 | -48.73 | -0.45 | -13.38 |
Onion | 0.18 | 233.9 | 8.01 | -1.31 | 83.99 | 38.65 | 23.45 | -18.93 | 37.15 |
Fruits | 2.11 | 177.9 | 0.44 | 0.06 | 9.36 | -4.51 | 17.62 | 11.96 | 21.55 |
Milk | 3.24 | 197.1 | 0.06 | 0.10 | 4.28 | 13.28 | 21.45 | 10.85 | 10.78 |
Egg, Meat & Fish | 2.41 | 212.9 | 1.18 | 0.05 | 7.83 | 7.85 | 25.13 | 12.82 | 12.75 |
Non-Food Articles | 4.26 | 179.7 | 0.72 | -0.06 | 10.82 | -6.26 | 26.82 | 7.67 | 22.14 |
Fibres | 0.88 | 218.2 | 2.19 | 0.88 | 29.03 | -23.97 | 44.33 | 11.33 | 50.94 |
Oil Seeds | 1.78 | 153.4 | -0.07 | -0.07 | 3.90 | 1.66 | 8.87 | 8.64 | 9.70 |
Minerals | 1.52 | 309.2 | 0.28 | 1.84 | 9.80 | 15.98 | 29.09 | 21.59 | 23.53 |
Fuel & Power | 14.91 | 170.1 | 0.41 | 0.00 | 5.85 | 7.73 | 11.25 | 14.70 | 12.37 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 14.02 |
Petrol | 1.09 | 181.1 | 1.71 | 0.00 | 10.71 | 14.19 | 17.56 | 27.00 | 24.64 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 9.87 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
15-Oct-11 | 08-Oct-11 | 01-Oct-11 | 24-Sep-11 | 17-Sep-11 | 10-Sep-11 | ||
Primary Articles | 20.12 | 11.75 | 11.18 | 10.60 | 10.84 | 11.43 | 12.17 |
Food Articles | 14.34 | 11.43 | 10.60 | 9.32 | 9.41 | 9.13 | 8.84 |
Cereals | 3.37 | 4.62 | 4.73 | 5.41 | 4.57 | 3.83 | 4.13 |
Rice | 1.79 | 4.26 | 4.42 | 5.86 | 4.13 | 3.48 | 4.02 |
Wheat | 1.12 | -0.95 | -0.18 | -0.24 | -1.01 | -2.67 | -2.72 |
Pulses | 0.72 | 9.06 | 7.42 | 6.87 | 7.54 | 4.86 | 1.49 |
Vegetables | 1.74 | 25.00 | 17.59 | 13.01 | 14.88 | 11.98 | 12.13 |
Potato | 0.20 | -0.45 | 1.73 | 3.79 | 9.34 | 14.91 | 13.78 |
Onion | 0.18 | -18.93 | -11.27 | -10.15 | 10.58 | 17.04 | 28.92 |
Fruits | 2.11 | 11.96 | 12.39 | 12.19 | 11.72 | 12.47 | 17.67 |
Milk | 3.24 | 10.85 | 10.80 | 10.35 | 10.35 | 10.35 | 10.38 |
Egg, Meat & Fish | 2.41 | 12.82 | 14.10 | 9.92 | 10.33 | 13.17 | 9.28 |
Non-Food Articles | 4.26 | 7.67 | 8.51 | 9.59 | 10.77 | 12.89 | 17.42 |
Fibres | 0.88 | 11.33 | 12.77 | 14.32 | 18.13 | 24.42 | 29.13 |
Oil Seeds | 1.78 | 8.64 | 8.63 | 12.71 | 12.19 | 13.50 | 16.44 |
Minerals | 1.52 | 21.59 | 19.72 | 21.05 | 21.05 | 24.73 | 25.84 |
Fuel & Power | 14.91 | 14.70 | 15.17 | 15.10 | 14.69 | 14.69 | 13.96 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 27.00 | 29.17 | 29.17 | 29.17 | 29.45 | 23.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS/GK
Wholesale Price Index shows mixed primary commodity inflation while fuel and power remain flat, highlighting sectoral inflation pressures. Wholesale Price Index movements for the week ending 15 October 2011 report a slight rise in Primary Articles with mixed intra group shifts in Food Articles, Non Food Articles and Minerals, while Fuel & Power remained unchanged weekly; annexures provide weekly changes, build up from financial year start and year on year rates for major groups and key subgroups to support monitoring of sectoral inflation pressures.Press 'Enter' after typing page number.