Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
20-October-2011 11:52 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 8th October, 2011 (16 Asvina, 1933 Saka)
The WPI for the week ended 8th October, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.2 percent to 203.8 (Provisional) from 203.4 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 11.18 percent (Provisional) for the week ended 08/10/2011 (over 09/10/2010) as compared to 10.60 percent (Provisional) for the previous week (ended 01/10/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for ‘Food Articles’ group rose by 0.4 percent to 200.3 (Provisional) from 199.5 (Provisional) for the previous week due to higher prices of poultry chicken (4%), bajra (2%) and fish-inland, masur, fruits & vegetables, urad and condiments & spices (1% each). However, the prices of jowar and ragi (2% each) and barley, maize, fish-marine and moong (1% each) declined.
The index for ‘Non-Food Articles’ group declined by 0.4 percent to 179.8 (Provisional) from 180.5 (Provisional) for the previous week due to lower prices of soyabean (7%), raw silk (6%), copra and sunflower (4% each), castor seed and groundnut seed (3% each), coir fibre (2%) and rape & mustard seed (1%). However, the prices of flowers (20 %) and gaur seed (1%) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.1 percent to 170.1 (Provisional) from 170.0 (Provisional) for the previous week due to higher prices of bitumen and furnace oil (1% each).
The annual rate of inflation, calculated on point to point basis, stood at 15.17 percent (Provisional) for the week ended 08/10/2011 (over 09/10/2010) as compared to 15.10 percent (Provisional) for the previous week (ended 01/10/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 27/10/2011 for the week ending 15/10/2011
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 8th October, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Oct 08, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 203.8 | -0.33 | 0.20 | 10.02 | 8.17 | 19.03 | 11.18 | 14.19 |
Food Articles | 14.34 | 200.3 | -0.77 | 0.40 | 10.16 | 11.84 | 15.72 | 10.60 | 10.65 |
Cereals | 3.37 | 177.0 | 0.42 | -0.23 | 1.93 | 3.21 | 5.69 | 4.73 | 4.02 |
Rice | 1.79 | 177.0 | 1.32 | -0.06 | 3.92 | 6.12 | 6.67 | 4.42 | 3.64 |
Wheat | 1.12 | 167.1 | -0.36 | -0.30 | -2.16 | -2.05 | 3.85 | -0.18 | -0.88 |
Pulses | 0.72 | 211.4 | -0.56 | -0.05 | -1.70 | 11.62 | 2.88 | 7.42 | -6.53 |
Vegetables | 1.74 | 239.3 | -2.30 | 1.66 | 56.90 | 66.88 | 16.62 | 17.59 | 13.38 |
Potato | 0.20 | 159.1 | 4.06 | 1.99 | 53.48 | 48.28 | -48.30 | 1.73 | -14.93 |
Onion | 0.18 | 237.0 | 1.95 | 0.68 | 70.34 | 40.49 | 13.37 | -11.27 | 38.32 |
Fruits | 2.11 | 177.8 | -0.06 | 0.11 | 8.88 | -4.56 | 17.36 | 12.39 | 21.66 |
Milk | 3.24 | 196.9 | 0.00 | 0.41 | 4.22 | 13.16 | 21.38 | 10.80 | 10.96 |
Egg, Meat & Fish | 2.41 | 212.8 | -3.17 | 0.52 | 6.57 | 7.80 | 24.00 | 14.10 | 12.98 |
Non-Food Articles | 4.26 | 179.8 | 0.61 | -0.39 | 10.03 | -6.21 | 27.17 | 8.51 | 22.52 |
Fibres | 0.88 | 216.3 | 0.95 | -0.41 | 26.27 | -24.63 | 42.92 | 12.77 | 51.79 |
Oil Seeds | 1.78 | 153.5 | 0.86 | -2.79 | 3.97 | 1.72 | 10.22 | 8.63 | 9.71 |
Minerals | 1.52 | 303.6 | 1.12 | 0.00 | 9.50 | 13.88 | 28.73 | 19.72 | 23.75 |
Fuel & Power | 14.91 | 170.1 | 0.00 | 0.06 | 5.42 | 7.73 | 11.14 | 15.17 | 12.30 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 14.04 |
Petrol | 1.09 | 181.1 | 0.00 | 0.00 | 8.85 | 14.19 | 15.58 | 29.17 | 24.46 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 9.97 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
08-Oct-11 | 01-Oct-11 | 24-Sep-11 | 17-Sep-11 | 10-Sep-11 | 03-Sep-11 | ||
Primary Articles | 20.12 | 11.18 | 10.60 | 10.84 | 11.43 | 12.17 | 13.04 |
Food Articles | 14.34 | 10.60 | 9.32 | 9.41 | 9.13 | 8.84 | 9.47 |
Cereals | 3.37 | 4.73 | 5.41 | 4.57 | 3.83 | 4.13 | 5.02 |
Rice | 1.79 | 4.42 | 5.86 | 4.13 | 3.48 | 4.02 | 4.39 |
Wheat | 1.12 | -0.18 | -0.24 | -1.01 | -2.67 | -2.72 | -2.03 |
Pulses | 0.72 | 7.42 | 6.87 | 7.54 | 4.86 | 1.49 | -2.45 |
Vegetables | 1.74 | 17.59 | 13.01 | 14.88 | 11.98 | 12.13 | 17.47 |
Potato | 0.20 | 1.73 | 3.79 | 9.34 | 14.91 | 13.78 | 21.16 |
Onion | 0.18 | -11.27 | -10.15 | 10.58 | 17.04 | 28.92 | 42.98 |
Fruits | 2.11 | 12.39 | 12.19 | 11.72 | 12.47 | 17.67 | 22.64 |
Milk | 3.24 | 10.80 | 10.35 | 10.35 | 10.35 | 10.38 | 10.02 |
Egg, Meat & Fish | 2.41 | 14.10 | 9.92 | 10.33 | 13.17 | 9.28 | 5.97 |
Non-Food Articles | 4.26 | 8.51 | 9.59 | 10.77 | 12.89 | 17.42 | 18.49 |
Fibres | 0.88 | 12.77 | 14.32 | 18.13 | 24.42 | 29.13 | 23.91 |
Oil Seeds | 1.78 | 8.63 | 12.71 | 12.19 | 13.50 | 16.44 | 16.68 |
Minerals | 1.52 | 19.72 | 21.05 | 21.05 | 24.73 | 25.84 | 27.69 |
Fuel & Power | 14.91 | 15.17 | 15.10 | 14.69 | 14.69 | 13.96 | 13.01 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 |
Petrol | 1.09 | 29.17 | 29.17 | 29.17 | 29.45 | 23.23 | 23.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
****
DS/gk
Wholesale price inflation: Primary Articles and Fuel & Power show small weekly rises and sustained high annual inflation. Wholesale Price Index for week ended 8 October 2011: Primary Articles rose 0.2% to 203.8 with annual inflation 11.18%; Food Articles up 0.4% due to higher prices in poultry, bajra, inland fish, masur, fruits & vegetables and spices; Non Food Articles down 0.4% led by soyabean, raw silk and oilseeds. Fuel & Power rose 0.1% to 170.1 with annual inflation 15.17%, driven by bitumen and furnace oil. Annexures give item level indices, build up since March and six week trends.Press 'Enter' after typing page number.