Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
13-October-2011 12:04 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 1st October, 2011 (09 Asvina, 1933 Saka)
The WPI for the week ended 1st October, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.5 percent to 203.4 (Provisional) from 202.4 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 10.60 percent (Provisional) for the week ended 01/10/2011 (over 02/10/2010) as compared to 10.84 percent (Provisional) for the previous week (ended 24/09/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.9 percent to 199.5 (Provisional) from 197.7 (Provisional) for the previous week due to higher prices of fruits & vegetables (4%), moong, rice and ragi (2% each) and gram, tea and condiments & spices (1% each). However, the prices of poultry chicken (9%), bajra (4%), maize (3%) and jowar and fish-inland (2% each) declined.
The index for 'Non-Food Articles' group declined by 0.9 percent to 180.5 (Provisional) from 182.1 (Provisional) for the previous week due to lower prices of safflower (kardi seed) (17%), raw cotton (5%), castor seed (4%), soyabean (3%), raw jute and sunflower (2% each) and fodder and mesta (1% each). However, the prices of gingelly seed (6%), raw silk (5%), flowers and gaur seed (4% each), linseed (2%), copra and groundnut seed (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.4 percent to 170.0 (Provisional) from 169.4 (Provisional) for the previous week due to higher prices of bitumen (4%), furnace oil, light diesel oil and aviation turbine fuel (2% each) and naphtha (1%).
The annual rate of inflation, calculated on point to point basis, stood at 15.10 percent (Provisional) for the week ended 01/10/2011 (over 02/10/2010) as compared to 14.69 percent (Provisional) for the previous week (ended 24/09/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 20/10/2011 for the week ending 08/10/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 1st October, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Oct 01, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 203.4 | 0.71 | 0.49 | 10.38 | 7.96 | 19.65 | 10.60 | 14.33 |
Food Articles | 14.34 | 199.5 | 1.00 | 0.91 | 11.01 | 11.39 | 17.14 | 9.32 | 10.74 |
Cereals | 3.37 | 177.4 | -0.12 | 0.68 | 1.51 | 3.44 | 5.06 | 5.41 | 4.04 |
Rice | 1.79 | 177.1 | 0.24 | 1.90 | 2.58 | 6.18 | 4.69 | 5.86 | 3.68 |
Wheat | 1.12 | 167.6 | -0.41 | 0.36 | -1.81 | -1.76 | 4.15 | -0.24 | -0.80 |
Pulses | 0.72 | 211.5 | 1.49 | 0.86 | -1.15 | 11.67 | 4.05 | 6.87 | -6.62 |
Vegetables | 1.74 | 235.4 | 7.98 | 6.23 | 60.60 | 64.16 | 25.26 | 13.01 | 13.33 |
Potato | 0.20 | 156.0 | 3.94 | -1.33 | 47.50 | 45.39 | -48.30 | 3.79 | -16.49 |
Onion | 0.18 | 235.4 | 12.25 | -8.80 | 67.09 | 39.54 | 28.18 | -10.15 | 38.96 |
Fruits | 2.11 | 177.6 | 0.83 | 1.25 | 8.95 | -4.67 | 14.71 | 12.19 | 21.78 |
Milk | 3.24 | 196.1 | 0.00 | 0.00 | 4.22 | 12.70 | 21.38 | 10.35 | 11.14 |
Egg, Meat & Fish | 2.41 | 211.7 | -1.48 | -1.85 | 10.06 | 7.24 | 28.06 | 9.92 | 13.14 |
Non-Food Articles | 4.26 | 180.5 | 0.18 | -0.88 | 9.36 | -5.84 | 25.63 | 9.59 | 22.89 |
Fibres | 0.88 | 217.2 | -0.42 | -3.64 | 25.08 | -24.32 | 40.53 | 14.32 | 52.58 |
Oil Seeds | 1.78 | 157.9 | -0.71 | -0.25 | 3.09 | 4.64 | 7.60 | 12.71 | 9.73 |
Minerals | 1.52 | 303.6 | 0.00 | 0.00 | 8.29 | 13.88 | 27.31 | 21.05 | 23.89 |
Fuel & Power | 14.91 | 170.0 | 0.00 | 0.35 | 5.42 | 7.66 | 11.14 | 15.10 | 12.22 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 14.05 |
Petrol | 1.09 | 181.1 | 0.00 | 0.00 | 8.85 | 14.19 | 15.58 | 29.17 | 24.21 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 10.06 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
01-Oct-11 | 24-Sep-11 | 17-Sep-11 | 10-Sep-11 | 03-Sep-11 | 27-Aug-11 | ||
Primary Articles | 20.12 | 10.60 | 10.84 | 11.43 | 12.17 | 13.04 | 13.34 |
Food Articles | 14.34 | 9.32 | 9.41 | 9.13 | 8.84 | 9.47 | 9.55 |
Cereals | 3.37 | 5.41 | 4.57 | 3.83 | 4.13 | 5.02 | 5.45 |
Rice | 1.79 | 5.86 | 4.13 | 3.48 | 4.02 | 4.39 | 4.65 |
Wheat | 1.12 | -0.24 | -1.01 | -2.67 | -2.72 | -2.03 | -1.04 |
Pulses | 0.72 | 6.87 | 7.54 | 4.86 | 1.49 | -2.45 | -1.56 |
Vegetables | 1.74 | 13.01 | 14.88 | 11.98 | 12.13 | 17.47 | 22.42 |
Potato | 0.20 | 3.79 | 9.34 | 14.91 | 13.78 | 21.16 | 13.38 |
Onion | 0.18 | -10.15 | 10.58 | 17.04 | 28.92 | 42.98 | 42.03 |
Fruits | 2.11 | 12.19 | 11.72 | 12.47 | 17.67 | 22.64 | 16.57 |
Milk | 3.24 | 10.35 | 10.35 | 10.35 | 10.38 | 10.02 | 9.12 |
Egg, Meat & Fish | 2.41 | 9.92 | 10.33 | 13.17 | 9.28 | 5.97 | 7.26 |
Non-Food Articles | 4.26 | 9.59 | 10.77 | 12.89 | 17.42 | 18.49 | 19.88 |
Fibres | 0.88 | 14.32 | 18.13 | 24.42 | 29.13 | 23.91 | 38.60 |
Oil Seeds | 1.78 | 12.71 | 12.19 | 13.50 | 16.44 | 16.68 | 17.43 |
Minerals | 1.52 | 21.05 | 21.05 | 24.73 | 25.84 | 27.69 | 27.48 |
Fuel & Power | 14.91 | 15.10 | 14.69 | 14.69 | 13.96 | 13.01 | 12.55 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 14.27 | 15.28 |
Petrol | 1.09 | 29.17 | 29.17 | 29.45 | 23.23 | 23.23 | 23.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS/GK
Wholesale price inflation for primary articles and fuel & power rises, signaling persistent elevated annual inflation and sectoral price pressures. Wholesale price movements for the week ended 1 October 2011 show weekly increases in Primary Articles driven by Food Articles (fruits, vegetables, select cereals and pulses) while Non Food Articles declined; Fuel & Power rose due to higher petroleum related component prices. Both major groups recorded elevated point to point annual inflation, and annexures provide item level indices, week over week changes, build up from financial year start and six week trend data for monitoring sectoral price pressures.Press 'Enter' after typing page number.