Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
07-October-2011 12:11 IST
The WPI for the week ended 24th September, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.1 percent to 202.4 (Provisional) from 202.7 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 10.84 percent (Provisional) for the week ended 24/09/2011 (over 25/09/2010) as compared to 11.43 percent (Provisional) for the previous week (ended 17/09/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.2 percent to 197.7 (Provisional) from 197.3 (Provisional) for the previous week due to higher prices of fish-inland (13%), gram (4%), ragi, egg, urad and condiments & spices (2% each) and masur, moong, arhar, fruits & vegetables, rice, pork and barley (1% each). However, the prices of fish-marine (14%) and jowar, maize, tea, bajra and poultry chicken (1% each) declined.
The index for 'Non-Food Articles' group declined by 1.5 percent to 182.1 (Provisional) from 184.8 (Provisional) for the previous week due to lower prices of raw silk (6%), raw cotton and coir fibre (5% each), castor seed, safflower (kardi seed) and copra (3% each), flowers (2%) and sunflower, raw rubber and rape & mustard seed (1% each). However, the prices of gingelly seed (3%), linseed (2%) and gaur seed, cotton seed and soyabean (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at its previous week's level of 169.4 (Provisional)
The annual rate of inflation, calculated on point to point basis, has also remained unchanged at its previous week’s level of 14.69 percent (Provisional) for the week ended 24/09/2011 (over 25/09/2010).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 13/10/2011 for the week ending 01/10/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 24th September, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Sep 24, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 202.4 | 0.38 | -0.15 | 9.60 | 7.43 | 19.58 | 10.84 | 14.50 |
Food Articles | 14.34 | 197.7 | -0.06 | 0.20 | 9.91 | 10.39 | 16.88 | 9.41 | 10.88 |
Cereals | 3.37 | 176.2 | -0.65 | 0.06 | 1.63 | 2.74 | 5.58 | 4.57 | 4.04 |
Rice | 1.79 | 173.8 | 0.00 | 0.64 | 2.33 | 4.20 | 5.63 | 4.13 | 3.65 |
Wheat | 1.12 | 167.0 | -1.98 | -0.30 | -1.40 | -2.11 | 4.33 | -1.01 | -0.71 |
Pulses | 0.72 | 209.7 | -0.26 | 2.29 | -2.60 | 10.72 | 3.12 | 7.54 | -6.68 |
Vegetables | 1.74 | 221.6 | -1.23 | 1.33 | 48.73 | 54.53 | 13.54 | 14.88 | 13.55 |
Potato | 0.20 | 158.1 | 3.14 | -1.86 | 41.90 | 47.34 | -50.46 | 9.34 | -17.99 |
Onion | 0.18 | 258.1 | 6.62 | 0.74 | 48.85 | 52.99 | 27.75 | 10.58 | 39.97 |
Fruits | 2.11 | 175.4 | 0.90 | 0.23 | 8.05 | -5.85 | 16.99 | 11.72 | 21.82 |
Milk | 3.24 | 196.1 | 0.00 | 0.00 | 4.22 | 12.70 | 24.53 | 10.35 | 11.34 |
Egg, Meat & Fish | 2.41 | 215.7 | 1.35 | -1.19 | 11.71 | 9.27 | 30.51 | 10.33 | 13.45 |
Non-Food Articles | 4.26 | 182.1 | 0.43 | -1.46 | 9.16 | -5.01 | 24.73 | 10.77 | 23.21 |
Fibres | 0.88 | 225.4 | 0.63 | -4.45 | 25.61 | -21.46 | 41.23 | 18.13 | 53.29 |
Oil Seeds | 1.78 | 158.3 | 0.79 | -0.38 | 3.83 | 4.90 | 7.79 | 12.19 | 9.63 |
Minerals | 1.52 | 303.6 | 3.04 | 0.00 | 8.29 | 13.88 | 29.61 | 21.05 | 24.00 |
Fuel & Power | 14.91 | 169.4 | 0.00 | 0.00 | 5.42 | 7.28 | 10.80 | 14.69 | 12.14 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 14.07 |
Petrol | 1.09 | 181.1 | 0.21 | 0.00 | 8.85 | 14.19 | 15.58 | 29.17 | 23.95 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 10.16 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
24-Sep-11 | 17-Sep-11 | 10-Sep-11 | 03-Sep-11 | 27-Aug-11 | 20-Aug-11 | ||
Primary Articles | 20.12 | 10.84 | 11.43 | 12.17 | 13.04 | 13.34 | 12.93 |
Food Articles | 14.34 | 9.41 | 9.13 | 8.84 | 9.47 | 9.55 | 10.05 |
Cereals | 3.37 | 4.57 | 3.83 | 4.13 | 5.02 | 5.45 | 4.64 |
Rice | 1.79 | 4.13 | 3.48 | 4.02 | 4.39 | 4.65 | 4.40 |
Wheat | 1.12 | -1.01 | -2.67 | -2.72 | -2.03 | -1.04 | -2.52 |
Pulses | 0.72 | 7.54 | 4.86 | 1.49 | -2.45 | -1.56 | -4.16 |
Vegetables | 1.74 | 14.88 | 11.98 | 12.13 | 17.47 | 22.42 | 15.78 |
Potato | 0.20 | 9.34 | 14.91 | 13.78 | 21.16 | 13.38 | 13.31 |
Onion | 0.18 | 10.58 | 17.04 | 28.92 | 42.98 | 42.03 | 57.01 |
Fruits | 2.11 | 11.72 | 12.47 | 17.67 | 22.64 | 16.57 | 21.58 |
Milk | 3.24 | 10.35 | 10.35 | 10.38 | 10.02 | 9.12 | 9.22 |
Egg, Meat & Fish | 2.41 | 10.33 | 13.17 | 9.28 | 5.97 | 7.26 | 12.62 |
Non-Food Articles | 4.26 | 10.77 | 12.89 | 17.42 | 18.49 | 19.88 | 17.19 |
Fibres | 0.88 | 18.13 | 24.42 | 29.13 | 23.91 | 38.60 | 37.66 |
Oil Seeds | 1.78 | 12.19 | 13.50 | 16.44 | 16.68 | 17.43 | 15.43 |
Minerals | 1.52 | 21.05 | 24.73 | 25.84 | 27.69 | 27.48 | 24.42 |
Fuel & Power | 14.91 | 14.69 | 14.69 | 13.96 | 13.01 | 12.55 | 12.55 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 14.27 | 15.28 | 14.58 |
Petrol | 1.09 | 29.17 | 29.45 | 23.23 | 23.23 | 23.23 | 23.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS/GK
Wholesale price inflation for primary articles and fuel & power remains elevated, with mixed weekly commodity movements. Wholesale Price Index movements for the week ending 24 September 2011 show Primary Articles slightly down at index 202.4 with point to point inflation 10.84 percent; Food Articles rose on higher prices for inland fish, gram and several staples while Non Food Articles declined due to falls in raw silk, raw cotton and certain oilseeds. Fuel & Power remained unchanged at index 169.4 with point to point inflation 14.69 percent. Annexures provide build up from financial year start, year on year rates and six week trend series for key commodities.Press 'Enter' after typing page number.