Just a moment...
Convert scanned orders, printed notices, PDFs and images into clean, searchable, editable text within seconds. Starting at 2 Credits/page
Try Now →Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
29-September-2011 12:00 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 17th September, 2011 (26 Bhadrapada, 1933 Saka)
The WPI for the week ended 17th September, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.4 percent to 202.7 (Provisional) from 201.9 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 11.43 percent (Provisional) for the week ended 17/09/2011 (over 18/09/2010) as compared to 12.17 percent (Provisional) for the previous week (ended 10/09/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.8 percent to 197.3 (Provisional) from 195.7 (Provisional) for the previous week due to higher prices of gram (6%), masur, arhar, urad, poultry chicken, condiments & spices and fish-marine (2% each) and fruits & vegetables, maize, jowar and milk (1% each). However, the prices of barley (4%), coffee (3%) and bajra and ragi (2% each) declined.
The index for 'Non-Food Articles' group declined by 0.3 percent to 184.8 (Provisional) from 185.4 (Provisional) for the previous week due to lower prices of flowers (15%), soyabean (7%), groundnut seed and raw jute (3% each) and gingelly seed (1%). However, the prices of raw silk (7%), raw cotton (4%), raw rubber (2%) and fodder, mesta, copra (coconut) and linseed (1% each) moved up.
The index for 'Minerals' group declined by 0.9 percent to 303.6 (Provisional) from 306.3 (Provisional) for the previous week due to lower prices of copper ore (15%), chromite (10%), bauxite (7%) and barytes (4%). However, the prices of magnesite (14%), zinc concentrate (11%), sillimanite (7%), steatite (6%), dolomite (3%) and iron ore (2%) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.7 percent to 169.4 (Provisional) from 168.2 (Provisional) for the previous week due to higher prices of petrol (5%), light diesel oil and furnace oil (4% each), naphtha and aviation turbine fuel (3% each) and bitumen (1%). However, the prices of electricity (industry) (5%) declined.
The annual rate of inflation, calculated on point to point basis, stood at 14.69 percent (Provisional) for the week ended 17/09/2011 (over 18/09/2010) as compared to 13.96 percent (Provisional) for the previous week (ended 10/09/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 06/10/2011 for the week ending 24/09/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 17th September, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Sep 17, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 202.7 | 1.06 | 0.40 | 9.18 | 7.59 | 18.97 | 11.43 | 14.66 |
Food Articles | 14.34 | 197.3 | 0.56 | 0.82 | 9.98 | 10.16 | 17.02 | 9.13 | 11.02 |
Cereals | 3.37 | 176.1 | 0.00 | -0.28 | 2.29 | 2.68 | 6.80 | 3.83 | 4.06 |
Rice | 1.79 | 172.7 | 0.18 | -0.35 | 2.33 | 3.54 | 5.63 | 3.48 | 3.68 |
Wheat | 1.12 | 167.5 | -0.41 | -0.36 | 0.58 | -1.82 | 8.44 | -2.67 | -0.60 |
Pulses | 0.72 | 205.0 | 0.15 | 3.48 | -2.35 | 8.24 | 3.71 | 4.86 | -6.77 |
Vegetables | 1.74 | 218.7 | 3.44 | 3.31 | 50.58 | 52.51 | 13.48 | 11.98 | 13.53 |
Potato | 0.20 | 161.1 | 0.07 | 1.07 | 37.59 | 50.14 | -48.64 | 14.91 | -19.49 |
Onion | 0.18 | 256.2 | 14.49 | 3.94 | 39.60 | 51.87 | 21.88 | 17.04 | 40.41 |
Fruits | 2.11 | 175.0 | 3.73 | -0.85 | 7.09 | -6.07 | 16.55 | 12.47 | 21.94 |
Milk | 3.24 | 196.1 | 0.79 | 0.77 | 4.22 | 12.70 | 24.53 | 10.35 | 11.58 |
Egg, Meat & Fish | 2.41 | 218.3 | -2.67 | 0.78 | 10.23 | 10.59 | 28.69 | 13.17 | 13.80 |
Non-Food Articles | 4.26 | 184.8 | 3.67 | -0.32 | 8.70 | -3.60 | 22.99 | 12.89 | 23.51 |
Fibres | 0.88 | 235.9 | 7.24 | 3.33 | 24.82 | -17.80 | 40.97 | 24.42 | 53.93 |
Oil Seeds | 1.78 | 158.9 | 0.50 | -2.03 | 3.02 | 5.30 | 4.63 | 13.50 | 9.54 |
Minerals | 1.52 | 303.6 | 0.00 | -0.88 | 5.09 | 13.88 | 25.79 | 24.73 | 24.11 |
Fuel & Power | 14.91 | 169.4 | 0.07 | 0.71 | 5.42 | 7.28 | 10.80 | 14.69 | 12.07 |
Liquefied Petroleum Gas | 0.91 | 147.3 | 0.00 | 0.00 | 14.99 | 14.27 | 15.30 | 14.27 | 14.09 |
Petrol | 1.09 | 181.1 | 0.00 | 5.05 | 8.62 | 14.19 | 15.33 | 29.45 | 23.68 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 10.26 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
17-Sep-11 | 10-Sep-11 | 03-Sep-11 | 27-Aug-11 | 20-Aug-11 | 13-Aug-11 | ||
Primary Articles | 20.12 | 11.43 | 12.17 | 13.04 | 13.34 | 12.93 | 12.40 |
Food Articles | 14.34 | 9.13 | 8.84 | 9.47 | 9.55 | 10.05 | 9.80 |
Cereals | 3.37 | 3.83 | 4.13 | 5.02 | 5.45 | 4.64 | 5.22 |
Rice | 1.79 | 3.48 | 4.02 | 4.39 | 4.65 | 4.40 | 6.02 |
Wheat | 1.12 | -2.67 | -2.72 | -2.03 | -1.04 | -2.52 | -2.80 |
Pulses | 0.72 | 4.86 | 1.49 | -2.45 | -1.56 | -4.16 | -5.56 |
Vegetables | 1.74 | 11.98 | 12.13 | 17.47 | 22.42 | 15.78 | 6.52 |
Potato | 0.20 | 14.91 | 13.78 | 21.16 | 13.38 | 13.31 | 16.39 |
Onion | 0.18 | 17.04 | 28.92 | 42.98 | 42.03 | 57.01 | 44.42 |
Fruits | 2.11 | 12.47 | 17.67 | 22.64 | 16.57 | 21.58 | 27.01 |
Milk | 3.24 | 10.35 | 10.38 | 10.02 | 9.12 | 9.22 | 9.51 |
Egg, Meat & Fish | 2.41 | 13.17 | 9.28 | 5.97 | 7.26 | 12.62 | 13.37 |
Non-Food Articles | 4.26 | 12.89 | 17.42 | 18.49 | 19.88 | 17.19 | 17.80 |
Fibres | 0.88 | 24.42 | 29.13 | 23.91 | 38.60 | 37.66 | 37.18 |
Oil Seeds | 1.78 | 13.50 | 16.44 | 16.68 | 17.43 | 15.43 | 15.91 |
Minerals | 1.52 | 24.73 | 25.84 | 27.69 | 27.48 | 24.42 | 20.69 |
Fuel & Power | 14.91 | 14.69 | 13.96 | 13.01 | 12.55 | 12.55 | 13.13 |
Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 14.27 | 15.28 | 14.58 | 14.58 |
Petrol | 1.09 | 29.45 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS/GK
Wholesale price inflation in primary articles and fuel & power rose, reporting higher weekly and year on year inflationary trends. Weekly wholesale price review (WPI base 2004-05) for 17 September 2011 reports a week-over-week rise in Primary Articles driven by Food Articles and mixed movements in Non-Food Articles and Minerals; point-to-point annual inflation for Primary Articles exceeds ten percent. Fuel & Power also rose weekly due to higher petroleum and refined product prices despite a decline in industrial electricity, with a materially higher year-on-year inflation rate. Annexures give build-up from end-March, 52-week averages, and six-week inflation trends for key groups and commodities.Press 'Enter' after typing page number.