Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
| Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
| 10-Sep-11 | 03-Sep-11 | 27-Aug-11 | 20-Aug-11 | 13-Aug-11 | 06-Aug-11 | ||
| Primary Articles | 20.12 | 12.17 | 13.04 | 13.34 | 12.93 | 12.40 | 11.64 |
| Food Articles | 14.34 | 8.84 | 9.47 | 9.55 | 10.05 | 9.80 | 9.03 |
| Cereals | 3.37 | 4.13 | 5.02 | 5.45 | 4.64 | 5.22 | 6.23 |
| Rice | 1.79 | 4.02 | 4.39 | 4.65 | 4.40 | 6.02 | 5.58 |
| Wheat | 1.12 | -2.72 | -2.03 | -1.04 | -2.52 | -2.80 | 0.59 |
| Pulses | 0.72 | 1.49 | -2.45 | -1.56 | -4.16 | -5.56 | -5.63 |
| Vegetables | 1.74 | 12.13 | 17.47 | 22.42 | 15.78 | 6.52 | 2.59 |
| Potato | 0.20 | 13.78 | 21.16 | 13.38 | 13.31 | 16.39 | 7.22 |
| Onion | 0.18 | 28.92 | 42.98 | 42.03 | 57.01 | 44.42 | 37.62 |
| Fruits | 2.11 | 17.67 | 22.64 | 16.57 | 21.58 | 27.01 | 26.46 |
| Milk | 3.24 | 10.38 | 10.02 | 9.12 | 9.22 | 9.51 | 9.76 |
| Egg, Meat & Fish | 2.41 | 9.28 | 5.97 | 7.26 | 12.62 | 13.37 | 9.93 |
| Non-Food Articles | 4.26 | 17.42 | 18.49 | 19.88 | 17.19 | 17.80 | 16.07 |
| Fibres | 0.88 | 29.13 | 23.91 | 38.60 | 37.66 | 37.18 | 34.32 |
| Oil Seeds | 1.78 | 16.44 | 16.68 | 17.43 | 15.43 | 15.91 | 16.47 |
| Minerals | 1.52 | 25.84 | 27.69 | 27.48 | 24.42 | 20.69 | 21.25 |
| Fuel & Power | 14.91 | 13.96 | 13.01 | 12.55 | 12.55 | 13.13 | 13.13 |
| Liquefied Petroleum Gas | 0.92 | 14.27 | 14.27 | 15.28 | 14.58 | 14.58 | 14.58 |
| Petrol | 1.09 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 |
| High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
***
DS