Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The summary of the Index of Eight Core Industries (base: 2011-12) is given at the Annexure.
The Eight Core Industries comprise 40.27 per cent of the weight of items included in the Index of Industrial Production (IIP). The combined Index of Eight Core Industries stood at 137.5 in January, 2020, which increased by 2.2 per cent as compared to the index of January,2019. Its cumulative growth during April, 2019 to January, 2020 was 0.6 per cent.
Coal
Coal production (weight: 10.33 per cent) increased by 8.0 per cent in January, 2020 over January,2019. Its cumulative index declined by 2.4 per cent during April to January, 2019-20 over corresponding period of the previous year.
Crude Oil
Crude Oil production (weight: 8.98 per cent) declined by 5.3 per cent in January, 2020 over January, 2019. Its cumulative index declined by 6.0 per cent during April to January, 2019-20 over the corresponding period of previous year.
Natural Gas
The Natural Gas production (weight: 6.88 per cent) declined by 9.1 per cent in January, 2020 over January,2019. Its cumulative index declined by 4.3 per cent during April to January, 2019-20 over the corresponding period of previous year.
Refinery Products
Petroleum Refinery production (weight: 28.04 per cent)i n creased by 1.9 per cent in January, 2020 over January,2019. Its cumulative index declined by 0.4 per cent during April to January, 2019-20 over the corresponding period of previous year.
Fertilizers
Fertilizers production (weight: 2.63 per cent) declined by 0.1 per cent in January, 2020 over January,2019. Its cumulative index increased by 4.2 per cent during April to January, 2019-20 over the corresponding period of previous year.
Steel
Steel production (weight: 17.92 per cent) increased by 2.2 per cent in January, 2020 over January,2019. Its cumulative index increased by 5.3per cent during April to January, 2019-20 over the corresponding period of previous year.
Cement
Cement production (weight: 5.37 per cent) increased by 5.0 per cent in January, 2020 over January,2019. Its cumulative index increased by 1.1 per cent during April to January, 2019-20 over the corresponding period of previous year.
Electricity
Electricity generation (weight: 19.85 per cent) increased by 2.8 per cent in January, 2020 over January,2019. Its cumulative index increased by 0.9 per cent during April to January, 2019-20 over the corresponding period of previous year.
Note 1: Data for November, 2019, December, 2019 and January, 2020are provisional.
Note 2: Since April, 2014, Electricity generation data from Renewable sources are also included.
Note 3: The industry-wise weights indicated above are individual industry weight derived from IIP and blown up on pro rata basis to a combined weight of ICI equal to 100.
Note 4: Since March 2019, a new steel product called Hot Rolled Pickled and Oiled (HRPO) under the item ‘Cold Rolled (CR) coils’ within the production of finished steel has also been included.
Note 5: Release of the index for February, 2020 will be on Tuesday, 31st March, 2020.
Annexure
Performance of Eight Core Industries
Yearly Index & Growth Rate
Base Year: 2011-12=100
Index
Sector | Weight | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Apr-Jan 2018-19 | Apr-Jan 2019-20 |
Coal | 10.3335 | 104.2 | 112.6 | 118.0 | 121.8 | 124.9 | 134.1 | 125.4 | 122.4 |
Crude Oil | 8.9833 | 99.2 | 98.4 | 97.0 | 94.5 | 93.7 | 89.8 | 90.7 | 85.3 |
Natural Gas | 6.8768 | 74.5 | 70.5 | 67.2 | 66.5 | 68.4 | 69.0 | 69.3 | 66.3 |
Refinery Products | 28.0376 | 108.6 | 108.8 | 114.1 | 119.7 | 125.2 | 129.1 | 129.3 | 128.9 |
Fertilizers | 2.6276 | 98.1 | 99.4 | 106.4 | 106.6 | 106.6 | 107.0 | 106.7 | 111.2 |
Steel | 17.9166 | 115.8 | 121.7 | 120.2 | 133.1 | 140.5 | 147.7 | 145.3 | 152.9 |
Cement | 5.3720 | 111.5 | 118.1 | 123.5 | 122.0 | 129.7 | 147.0 | 144.2 | 145.8 |
Electricity | 19.8530 | 110.3 | 126.6 | 133.8 | 141.6 | 149.2 | 156.9 | 158.5 | 159.9 |
Overall Index | 100.0000 | 106.5 | 111.7 | 115.1 | 120.5 | 125.7 | 131.2 | 130.2 | 130.9 |
Growth Rates(in per cent)
Sector | Weight | 2013- 14 | 2014- 15 | 2015- 16 | 2016- 17 | 2017- 18 | 2018- 19 | Apr-Jan 2018-19 | Apr-Jan 2019-20 |
Coal | 10.3335 | 1.0 | 8.0 | 4.8 | 3.2 | 2.6 | 7.4 | 7.1 | -2.4 |
Crude Oil | 8.9833 | -0.2 | -0.9 | -1.4 | -2.5 | -0.9 | -4.1 | -3.8 | -6.0 |
Natural Gas | 6.8768 | -12.9 | -5.3 | -4.7 | -1.0 | 2.9 | 0.8 | 0.5 | -4.3 |
Refinery Products | 28.0376 | 1.4 | 0.2 | 4.9 | 4.9 | 4.6 | 3.1 | 3.4 | -0.4 |
Fertilizers | 2.6276 | 1.5 | 1.3 | 7.0 | 0.2 | 0.03 | 0.3 | -0.3 | 4.2 |
Steel | 17.9166 | 7.3 | 5.1 | -1.3 | 10.7 | 5.6 | 5.1 | 4.4 | 5.3 |
Cement | 5.3720 | 3.7 | 5.9 | 4.6 | -1.2 | 6.3 | 13.3 | 13.6 | 1.1 |
Electricity | 19.8530 | 6.1 | 14.8 | 5.7 | 5.8 | 5.3 | 5.2 | 5.8 | 0.9 |
Overall Growth | 100.0000 | 2.6 | 4.9 | 3.0 | 4.8 | 4.3 | 4.4 | 4.4 | 0.6 |
Performance of Eight Core Industries
Monthly Index & Growth Rate
Base Year: 2011-12=100
Index
Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Index |
Weight | 10.3335 | 8.9833 | 6.8768 | 28.0376 | 2.6276 | 17.9166 | 5.3720 | 19.8530 | 100.0000 |
Jan-19 | 152.5 | 89.7 | 71.8 | 131.9 | 116.6 | 153.0 | 156.1 | 150.7 | 134.5 |
Feb-19 | 153.8 | 80.8 | 64.4 | 120.0 | 104.8 | 148.6 | 149.1 | 137.7 | 125.9 |
Mar-19 | 201.7 | 89.9 | 70.7 | 135.9 | 111.5 | 170.7 | 173.2 | 160.1 | 146.5 |
Apr-19 | 122.6 | 85.6 | 66.6 | 124.3 | 89.0 | 156.4 | 152.5 | 162.8 | 130.7 |
May-19 | 127.3 | 88.2 | 68.7 | 129.6 | 105.5 | 161.8 | 149.3 | 176.8 | 137.0 |
Jun-19 | 123.5 | 84.7 | 66.0 | 121.4 | 110.0 | 159.3 | 147.9 | 173.6 | 132.8 |
Jul-19 | 106.4 | 87.2 | 68.1 | 132.9 | 111.7 | 151.7 | 146.5 | 170.5 | 132.6 |
Aug-19 | 94.8 | 86.6 | 67.4 | 131.0 | 112.6 | 150.0 | 127.7 | 165.7 | 128.5 |
Sep-19 | 87.3 | 83.4 | 64.3 | 117.5 | 113.9 | 141.2 | 131.3 | 158.7 | 120.7 |
Oct-19 | 109.6 | 86.3 | 66.3 | 134.2 | 115.5 | 149.5 | 137.0 | 145.8 | 127.4 |
Nov-19 | 135.0 | 82.4 | 64.4 | 133.0 | 116.7 | 144.6 | 142.4 | 139.9 | 127.5 |
Dec-19 | 152.8 | 83.5 | 65.6 | 130.5 | 120.5 | 158.5 | 159.2 | 150.2 | 134.3 |
Jan-20 | 164.8 | 85.0 | 65.3 | 134.4 | 116.5 | 156.3 | 164.0 | 154.9 | 137.5 |
Growth Rates (in per cent)
Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Growth |
Weight | 10.3335 | 8.9833 | 6.8768 | 28.0376 | 2.6276 | 17.9166 | 5.3720 | 19.8530 | 100.0000 |
Jan-19 | 2.0 | -4.3 | 6.2 | -2.6 | 10.5 | 5.5 | 11.0 | 0.8 | 1.5 |
Feb-19 | 7.4 | -6.1 | 3.8 | -0.8 | 2.5 | 4.9 | 8.0 | 1.2 | 2.2 |
Mar-19 | 9.1 | -6.2 | 1.4 | 4.3 | 4.3 | 11.5 | 15.7 | 2.1 | 5.8 |
Apr-19 | 3.2 | -6.7 | -0.8 | 4.3 | -4.4 | 13.3 | 2.3 | 5.9 | 5.2 |
May-19 | 1.7 | -6.9 | -0.1 | -1.5 | -1.0 | 13.3 | 2.8 | 7.4 | 3.8 |
Jun-19 | 2.9 | -6.8 | -2.1 | -9.3 | 1.5 | 10.8 | -1.9 | 8.6 | 1.2 |
Jul-19 | -1.6 | -4.4 | -0.5 | -0.9 | 1.5 | 8.1 | 7.7 | 5.2 | 2.6 |
Aug-19 | -8.6 | -5.4 | -3.9 | 2.6 | 2.9 | 3.8 | -5.1 | -0.9 | -0.2 |
Sep-19 | -20.5 | -5.4 | -4.9 | -6.6 | 5.4 | -1.4 | -2.0 | -2.6 | -5.1 |
Oct-19 | -17.6 | -5.1 | -5.6 | 0.4 | 11.8 | -0.5 | -7.7 | -12.2 | -5.5 |
Nov-19 | -2.5 | -6.0 | -6.4 | 3.1 | 13.6 | -0.1 | 4.3 | -4.9 | -0.6 |
Dec-19 | 6.1 | -7.4 | -9.2 | 3.0 | 10.2 | 4.3 | 5.5 | -0.1 | 2.1 |
Jan-20 | 8.0 | -5.3 | -9.1 | 1.9 | -0.1 | 2.2 | 5.0 | 2.8 | 2.2 |
***
Index of Eight Core Industries shows year on year expansion driven by coal, refinery products, steel, and electricity. The Index of Eight Core Industries stood at 137.5 in January 2020, up year on year and yielding a small cumulative gain for April-January. Sectoral movements were mixed: coal, refinery products, steel, cement and electricity rose month on month, while crude oil and natural gas declined; fertilizers fell marginally in January but rose cumulatively. Notes state recent months' data are provisional, renewable electricity is included, sector weights are pro rata from IIP, and a new steel product category was added.Press 'Enter' after typing page number.