Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
08-September-2011 12:03 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 27th August, 2011 (05 Bhadrapada, 1933 Saka)
The WPI for the week ended 27th August, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.2 percent to 201.4 (Provisional) from 200.9 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 13.34 percent (Provisional) for the week ended 27/08/2011 (over 28/08/2010) as compared to 12.93 percent (Provisional) for the previous week (ended 20/08/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.1 percent to 195.1 (Provisional) from 195.0 (Provisional) for the previous week due to higher prices of poultry chicken (3%), moong (2%) and masur, urad, gram, bajra, arhar, fruits & vegetables, fish-inland and condiments & spices (1% each). However, the prices of fish-marine and tea (4% each), maize, pork and ragi (2% each) and barley (1%) declined.
The index for 'Non-Food Articles' group rose by 1.1 percent to 183.3 (Provisional) from 181.3 (Provisional) for the previous week due to higher prices of flowers (9%), sunflower (5%), raw rubber (3%), fodder and raw silk (2% each) and gaur seed, groundnut seed and raw cotton (1% each). However, the prices of linseed (1%) declined.
FUEL & POWER (Weight 14.91%)
The index and annual rate of inflation calculated on point to point basis remained unchanged at their previous week’s level of 166.8 (Provisional) and 12.55 percent (Provisional) for the week ended 27/08/2011 (over 28/08/2010).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 15/09/2011 for the week ending 03/09/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 27th August, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Aug 27, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 201.4 | -0.11 | 0.25 | 6.66 | 6.90 | 15.24 | 13.34 | 14.95 |
Food Articles | 14.34 | 195.1 | 0.51 | 0.05 | 8.33 | 8.93 | 14.76 | 9.55 | 11.41 |
Cereals | 3.37 | 178.1 | -0.76 | 0.00 | 1.87 | 3.85 | 7.10 | 5.45 | 4.20 |
Rice | 1.79 | 173.2 | -0.24 | 0.00 | 1.47 | 3.84 | 5.95 | 4.65 | 3.78 |
Wheat | 1.12 | 170.7 | -1.09 | 0.41 | 0.82 | 0.06 | 9.66 | -1.04 | 0.02 |
Pulses | 0.72 | 196.0 | -1.34 | 1.34 | -0.55 | 3.48 | 6.24 | -1.56 | -6.63 |
Vegetables | 1.74 | 215.1 | -1.35 | 4.32 | 35.47 | 50.00 | -1.90 | 22.42 | 13.30 |
Potato | 0.20 | 155.1 | 0.59 | 0.65 | 34.25 | 44.55 | -44.73 | 13.38 | -23.57 |
Onion | 0.18 | 248.7 | 6.31 | -3.83 | 11.67 | 47.42 | 1.04 | 42.03 | 39.54 |
Fruits | 2.11 | 177.3 | 1.60 | -2.58 | 4.68 | -4.83 | 9.74 | 16.57 | 21.69 |
Milk | 3.24 | 192.7 | -0.06 | -0.16 | 3.58 | 10.75 | 26.32 | 9.12 | 12.29 |
Egg, Meat & Fish | 2.41 | 211.3 | 4.01 | -0.94 | 12.57 | 7.04 | 29.27 | 7.26 | 14.84 |
Non-Food Articles | 4.26 | 183.3 | -1.16 | 1.10 | 1.53 | -4.38 | 14.10 | 19.88 | 23.72 |
Fibres | 0.88 | 221.2 | 0.00 | 0.68 | 5.07 | -22.93 | 17.53 | 38.60 | 54.90 |
Oil Seeds | 1.78 | 161.7 | -1.15 | 0.56 | 1.32 | 7.16 | 1.18 | 17.43 | 8.87 |
Minerals | 1.52 | 310.8 | -2.40 | 0.00 | 5.27 | 16.58 | 21.47 | 27.48 | 24.00 |
Fuel & Power | 14.91 | 166.8 | 0.00 | 0.00 | 5.78 | 5.64 | 12.61 | 12.55 | 11.91 |
Liquefied Petroleum Gas | 0.91 | 148.6 | 0.00 | 0.61 | 14.99 | 15.28 | 15.30 | 15.28 | 14.14 |
Petrol | 1.09 | 172.4 | 0.00 | 0.00 | 8.62 | 8.70 | 15.33 | 23.23 | 23.12 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 10.56 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
27-Aug-11 | 20-Aug-11 | 13-Aug-11 | 06-Aug-11 | 30-July-11 | 23-July-11 | ||
Primary Articles | 20.12 | 13.34 | 12.93 | 12.40 | 11.64 | 12.22 | 10.99 |
Food Articles | 14.34 | 9.55 | 10.05 | 9.80 | 9.03 | 9.90 | 8.04 |
Cereals | 3.37 | 5.45 | 4.64 | 5.22 | 6.23 | 6.22 | 5.13 |
Rice | 1.79 | 4.65 | 4.40 | 6.02 | 5.58 | 4.23 | 2.35 |
Wheat | 1.12 | -1.04 | -2.52 | -2.80 | 0.59 | 2.57 | 2.03 |
Pulses | 0.72 | -1.56 | -4.16 | -5.56 | -5.63 | -5.95 | -7.01 |
Vegetables | 1.74 | 22.42 | 15.78 | 6.52 | 2.59 | 14.61 | 10.20 |
Potato | 0.20 | 13.38 | 13.31 | 16.39 | 7.22 | 10.85 | 7.85 |
Onion | 0.18 | 42.03 | 57.01 | 44.42 | 37.62 | 36.62 | 26.36 |
Fruits | 2.11 | 16.57 | 21.58 | 27.01 | 26.46 | 16.49 | 15.97 |
Milk | 3.24 | 9.12 | 9.22 | 9.51 | 9.76 | 10.38 | 10.26 |
Egg, Meat & Fish | 2.41 | 7.26 | 12.62 | 13.37 | 9.93 | 13.44 | 6.66 |
Non-Food Articles | 4.26 | 19.88 | 17.19 | 17.80 | 16.07 | 15.05 | 15.60 |
Fibres | 0.88 | 38.60 | 37.66 | 37.18 | 34.32 | 26.28 | 26.12 |
Oil Seeds | 1.78 | 17.43 | 15.43 | 15.91 | 16.47 | 16.45 | 16.75 |
Minerals | 1.52 | 27.48 | 24.42 | 20.69 | 21.25 | 23.12 | 23.12 |
Fuel & Power | 14.91 | 12.55 | 12.55 | 13.13 | 13.13 | 12.19 | 12.12 |
Liquefied Petroleum Gas | 0.92 | 15.28 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 |
Petrol | 1.09 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS/gk
Wholesale Price Inflation: primary articles up slightly while fuel and power indices remain stable, showing persistent annual inflationary pressure. Wholesale prices for the week ended 27 August 2011 show the Primary Articles index rising 0.2 percent to 201.4 with an annual inflation rate of 13.34 percent, while the Fuel & Power index remained unchanged at 166.8 with an annual rate of 12.55 percent. Subgroup movements identify food items (poultry, pulses, spices) and non food items (flowers, oilseeds, raw rubber) as primary drivers, and annexed tables provide weights, build up since end March, year on year rates and six week trend series for key commodities.Press 'Enter' after typing page number.