Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
25-August-2011 11:49 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 13th August, 2011 (22 Shravana, 1933 Saka)
The WPI for the week ended 13th August, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.5 percent to 198.5 (Provisional) from 197.5 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 12.40 percent (Provisional) for the week ended 13/08/2011 (over 14/08/2010) as compared to 11.64 percent (Provisional) for the previous week (ended 06/08/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.4 percent to 192.7 (Provisional) from 191.9 (Provisional) for the previous week due to higher prices of fish-inland (2%) and mutton, gram, fruits & vegetables, egg, pork, bajra and masur (1% each). However, the prices of poultry chicken (3%) and jowar and moong (2% each) declined.
The index for 'Non-Food Articles' group rose by 1.6 percent to 181.3 (Provisional) from 178.4 (Provisional) for the previous week due to higher prices of flowers (27%), raw silk (6%), niger seed and fodder (3% each), raw cotton and rape & mustard seed (2% each) and groundnut seed, sunflower and linseed (1% each). However, the prices of gingelly seed (5%), gaur seed and raw rubber (2% each) and castor seed and copra (1% each) declined.
The index for 'Minerals' group declined by 0.5 percent to 301.6 (Provisional) from 303.0 (Provisional) for the previous week due to lower prices of crude petroleum (1%).
FUEL & POWER (Weight 14.91%)
The index and annual rate of inflation calculated on point to point basis remained unchanged at their previous week’s level of 167.2 (Provisional) and 13.13 percent (Provisional) for the week ended 13/08/2011 (over 14/08/2010).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 01/09/2011 for the week ending 20/08/2011
Office of the Economic Adviser, Ministry of Commerce & Industry, New Delhi, 25/08/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 13th August, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Aug 13, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 198.5 | -0.17 | 0.51 | 6.00 | 5.36 | 15.88 | 12.40 | 15.07 |
Food Articles | 14.34 | 192.7 | -0.28 | 0.42 | 6.75 | 7.59 | 14.56 | 9.80 | 11.61 |
Cereals | 3.37 | 177.5 | 1.08 | 0.11 | 1.75 | 3.50 | 8.84 | 5.22 | 4.31 |
Rice | 1.79 | 172.7 | -0.18 | 0.23 | -0.12 | 3.54 | 6.96 | 6.02 | 3.86 |
Wheat | 1.12 | 169.8 | 3.62 | 0.12 | 2.10 | -0.47 | 11.77 | -2.80 | 0.46 |
Pulses | 0.72 | 191.8 | 0.25 | 0.31 | 1.45 | 1.27 | 8.09 | -5.56 | -6.31 |
Vegetables | 1.74 | 184.7 | -2.31 | 1.43 | 33.69 | 28.80 | -5.19 | 6.52 | 12.41 |
Potato | 0.20 | 149.8 | -2.13 | 6.24 | 26.30 | 39.61 | -46.44 | 16.39 | -25.80 |
Onion | 0.18 | 230.2 | -0.06 | 4.87 | 1.66 | 36.46 | -2.03 | 44.42 | 37.85 |
Fruits | 2.11 | 189.5 | 0.47 | 0.91 | 2.68 | 1.72 | 12.52 | 27.01 | 21.54 |
Milk | 3.24 | 193.4 | 0.17 | -0.05 | 3.58 | 11.15 | 26.78 | 9.51 | 12.90 |
Egg, Meat & Fish | 2.41 | 209.5 | -2.38 | 0.67 | 5.60 | 6.13 | 24.19 | 13.37 | 15.48 |
Non-Food Articles | 4.26 | 181.3 | 0.13 | 1.63 | 2.19 | -5.43 | 16.24 | 17.80 | 23.64 |
Fibres | 0.88 | 212.9 | -0.06 | 2.06 | 2.17 | -25.82 | 14.29 | 37.18 | 54.27 |
Oil Seeds | 1.78 | 161.0 | 0.80 | 0.31 | 2.21 | 6.69 | 3.19 | 15.91 | 8.31 |
Minerals | 1.52 | 301.6 | 0.00 | -0.46 | 7.90 | 13.13 | 24.51 | 20.69 | 23.95 |
Fuel & Power | 14.91 | 167.2 | 0.00 | 0.00 | 5.50 | 5.89 | 12.48 | 13.13 | 11.91 |
Liquefied Petroleum Gas | 0.91 | 147.7 | 0.00 | 0.00 | 14.99 | 14.58 | 15.30 | 14.58 | 14.15 |
Petrol | 1.09 | 172.4 | 0.00 | 0.00 | 8.62 | 8.70 | 15.33 | 23.23 | 22.83 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 10.76 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
13-Aug-11 | 06-Aug-11 | 30-July-11 | 23-July-11 | 16-July-11 | 9-July-11 | ||
Primary Articles | 20.12 | 12.40 | 11.64 | 12.22 | 10.99 | 10.49 | 11.13 |
Food Articles | 14.34 | 9.80 | 9.03 | 9.90 | 8.04 | 7.33 | 7.58 |
Cereals | 3.37 | 5.22 | 6.23 | 6.22 | 5.13 | 4.82 | 4.77 |
Rice | 1.79 | 6.02 | 5.58 | 4.23 | 2.35 | 1.80 | 1.32 |
Wheat | 1.12 | -2.80 | 0.59 | 2.57 | 2.03 | 1.84 | 2.40 |
Pulses | 0.72 | -5.56 | -5.63 | -5.95 | -7.01 | -8.01 | -7.67 |
Vegetables | 1.74 | 6.52 | 2.59 | 14.61 | 10.20 | 7.59 | 4.31 |
Potato | 0.20 | 16.39 | 7.22 | 10.85 | 7.85 | 10.55 | 4.20 |
Onion | 0.18 | 44.42 | 37.62 | 36.62 | 26.36 | 22.66 | 19.68 |
Fruits | 2.11 | 27.01 | 26.46 | 16.49 | 15.97 | 13.90 | 15.84 |
Milk | 3.24 | 9.51 | 9.76 | 10.38 | 10.26 | 9.96 | 10.76 |
Egg, Meat & Fish | 2.41 | 13.37 | 9.93 | 13.44 | 6.66 | 6.36 | 7.97 |
Non-Food Articles | 4.26 | 17.80 | 16.07 | 15.05 | 15.60 | 16.05 | 15.50 |
Fibres | 0.88 | 37.18 | 34.32 | 26.28 | 26.12 | 28.37 | 33.35 |
Oil Seeds | 1.78 | 15.91 | 16.47 | 16.45 | 16.75 | 13.72 | 11.56 |
Minerals | 1.52 | 20.69 | 21.25 | 23.12 | 23.12 | 23.12 | 27.87 |
Fuel & Power | 14.91 | 13.13 | 13.13 | 12.19 | 12.12 | 12.12 | 11.89 |
Liquefied Petroleum Gas | 0.92 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 |
Petrol | 1.09 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
DS
Wholesale Price Index update: Primary Articles and Fuel & Power show weekly variations and group-specific inflation trends. Wholesale Price Index provisional movements for the week ended 13 August 2011 show Primary Articles rising to an index of 198.5 with point to point annual inflation at 12.40 percent, while Fuel & Power remained unchanged at an index of 167.2 and annual inflation of 13.13 percent. Food Articles rose on higher prices for fish, meat, pulses and some fruits and vegetables; Non Food Articles rose on increases in flowers, raw silk and oilseeds; Minerals declined due to lower crude petroleum. Annexures supply build up and six week trend data.Press 'Enter' after typing page number.