Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
11-August-2011 11:53 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 30th July, 2011 (08 Shravana, 1933 Saka)
The WPI for the week ended 30th July, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 1.2 percent to 199.3 (Provisional) from 196.9 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 12.22 percent (Provisional) for the week ended 30/07/2011 (over 31/07/2010) as compared to 10.99 percent (Provisional) for the previous week (ended 23/07/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 1.6 percent to 195.3 (Provisional) from 192.2 (Provisional) for the previous week due to higher prices of fish-inland (17%), poultry chicken and fish-marine (4% each), ragi and fruits & vegetables (2% each) and rice, coffee and gram (1% each). However, the prices of egg, mutton, urad and arhar (1% each) declined.
The index for 'Non-Food Articles' group rose by 0.5 percent to 175.8 (Provisional) from 174.9 (Provisional) for the previous week due to higher prices of gaur seed and coir fibre (7% each), soyabean (5%), castor seed and gingelly seed (4% each), niger seed (3%), sunflower and rape & mustard seed (2% each) and copra, cotton seed and raw cotton (1% each). However, the prices of raw silk (6%), flowers (5%), raw jute and raw rubber (2% each) and groundnut seed and linseed (1% each) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.1 percent to 165.7 (Provisional) from 165.6 (Provisional) for the previous week due to higher prices of lubricants (2%).
The annual rate of inflation, calculated on point to point basis, stood at 12.19 percent (Provisional) for the week ended 30/07/2011 (over 31/07/2010) as compared to 12.12 percent (Provisional) for the previous week (ended 23/07/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 18/08/2011 for the week ending 06/08/2011
Office of the Economic Adviser, Ministry of Commerce & Industry, New Delhi, 11/08/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 30th July, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI July 30, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 199.3 | 0.11 | 1.22 | 6.60 | 5.79 | 16.84 | 12.22 | 15.29 |
Food Articles | 14.34 | 195.3 | -0.11 | 1.61 | 8.09 | 9.05 | 16.45 | 9.90 | 11.86 |
Cereals | 3.37 | 177.7 | -0.30 | 0.74 | 0.90 | 3.62 | 8.21 | 6.22 | 4.38 |
Rice | 1.79 | 172.3 | -0.60 | 1.23 | 1.35 | 3.30 | 8.61 | 4.23 | 3.86 |
Wheat | 1.12 | 171.4 | -0.24 | 0.29 | -2.34 | 0.47 | 6.91 | 2.57 | 0.86 |
Pulses | 0.72 | 191.2 | -1.02 | 0.10 | 1.55 | 0.95 | 9.83 | -5.95 | -5.85 |
Vegetables | 1.74 | 187.5 | -3.02 | 0.86 | 26.14 | 30.75 | -12.70 | 14.61 | 11.89 |
Potato | 0.20 | 148.2 | -1.04 | 1.72 | 31.21 | 38.12 | -46.82 | 10.85 | -27.85 |
Onion | 0.18 | 204.8 | -6.37 | 1.24 | -4.40 | 21.40 | -8.93 | 36.62 | 36.47 |
Fruits | 2.11 | 199.9 | 1.90 | 2.36 | 18.10 | 7.30 | 33.96 | 16.49 | 21.42 |
Milk | 3.24 | 193.5 | -0.11 | 0.00 | 2.82 | 11.21 | 26.57 | 10.38 | 13.60 |
Egg, Meat & Fish | 2.41 | 213.6 | -0.42 | 5.90 | 7.60 | 8.21 | 25.70 | 13.44 | 15.98 |
Non-Food Articles | 4.26 | 175.8 | 0.99 | 0.51 | 1.46 | -8.29 | 15.32 | 15.05 | 23.66 |
Fibres | 0.88 | 197.5 | 0.39 | 0.51 | 2.96 | -31.18 | 14.66 | 26.28 | 53.56 |
Oil Seeds | 1.78 | 160.7 | 1.85 | 1.58 | 1.55 | 6.49 | 2.53 | 16.45 | 7.82 |
Minerals | 1.52 | 303.0 | 0.00 | 0.00 | 6.26 | 13.65 | 22.62 | 23.12 | 24.30 |
Fuel & Power | 14.91 | 165.7 | 0.00 | 0.06 | 5.42 | 4.94 | 12.40 | 12.19 | 11.88 |
Liquefied Petroleum Gas | 0.91 | 147.7 | 0.00 | 0.00 | 14.99 | 14.58 | 15.30 | 14.58 | 14.18 |
Petrol | 1.09 | 172.4 | 0.00 | 0.00 | 8.62 | 8.70 | 15.33 | 23.23 | 22.54 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 10.96 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
30-July-11 | 23-July-11 | 16-July-11 | 9-July-11 | 2-July-11 | 25-June-11 | ||
Primary Articles | 20.12 | 12.22 | 10.99 | 10.49 | 11.13 | 11.58 | 11.56 |
Food Articles | 14.34 | 9.90 | 8.04 | 7.33 | 7.58 | 8.31 | 7.61 |
Cereals | 3.37 | 6.22 | 5.13 | 4.82 | 4.77 | 5.40 | 4.26 |
Rice | 1.79 | 4.23 | 2.35 | 1.80 | 1.32 | 2.43 | 1.52 |
Wheat | 1.12 | 2.57 | 2.03 | 1.84 | 2.40 | 0.83 | 0.42 |
Pulses | 0.72 | -5.95 | -7.01 | -8.01 | -7.67 | -8.46 | -9.01 |
Vegetables | 1.74 | 14.61 | 10.20 | 7.59 | 4.31 | 2.25 | -8.74 |
Potato | 0.20 | 10.85 | 7.85 | 10.55 | 4.20 | -2.56 | -2.13 |
Onion | 0.18 | 36.62 | 26.36 | 22.66 | 19.68 | 30.72 | 21.24 |
Fruits | 2.11 | 16.49 | 15.97 | 13.90 | 15.84 | 13.54 | 22.75 |
Milk | 3.24 | 10.38 | 10.26 | 9.96 | 10.76 | 12.39 | 12.10 |
Egg, Meat & Fish | 2.41 | 13.44 | 6.66 | 6.36 | 7.97 | 11.95 | 10.12 |
Non-Food Articles | 4.26 | 15.05 | 15.60 | 16.05 | 15.50 | 15.20 | 17.69 |
Fibres | 0.88 | 26.28 | 26.12 | 28.37 | 33.35 | 33.92 | 38.05 |
Oil Seeds | 1.78 | 16.45 | 16.75 | 13.72 | 11.56 | 11.40 | 14.31 |
Minerals | 1.52 | 23.12 | 23.12 | 23.12 | 27.87 | 27.82 | 27.87 |
Fuel & Power | 14.91 | 12.19 | 12.12 | 12.12 | 11.89 | 11.89 | 12.67 |
Liquefied Petroleum Gas | 0.92 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 |
Petrol | 1.09 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.25 |
***
DS
Wholesale Price Index signals sustained annual inflation in primary articles and marginal rise in fuel and power prices. Weekly Wholesale Price Index review (base 2004-05=100) for week ended 30 July 2011: Primary Articles (weight 20.12%) rose week over week led by Food Articles and Non Food Articles with a point to point annual inflation above ten percent; Fuel & Power (weight 14.91%) showed a marginal weekly rise due mainly to lubricant prices and a comparable year on year inflation rate. Annexures provide detailed indices, build up since end March, year on year rates, 52 week averages and six week trends for key commodities.Press 'Enter' after typing page number.