Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
04-August-2011 12:15 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 23rd July, 2011 (01 Shravana, 1933 Saka)
The WPI for the week ended 23rd July, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.6 percent to 196.9 (Provisional) from 198.0 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 10.99 percent (Provisional) for the week ended 23/07/2011 (over 24/07/2010) as compared to 10.49 percent (Provisional) for the previous week (ended 16/07/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 0.6 percent to 192.2 (Provisional) from 193.3 (Provisional) for the previous week due to lower prices of fish-marine, poultry chicken and urad (3% each), fruits & vegetables (2%) and egg, condiments & spices, arhar and pork (1% each). However, the prices of fish-inland, moong and jowar (2% each) and gram, maize, tea, barley and bajra (1% each) moved up
The index for 'Non-Food Articles' group declined by 0.9 percent to 174.9 (Provisional) from 176.4 (Provisional) for the previous week due to lower prices of flowers (18%), raw cotton, niger seed and gingelly seed (3% each) and soyabean (1%). However, the prices of gaur seed (11%), raw silk (6 %), copra (3%), castor seed and cotton seed (2% each) and groundnut seed, rape & mustard seed and sunflower (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index and annual rate of inflation calculated on point to point basis remained unchanged at their previous week’s level of 165.6 (Provisional) and 12.12 percent (Provisional) for the week ended 23/07/2011 (over 24/07/2010).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 11/08/2011 for the week ending 30/07/2011
Office of the Economic Adviser, Ministry of Commerce & Industry, New Delhi, 04/08/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 23rd July, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI July 23, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 196.9 | -1.00 | -0.56 | 6.48 | 4.51 | 17.41 | 10.99 | 15.38 |
Food Articles | 14.34 | 192.2 | -1.22 | -0.57 | 8.21 | 7.31 | 16.27 | 8.04 | 11.98 |
Cereals | 3.37 | 176.4 | -0.06 | 0.23 | 1.21 | 2.86 | 8.61 | 5.13 | 4.41 |
Rice | 1.79 | 170.2 | -0.30 | 0.24 | 1.96 | 2.04 | 9.55 | 2.35 | 3.93 |
Wheat | 1.12 | 170.9 | -0.36 | -0.18 | -2.10 | 0.18 | 6.82 | 2.03 | 0.93 |
Pulses | 0.72 | 191.0 | -0.87 | 0.21 | 2.60 | 0.84 | 10.37 | -7.01 | -5.57 |
Vegetables | 1.74 | 185.9 | -5.17 | -2.87 | 30.07 | 29.64 | -8.86 | 10.20 | 11.24 |
Potato | 0.20 | 145.7 | 1.05 | -1.42 | 32.58 | 35.79 | -42.49 | 7.85 | -28.90 |
Onion | 0.18 | 202.3 | -2.50 | 0.45 | 2.10 | 19.92 | -4.93 | 26.36 | 35.72 |
Fruits | 2.11 | 195.3 | -2.49 | -0.71 | 15.90 | 4.83 | 28.65 | 15.97 | 21.76 |
Milk | 3.24 | 193.5 | -0.11 | 0.16 | 2.93 | 11.21 | 26.71 | 10.26 | 13.89 |
Egg, Meat & Fish | 2.41 | 201.7 | -1.36 | -1.08 | 8.06 | 2.18 | 26.15 | 6.66 | 16.22 |
Non-Food Articles | 4.26 | 174.9 | -0.46 | -0.85 | 0.46 | -8.76 | 14.62 | 15.60 | 23.68 |
Fibres | 0.88 | 196.5 | -0.45 | -2.19 | 2.57 | -31.53 | 14.22 | 26.12 | 53.39 |
Oil Seeds | 1.78 | 158.2 | -1.67 | 0.96 | -0.29 | 4.84 | 1.42 | 16.75 | 7.55 |
Minerals | 1.52 | 303.0 | 0.00 | 0.00 | 6.26 | 13.65 | 31.60 | 23.12 | 24.37 |
Fuel & Power | 14.91 | 165.6 | 0.00 | 0.00 | 5.42 | 4.88 | 13.27 | 12.12 | 11.88 |
Liquefied Petroleum Gas | 0.91 | 147.7 | 0.00 | 0.00 | 14.99 | 14.58 | 15.30 | 14.58 | 14.19 |
Petrol | 1.09 | 172.4 | 0.00 | 0.00 | 8.62 | 8.70 | 15.33 | 23.23 | 22.39 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 11.07 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
23-July-11 | 16-July-11 | 9-July-11 | 2-July-11 | 25-June-11 | 18-June-11 | ||
Primary Articles | 20.12 | 10.99 | 10.49 | 11.13 | 11.58 | 11.56 | 11.84 |
Food Articles | 14.34 | 8.04 | 7.33 | 7.58 | 8.31 | 7.61 | 7.78 |
Cereals | 3.37 | 5.13 | 4.82 | 4.77 | 5.40 | 4.26 | 4.76 |
Rice | 1.79 | 2.35 | 1.80 | 1.32 | 2.43 | 1.52 | 2.01 |
Wheat | 1.12 | 2.03 | 1.84 | 2.40 | 0.83 | 0.42 | 0.24 |
Pulses | 0.72 | -7.01 | -8.01 | -7.67 | -8.46 | -9.01 | -9.50 |
Vegetables | 1.74 | 10.20 | 7.59 | 4.31 | 2.25 | -8.74 | -10.08 |
Potato | 0.20 | 7.85 | 10.55 | 4.20 | -2.56 | -2.13 | -2.39 |
Onion | 0.18 | 26.36 | 22.66 | 19.68 | 30.72 | 21.24 | 16.08 |
Fruits | 2.11 | 15.97 | 13.90 | 15.84 | 13.54 | 22.75 | 24.76 |
Milk | 3.24 | 10.26 | 9.96 | 10.76 | 12.39 | 12.10 | 12.10 |
Egg, Meat & Fish | 2.41 | 6.66 | 6.36 | 7.97 | 11.95 | 10.12 | 10.32 |
Non-Food Articles | 4.26 | 15.60 | 16.05 | 15.50 | 15.20 | 17.69 | 17.91 |
Fibres | 0.88 | 26.12 | 28.37 | 33.35 | 33.92 | 38.05 | 39.59 |
Oil Seeds | 1.78 | 16.75 | 13.72 | 11.56 | 11.40 | 14.31 | 13.73 |
Minerals | 1.52 | 23.12 | 23.12 | 27.87 | 27.82 | 27.87 | 28.51 |
Fuel & Power | 14.91 | 12.12 | 12.12 | 11.89 | 11.89 | 12.67 | 12.98 |
Liquefied Petroleum Gas | 0.92 | 14.58 | 14.58 | 14.58 | 14.58 | 14.58 | 11.31 |
Petrol | 1.09 | 23.23 | 23.23 | 23.23 | 23.23 | 23.23 | 33.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.32 | 9.25 | 5.64 |
***
DS
Wholesale Price Index shows primary articles easing while fuel and power remain unchanged, signalling uneven inflation trends. Wholesale Price Index movements for the week ending 23 July 2011 show a provisional decline in Primary Articles to 196.9 driven by falls in Food Articles and Non Food Articles, while Fuel & Power remained unchanged at 165.6; annexures provide item level build up from the financial year start, year on year rates and six week trend data for monitoring inflation.Press 'Enter' after typing page number.