Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
14-July-2011 11:56 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 2nd July, 2011 (11 Asadha, 1933 Saka)
The WPI for the week ended 2nd July, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.1 percent to 197.6 (Provisional) from 197.8 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 11.58 percent (Provisional) for the week ended 02/07/2011 (over 03/07/2010) as compared to 11.56 percent (Provisional) for the previous week (ended 25/06/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.5 percent to 191.7 (Provisional) from 190.8 (Provisional) for the previous week due to higher prices of fish-marine, bajra and gram (3% each), fish-inland, jowar and barley (2% each) and maize, rice, wheat and poultry chicken (1% each). However, the prices of egg, masur, arhar, fruits & vegetables and moong (1% each) declined.
The index for 'Non-Food Articles' group declined by 2.1 percent to 175.8 (Provisional) from 179.6 (Provisional) for the previous week due to lower prices of copra and groundnut seed (6% each), raw rubber, fodder and raw cotton (4% each), soyabean (3%), raw silk (2%) and gingelly seed, mesta, linseed, flowers and rape & mustard seed (1% each). However, the prices of raw jute (9%), coir fibre (7%), sunflower (3%), cotton seed and gaur seed (2% each) and castor seed (1%) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group declined by 0.4 percent to 165.6 (Provisional) from 166.3 (Provisional) for the previous week due to lower prices of light diesel oil (4%), aviation turbine fuel (3%) and naphtha, bitumen and furnace oil (2% each).
The annual rate of inflation, calculated on point to point basis, stood at 11.89 percent (Provisional) for the week ended 02/07/2011 (over 03/07/2010) as compared to 12.67 percent (Provisional) for the previous week (ended 25/06/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 21/07/2011 for the week ending 09/07/2011
Office of the Economic Adviser, Ministry of Commerce & Industry, New Delhi, 14/07/2011
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05] 2nd July, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI July 02, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 197.6 | -0.11 | -0.10 | 6.30 | 4.88 | 20.07 | 11.58 | 15.76 |
Food Articles | 14.34 | 191.7 | -0.17 | 0.47 | 7.66 | 7.04 | 19.84 | 8.31 | 12.59 |
Cereals | 3.37 | 175.6 | 0.00 | 1.09 | 0.48 | 2.39 | 8.11 | 5.40 | 4.57 |
Rice | 1.79 | 168.7 | 0.12 | 1.02 | 0.98 | 1.14 | 9.00 | 2.43 | 4.31 |
Wheat | 1.12 | 170.5 | 0.36 | 0.77 | -1.17 | -0.06 | 7.50 | 0.83 | 1.17 |
Pulses | 0.72 | 189.4 | 0.24 | 0.85 | 3.35 | 0.00 | 19.87 | -8.46 | -4.48 |
Vegetables | 1.74 | 177.5 | -5.81 | 5.53 | 33.85 | 23.78 | 2.06 | 2.25 | 10.45 |
Potato | 0.20 | 129.4 | 4.90 | 4.44 | 30.32 | 20.60 | -40.69 | -2.56 | -31.38 |
Onion | 0.18 | 198.3 | -0.26 | 7.54 | -3.25 | 17.55 | -10.61 | 30.72 | 34.41 |
Fruits | 2.11 | 195.4 | 3.05 | -4.68 | 18.44 | 4.88 | 34.24 | 13.54 | 23.03 |
Milk | 3.24 | 193.2 | 0.00 | 0.26 | 0.82 | 11.03 | 24.12 | 12.39 | 14.77 |
Egg, Meat & Fish | 2.41 | 207.1 | 0.16 | 1.82 | 5.71 | 4.91 | 35.53 | 11.95 | 17.56 |
Non-Food Articles | 4.26 | 175.8 | 0.00 | -2.12 | 1.33 | -8.29 | 15.17 | 15.20 | 23.77 |
Fibres | 0.88 | 212.4 | 0.57 | -2.43 | 4.41 | -25.99 | 18.45 | 33.92 | 53.03 |
Oil Seeds | 1.78 | 153.4 | 0.00 | -2.54 | 1.32 | 1.66 | 1.70 | 11.40 | 6.89 |
Minerals | 1.52 | 314.7 | 0.04 | 0.00 | 6.30 | 18.04 | 31.66 | 27.82 | 23.63 |
Fuel & Power | 14.91 | 165.6 | 0.27 | -0.42 | 5.64 | 4.88 | 13.24 | 11.89 | 11.95 |
Liquefied Petroleum Gas | 0.91 | 147.7 | 0.00 | 0.00 | 14.99 | 14.58 | 15.30 | 14.58 | 14.23 |
Petrol | 1.09 | 172.4 | 0.00 | 0.00 | 8.62 | 8.70 | 15.33 | 23.23 | 21.94 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.06 | 6.15 | 9.24 | 14.64 | 9.32 | 11.38 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
2-July-11 | 25-June-11 | 18-June-11 | 11-June-11 | 04-June-11 | 28-May-11 | ||
Primary Articles | 20.12 | 11.58 | 11.56 | 11.84 | 12.62 | 12.86 | 11.52 |
Food Articles | 14.34 | 8.31 | 7.61 | 7.78 | 9.13 | 8.96 | 9.01 |
Cereals | 3.37 | 5.40 | 4.26 | 4.76 | 4.32 | 5.25 | 5.77 |
Rice | 1.79 | 2.43 | 1.52 | 2.01 | 1.82 | 2.32 | 2.69 |
Wheat | 1.12 | 0.83 | 0.42 | 0.24 | -1.00 | 0.18 | 0.90 |
Pulses | 0.72 | -8.46 | -9.01 | -9.50 | -10.34 | -10.12 | -9.49 |
Vegetables | 1.74 | 2.25 | -8.74 | -10.08 | -9.27 | -1.39 | -0.20 |
Potato | 0.20 | -2.56 | -2.13 | -2.39 | 0.71 | 1.14 | -2.87 |
Onion | 0.18 | 30.72 | 21.24 | 16.08 | 11.89 | 12.17 | 14.02 |
Fruits | 2.11 | 13.54 | 22.75 | 24.76 | 28.66 | 29.92 | 30.78 |
Milk | 3.24 | 12.39 | 12.10 | 12.10 | 15.30 | 10.59 | 8.49 |
Egg, Meat & Fish | 2.41 | 11.95 | 10.12 | 10.32 | 10.56 | 7.31 | 6.99 |
Non-Food Articles | 4.26 | 15.20 | 17.69 | 17.91 | 18.43 | 20.20 | 20.97 |
Fibres | 0.88 | 33.92 | 38.05 | 39.59 | 43.77 | 53.54 | 56.56 |
Oil Seeds | 1.78 | 11.40 | 14.31 | 13.73 | 12.91 | 11.94 | 13.46 |
Minerals | 1.52 | 27.82 | 27.87 | 28.51 | 25.90 | 25.90 | 12.11 |
Fuel & Power | 14.91 | 11.89 | 12.67 | 12.98 | 12.84 | 12.84 | 12.46 |
Liquefied Petroleum Gas | 0.92 | 14.58 | 14.58 | 11.31 | 11.31 | 11.31 | 11.31 |
Petrol | 1.09 | 23.23 | 23.23 | 33.23 | 33.23 | 33.23 | 33.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.25 | 5.64 | 5.64 | 5.64 | 5.64 |
****
DS
Wholesale Price Index signals sectoral inflation shifts as food rises and fuel prices ease, affecting overall inflation trends. Wholesale Price Index data for the week ended 2 July 2011 show Primary Articles fell slightly to 197.6 with point to point inflation at 11.58 percent, Food Articles rose while Non Food Articles declined; Fuel & Power fell to 165.6 with point to point inflation at 11.89 percent. Annexures provide item level week over week changes, build up from fiscal year end, year on year rates and six week trends for select commodities to support policy monitoring and analysis.
Press 'Enter' after typing page number.