Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Finance
10-May-2016 17:35 IST
The total debt owed to Multilateral Development Banks (MDBs) by various State Governments are as under.
Sr.No. | Name of the State | Name of the Multilateral Development Banks (MDBs) | Debt Outstanding on Date (DoD) (INR) as on 31.03.2016 |
1 | Andhra Pradesh | World Bank (IBRD) | 39,376,498,939 |
World Bank (IDA) | 21,007,272,647 | ||
Asian Development Bank (ADB) | 0 | ||
IFAD | 0 | ||
2 | Bihar | World Bank (IBRD) | 8,599,174,320 |
World Bank (IDA) | 20,701,974,181 | ||
Asian Development Bank (ADB) | 40,561,212,811 | ||
IFAD | 0 | ||
3 | Chhattisgarh | World Bank (IBRD) | 490,939,055 |
World Bank (IDA) | 0 | ||
Asian Development Bank (ADB) | 3,346,204,800 | ||
IFAD | 0 | ||
4 | Goa | World Bank (IBRD) | 128,878,917 |
World Bank (IDA) | 0 | ||
Asian Development Bank (ADB) | 0 | ||
IFAD | 0 | ||
5 | Gujarat | World Bank (IBRD) | 3,066,223,335 |
World Bank (IDA) | 0 | ||
Asian Development Bank (ADB) | 3,600,084,520 | ||
IFAD | 0 | ||
6 | Haryana | World Bank (IBRD) | 13,632,488,070 |
World Bank (IDA) | 0 | ||
Asian Development Bank (ADB) | 0 | ||
IFAD | 0 | ||
7 | Jharkhand | World Bank (IBRD) | 0 |
World Bank (IDA) | 0 | ||
Asian Development Bank (ADB) | 8,659,055,746 | ||
IFAD | 217,319,831 | ||
8 | Karnataka | World Bank (IBRD) | 20,111,943,885 |
World Bank (IDA) | 26,332,020,138 | ||
Asian Development Bank (ADB) | 18,321,602,437 | ||
IFAD | 0 | ||
9 | Kerala | World Bank (IBRD) | 2,879,468,355 |
World Bank (IDA) | 11,561,344,626 | ||
Asian Development Bank (ADB) | 11,568,676,355 | ||
IFAD | 0 | ||
10 | Maharashtra | World Bank (IBRD) | 24,072,497,226 |
World Bank (IDA) | 3,177,079,041 | ||
Asian Development Bank (ADB) | 177,643,814 | ||
IFAD | 2,301,490,199 | ||
11 | Madhya Pradesh | World Bank (IBRD) | 99,278,526 |
World Bank (IDA) | 5,624,925,586 | ||
Asian Development Bank (ADB) | 85,235,438,967 | ||
IFAD | 833,747,008 | ||
12 | Orissa | World Bank (IBRD) | 13,112,695,284 |
World Bank (IDA) | 12,246,360,723 | ||
Asian Development Bank (ADB) | 1,087,250,875 | ||
IFAD | 596,834,569 | ||
13 | Punjab | World Bank (IBRD) | 12,021,864,572 |
World Bank (IDA) | 7,866,506,751 | ||
Asian Development Bank (ADB) | 4,106,688,777 | ||
IFAD | 0 | ||
14 | Rajasthan | World Bank (IBRD) | 0 |
World Bank (IDA) | 8,849,373,279 | ||
Asian Development Bank (ADB) | 24,247,854,109 | ||
IFAD | 878,098,868 | ||
15 | Tamil Nadu | World Bank (IBRD) | 32,922,525,412 |
World Bank (IDA) | 43,738,200,890 | ||
Asian Development Bank (ADB) | 4,495,960,936 | ||
IFAD | 1,460,562,053 | ||
16 | Telangana | World Bank (IBRD) | 2,669,989,972 |
World Bank (IDA) | 931,437,975 | ||
Asian Development Bank (ADB) | 0 | ||
IFAD | 0 | ||
17 | Uttar Pradesh | World Bank (IBRD) | 0 |
World Bank (IDA) | 13,206,267,153 | ||
Asian Development Bank (ADB) | 0 | ||
IFAD | 0 | ||
18 | West Bengal | World Bank (IBRD) | 3,381,237,063 |
World Bank (IDA) | 14,412,086,645 | ||
Asian Development Bank (ADB) | 31,484,068,380 | ||
IFAD | 0 |
This was stated by Shri Jayant Sinha, Minister of State in the Ministry of Finance in written reply to a question in Rajya Sabha today.
*****
DSM/KA
State debt to multilateral development banks disclosed as outstanding per state in parliamentary written reply. Outstanding liabilities of State Governments to multilateral development banks as at 31 March 2016 are itemised by state and by lending institution category (IBRD, IDA, ADB, IFAD); the Ministry of Finance disclosed the tabulated state-level outstanding debt figures in a written parliamentary reply.Press 'Enter' after typing page number.