Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The amount of FDI inflow received during last year (2014-15) is US$ 44.29 billion. It has increased by 29% & 22% in comparison to financial year 2012-13 (US$ 34.29 billion) & 2013-14 (US$ 36.05 billion) respectively.
FDI in various sectors is allowed up to the different limits, varying from 20% to 100%, subject to prescribed conditions. The detailed information is available in ‘Consolidated FDI Policy Circular of 2015’ as amended time to time, at DIPP’s website (www.dipp.nic.in).
Sector-wise details of FDI equity inflow for the last F.Y. 2014-15 and current F.Y. 2015-16 (upto September, 2015) are as below:
Sl No | Sector | 2014-15 | 2015-16 | Total |
|
| FDI | FDI | FDI |
1 | METALLURGICAL INDUSTRIES | 359.34 | 253.07 | 612.41 |
2 | MINING | 684.39 | 516.65 | 1,201.04 |
3 | POWER | 707.04 | 359.88 | 1,066.92 |
4 | NON-CONVENTIONAL ENERGY | 615.95 | 305.46 | 921.42 |
5 | PETROLEUM & NATURAL GAS | 1,079.02 | 47.10 | 1,126.12 |
6 | BOILERS AND STEAM GENERATING PLANTS | 1.33 | 26.08 | 27.41 |
7 | PRIME MOVER (OTHER THAN ELECTRICAL GENERATORS) | 230.70 | 56.49 | 287.19 |
8 | ELECTRICAL EQUIPMENTS | 574.83 | 227.23 | 802.07 |
9 | COMPUTER SOFTWARE & HARDWARE | 2,296.04 | 3,056.83 | 5,352.87 |
10 | ELECTRONICS | 96.84 | 100.92 | 197.76 |
11 | TELECOMMUNICATIONS | 2,894.94 | 659.15 | 3,554.09 |
12 | INFORMATION & BROADCASTING (INCLUDING PRINT MEDIA) | 254.96 | 309.21 | 564.17 |
13 | AUTOMOBILE INDUSTRY | 2,725.64 | 1,464.28 | 4,189.92 |
14 | AIR TRANSPORT (INCLUDING AIR FREIGHT) | 74.56 | 34.16 | 108.72 |
15 | SEA TRANSPORT | 333.22 | 278.16 | 611.38 |
16 | PORTS | 1.90 | 0.00 | 1.90 |
17 | RAILWAY RELATED COMPONENTS | 129.73 | 15.21 | 144.94 |
18 | INDUSTRIAL MACHINERY | 716.79 | 239.34 | 956.13 |
19 | MACHINE TOOLS | 24.06 | 17.98 | 42.04 |
20 | AGRICULTURAL MACHINERY | 72.35 | 5.41 | 77.76 |
21 | EARTH-MOVING MACHINERY | 30.11 | 69.15 | 99.26 |
22 | MISCELLANEOUS MECHANICAL & ENGINEERING INDUSTRIES | 186.69 | 133.45 | 320.15 |
23 | COMMERCIAL, OFFICE & HOUSEHOLD EQUIPMENTS | 33.39 | 6.65 | 40.04 |
24 | MEDICAL AND SURGICAL APPLIANCES | 145.93 | 105.74 | 251.67 |
25 | INDUSTRIAL INSTRUMENTS | 0.85 | 7.03 | 7.88 |
26 | SCIENTIFIC INSTRUMENTS | 32.34 | 1.74 | 34.09 |
27 | FERTILIZERS | 225.32 | 0.10 | 225.42 |
28 | CHEMICALS (OTHER THAN FERTILIZERS) | 762.76 | 392.67 | 1,155.43 |
29 | PHOTOGRAPHIC RAW FILM AND PAPER | 0.75 | 0.00 | 0.75 |
30 | DYE-STUFFS | 54.89 | 3.32 | 58.21 |
31 | DRUGS & PHARMACEUTICALS | 1,497.74 | 225.91 | 1,723.64 |
32 | TEXTILES (INCLUDING DYED,PRINTED) | 197.42 | 148.72 | 346.14 |
33 | PAPER AND PULP (INCLUDING PAPER PRODUCTS) | 116.21 | 32.36 | 148.56 |
34 | SUGAR | 27.77 | 98.16 | 125.93 |
35 | FERMENTATION INDUSTRIES | 225.38 | 176.46 | 401.85 |
36 | FOOD PROCESSING INDUSTRIES | 515.86 | 238.68 | 754.54 |
37 | VEGETABLE OILS AND VANASPATI | 148.34 | 20.36 | 168.70 |
38 | SOAPS, COSMETICS & TOILET PREPARATIONS | 177.22 | 179.66 | 356.88 |
39 | RUBBER GOODS | 284.51 | 163.61 | 448.12 |
40 | LEATHER,LEATHER GOODS AND PICKERS | 34.21 | 8.22 | 42.43 |
41 | GLUE AND GELATIN | 21.44 | 0.01 | 21.45 |
42 | GLASS | 41.82 | 12.62 | 54.43 |
43 | CERAMICS | 35.29 | 26.77 | 62.06 |
44 | CEMENT AND GYPSUM PRODUCTS | 208.99 | 11.02 | 220.02 |
45 | TIMBER PRODUCTS | 8.97 | 22.31 | 31.28 |
46 | DEFENCE INDUSTRIES | 0.08 | 0.00 | 0.08 |
47 | CONSULTANCY SERVICES | 458.13 | 374.28 | 832.41 |
48 | SERVICES SECTOR (Fin.,Banking,Insurance,Non Fin/Business,Outsourcing,R&D,Courier,Tech. Testing and Analysis, Other) | 4,443.26 | 1,463.74 | 5,907.00 |
49 | HOSPITAL & DIAGNOSTIC CENTRES | 567.85 | 357.09 | 924.94 |
50 | EDUCATION | 78.86 | 117.40 | 196.25 |
51 | HOTEL & TOURISM | 777.01 | 563.96 | 1,340.98 |
52 | TRADING | 2,727.96 | 2,307.99 | 5,035.95 |
53 | RETAIL TRADING | 168.72 | 69.55 | 238.27 |
54 | AGRICULTURE SERVICES | 59.95 | 28.54 | 88.50 |
55 | DIAMOND,GOLD ORNAMENTS | 280.18 | 37.36 | 317.55 |
56 | TEA AND COFFEE (PROCESSING & WAREHOUSING COFFEE & RUBBER) | 1.43 | 1.11 | 2.53 |
57 | PRINTING OF BOOKS (INCLUDING LITHO PRINTING INDUSTRY) | 72.58 | 54.23 | 126.81 |
58 | COIR | 1.36 | 0.00 | 1.36 |
59 | CONSTRUCTION (INFRASTRUCTURE) ACTIVITIES | 870.25 | 977.43 | 1,847.68 |
60 | CONSTRUCTION DEVELOPMENT: Townships, housing, built-up infrastructure and construction-development projects | 769.14 | 81.00 | 850.13 |
61 | MISCELLANEOUS INDUSTRIES | 765.88 | 140.41 | 906.29 |
| Grand Total | 30,930.50 | 16,631.43 | 47,561.93 |
FDI data is not maintained state wise, but RBI regional office wise. FDI equity inflows recorded for a particular regional office of RBI, may cover more than one state.
The Government of India has taken up a series of measures to improve Ease of Doing Business. The emphasis has been on simplification and rationalization of the existing rules and introduction of information technology to make governance more efficient and effective.
This information was given by the Minister of State(Independent Charge) in the Ministry of Commerce & Industry Smt. Nirmala Sitharaman in a written reply in Rajya Sabha today.
FDI policy limits govern sectoral entry and inflows, with sectoral caps and conditions shaping investment flows. Foreign direct investment is permitted in various sectors subject to differing percentage limits and prescribed conditions under the Consolidated FDI Policy Circular of 2015, which is the authoritative source for entry routes and conditionalities. Sector-wise FDI equity inflow figures for 2014-15 and April-September 2015 are reported regionally by Reserve Bank offices and aggregated to national totals, and government measures aiming at simplifying rules and applying information technology to improve ease of doing business are noted.Press 'Enter' after typing page number.