Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The National Income (measured as Net National Income at market prices) and Per Capita National Income (measured as Per Capita Net National Income at market prices) of the country has been increasing during the last three years. Giving this information in a written reply in Lok Sabha the Minister of State for Statistics & Programme Implementation (Independent Charge) and Minister of State for External Affairs and Minister of State for Overseas Indian Affairs General Dr. V.K. Singh (Retd.) said the Estimates of National Income and Per Capita Income for the current financial year (2015-16) will be released in February 2016.
The State/UT-wise estimates of Per Capita Income (measured as Per Capita Net State Domestic Product) at current prices for the last three years and corresponding percentage change over the previous year are given as below:-
State/UT-wise Per Capita Income at current prices and corresponding percentage change
S.No. | State/UT | Per Capita Income (`) | Percentage change in Per Capita Income over previous year | ||||
|---|---|---|---|---|---|---|---|
2012-13 | 2013-14 | 2014-15 | 2012-13 | 2013-14 | 2014-15 | ||
1 | Andhra Pradesh # | 72301 | 81397 | 90517 | 11.62 | 12.58 | 11.20 |
2 | Arunachal Pradesh | 76370 | 85468 | 96199 | 7.01 | 11.91 | 12.56 |
3 | Assam | 38945 | 44263 | 49480 | 7.23 | 13.66 | 11.79 |
4 | Bihar | 26948 | 31199 | 36143 | 19.33 | 15.78 | 15.84 |
5 | Chhattisgarh | 53815 | 58547 | 64442 | 11.27 | 8.79 | 10.07 |
6 | Goa | 200514 | 224138 | NA | -5.23 | 11.78 | NA |
7 | Gujarat | 93046 | 106831 | NA | 8.22 | 14.82 | NA |
8 | Haryana | 119833 | 133427 | NA | 12.71 | 11.34 | NA |
9 | Himachal Pradesh | 83899 | 92300 | NA | 11.59 | 10.01 | NA |
10 | Jammu & Kashmir | 52250 | 58593 | NA | 11.80 | 12.14 | NA |
11 | Jharkhand | 40238 | 46131 | NA | 10.08 | 14.65 | NA |
12 | Karnataka | 76578 | 84709 | NA | 12.53 | 10.62 | NA |
13 | Kerala | 91567 | 103820 | NA | 10.65 | 13.38 | NA |
14 | Madhya Pradesh | 43426 | 51798 | 59770 | 16.80 | 19.28 | 15.39 |
15 | Maharashtra | 103991 | 114392 | NA | 10.93 | 10.00 | NA |
16 | Manipur | 37656 | 41573 | NA | 11.76 | 10.40 | NA |
17 | Meghalaya | 54156 | 61548 | 69516 | 7.63 | 13.65 | 12.95 |
18 | Mizoram | 63413 | 76120 | NA | 18.25 | 20.04 | NA |
19 | Nagaland | 70274 | 77529 | 85544 | 10.18 | 10.32 | 10.34 |
20 | Odisha | 49227 | 52559 | 59229 | 13.26 | 6.77 | 12.69 |
21 | Punjab | 84526 | 92638 | NA | 9.92 | 9.60 | NA |
22 | Rajasthan | 60844 | 65974 | NA | 11.36 | 8.43 | NA |
23 | Sikkim | 151395 | 176491 | NA | 16.34 | 16.58 | NA |
24 | Tamil Nadu | 98628 | 112664 | 128366 | 10.76 | 14.23 | 13.94 |
25 | Telangana | 85169 | 95361 | NA | 13.37 | 11.97 | NA |
26 | Tripura | 57402 | 69705 | NA | 12.86 | 21.43 | NA |
27 | Uttar Pradesh | 33482 | 36250 | 40373 | 11.53 | 8.27 | 11.37 |
28 | Uttarakhand | 92566 | 103716 | 115632 | 8.43 | 12.05 | 11.49 |
29 | West Bengal | 60318 | 70059 | 78903 | 12.99 | 16.15 | 12.62 |
30 | Andaman & Nicobar Islands | 97687 | 107418 | NA | 8.97 | 9.96 | NA |
31 | Chandigarh | 141926 | 156951 | NA | 3.68 | 10.59 | NA |
32 | Delhi | 192587 | 219979 | NA | 15.40 | 14.22 | NA |
33 | Puducherry | 114256 | 143677 | 175006 | 10.77 | 25.75 | 21.81 |
Source: For Sl. No. 1-33 -- Directorate of Economics & Statistics of respective State/UT
#: Estimates relate to bifurcated Andhra Pradesh; estimates for Telangana are given at serial no. 25
NA-Not released yet.
Press 'Enter' after typing page number.